Official Basketball Box Score
Yuba vs. Folsom Lake
12/5/2025 at 1:00 PM @ Cabrillo College

VISITORS: Yuba
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Austin Ito.......... *   2-7   2-5   0-0 1 3 0 6 0 2 0 1
5 Kanyon Rice......... *   1-2   0-1   0-0 0 6 0 2 5 0 0 1
8 Isaiah Chandavong... *   2-4   0-1   0-0 0 4 0 4 3 0 1 1
13 Javi Sidhu.......... *   2-4   0-0   0-0 0 3 0 4 1 1 1 1
23 Aidan Triplet....... *   5-9   1-3   3-5 1 1 0 14 3 0 0 1
0 Cooper Cornelius....   1-2   0-1   0-0 0 2 0 2 4 2 2 1
3 Connor Delaby.......   3-5   1-2   0-0 0 0 0 7 1 0 3 1
4 Taylen Goodman......   4-6   0-0   2-3 2 2 0 10 0 3 0 1
11 Junior Sleezer......   3-5   1-3   9-12 2 2 0 16 2 1 2 1
12 Cole Epperson.......   3-6   0-0   0-0 1 2 0 6 2 2 1 1
15 Greg Piotrowski.....   3-5   0-0   2-4 0 1 0 8 0 0 1 1
55 Deagan Bell.........   2-4   0-0   0-0 1 0 0 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-59 5-16 16-24 8 26 34  0 83 21 11 11 12
TOTAL FG% Game: 52.5%
3-Pt. FG% Game: 31.3%
F Throw% Game: 66.7%

HOME TEAM: Folsom Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Joziah Bell......... *   2-4   0-1   0-0 0 2 1 4 3 2 1 22
4 Mikey Simonyan...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 10
22 Dylan Sayer......... *   5-9   1-2   1-1 0 1 2 12 1 3 1 20
23 Moses Oginni........ *   4-13   1-4   0-1 3 3 3 9 0 1 0 21
42 Ahmad Lloyd......... *   0-2   0-1   0-0 0 1 1 0 3 2 1 16
0 Jordan Williams.....   0-1   0-0   0-0 0 2 2 0 1 2 1 8
1 Jordan Sayer........   4-6   4-6   0-0 0 0 1 12 1 2 2 23
2 Zack Crowe..........   0-4   0-4   0-0 0 0 1 0 1 3 1 16
5 Amir Sabir..........   3-5   3-5   0-0 0 1 2 9 0 1 0 12
10 Jalen Newhouse......   0-0   0-0   0-0 0 0 1 0 0 0 1 11
14 Blake Hofmans.......   3-4   0-0   0-0 1 3 2 6 0 2 0 12
20 Davell Brown........   1-3   1-2   0-0 0 1 4 3 4 1 1 13
32 Paul Diao...........   1-3   0-0   0-0 1 0 1 2 1 1 0 4
41 Shine-Od Chinzorig..   0-2   0-2   2-2 1 2 0 2 1 0 0 12
TM Team................       1 2 0 0  
Totals.............. 23-56 10-27 3-4 7 18 25  21 59 16 20 9 200
TOTAL FG% Game: 41.1%
3-Pt. FG% Game: 37.0%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Yuba................ 41 42 - 83
Folsom Lake......... 26 33 - 59
Officials: ,,
Attendance: 0
Technical fouls: YUBA-None. FOLSOM L-None.