American River vs. Folsom Lake
3/24/2026 at Folsom
American River 8

Player AB R H RBI BB SO PO A LOB
 
Kaylie Hunt cf 3 1 2 1 1 0 2 0 0
Elizabeth Poppick lf 2 0 0 0 0 0 1 0 0
   Rachael Parkinson lf 2 0 0 1 0 1 2 0 0
Bella Tonso c 4 2 2 1 0 0 1 0 0
Nicole Nordmann ss 4 2 2 1 0 0 1 1 2
Lindsay Paredes 1b 4 1 2 2 0 0 8 0 0
Lilly Leslie 2b 4 0 1 2 0 2 1 0 0
Trinity Odestig dp 4 0 1 0 0 1 0 0 0
Jazlyn Basquez 3b 4 1 2 0 0 0 1 3 2
Mady Schultze rf 3 1 1 0 0 1 4 0 2
Erica Bennett eh 0 0 0 0 0 0 0 2 0
Totals 34 8 13 8 1 5 21 6 6
Folsom Lake 2

Player AB R H RBI BB SO PO A LOB
 
Marianna Prieto p 3 1 1 0 1 0 0 0 0
Brooklyn Denina 3b 3 1 1 0 0 0 1 3 0
Joey Jacobs rf 4 0 0 0 0 0 1 0 0
Kiley Shea dp 0 0 0 0 0 0 0 0 0
   Annalee Aguilar p 0 0 0 0 0 0 0 0 0
Mariah Aguiling cf 2 0 1 0 1 0 4 0 0
Melanie Stephens 1b 3 0 1 2 0 0 6 0 4
Sarah Richards c 3 0 1 0 0 0 5 1 1
Sophia Nielsen lf 2 0 1 0 0 0 3 0 0
Karis Gemeiner 2b 2 0 0 0 0 0 0 0 0
   Haylie Alkire 2b 1 0 0 0 0 0 1 0 0
Aniya Cruz ss 2 0 0 0 0 0 0 1 1
   Hailey Permenter ss 1 0 0 0 0 0 0 0 1
Totals 26 2 6 2 2 0 21 5 7
Score by Innings R H E
 
American River 3 0 0 0 2 0 3 8 13 0
Folsom Lake 0 0 2 0 0 0 0 2 6 0
American River: 2B - Kaylie Hunt; Jazlyn Basquez 2. 3B - Kaylie Hunt. RBI - Kaylie Hunt; Rachael Parkinson; Bella Tonso; Nicole Nordmann; Lindsay Paredes 2; Lilly Leslie 2. SB - Bella Tonso; Nicole Nordmann.
Folsom Lake: 2B - Brooklyn Denina. 3B - Melanie Stephens. RBI - Melanie Stephens 2.
American River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Erica Bennett 7.0 6 2 2 2 0 0 0 0 1 0 26 30 15 6 0
Totals 7.0 6 2 2 2 0 0 0 0 1 0 26 30 15 6 0
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Marianna Prieto 1.0 3 3 3 0 0 0 0 0 0 0 6 6 1 2 0
Kiley Shea 5.0 6 2 2 0 4 0 0 0 0 0 21 21 9 2 0
Annalee Aguilar 1.0 4 3 3 1 1 0 1 0 0 0 7 8 1 1 0
Totals 7.0 13 8 8 1 5 0 1 0 0 0 34 35 11 5 0
American River: Batters Faced - Erica Bennett 30. HBP - Erica Bennett.
Folsom Lake: Batters Faced - Marianna Prieto 6; Kiley Shea 21; Annalee Aguilar 8. WP - Annalee Aguilar.

Start: 3:00 PM Duration: 2:00 Attendance: 134