Official Basketball Box Score
Sierra at. Folsom Lake
1/9/2025 at 7:30 PM @ Folsom Lake College

VISITORS: Sierra
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Juliana Chavez...... *   2-14   1-9   4-4 3 1 3 9 7 4 2 36
5 Kiera Catubig-Hess.. *   1-2   1-2   0-0 0 0 3 3 1 0 0 7
12 Ivy Samilton........ *   0-5   0-0   2-8 2 0 2 2 1 1 2 21
24 Sarah Reuter........ *   5-6   0-0   4-7 6 6 12  3 14 1 1 1 33
32 Katie Leeth......... *   5-8   1-1   5-8 2 3 5 16 2 2 1 21
10 Jianna Trotman......   2-6   0-0   1-4 6 3 1 5 1 2 1 12
11 Dibora Leaf.........   3-9   2-4   0-0 0 1 3 8 3 2 5 24
13 Mayci Ball..........   0-3   0-1   0-0 0 2 4 0 0 0 0 12
23 Krissy Kelly........   0-8   0-4   2-4 1 1 4 2 0 1 1 20
31 Jessie Slade........   2-2   0-0   2-4 0 3 2 6 0 0 1 12
33 Sidney Somer........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 20-63 5-21 20-39 20 20 40  31 65 16 13 14 200
TOTAL FG% Game: 31.7%
3-Pt. FG% Game: 23.8%
F Throw% Game: 51.3%

HOME TEAM: Folsom Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Lexi Peters......... *   3-7   0-3   13-15 0 7 5 19 2 3 3 28
3 Gianna Darte........ *   1-3   1-3   0-0 1 4 1 3 3 1 0 17
10 Jasmine Clee........ *   3-6   0-0   4-5 1 1 5 10 1 1 4 25
13 Athena Brombacher... *   6-10   0-0   6-8 2 2 5 18 1 0 0 18
15 Khalilah Corley..... *   5-9   0-1   2-3 1 0 1 12 2 1 1 23
5 Ursula Chen.........   1-1   1-1   0-0 0 1 1 3 0 1 0 17
11 Jadyn Weaver........   1-2   1-2   0-0 0 1 1 3 0 2 0 10
21 Livi Fernandez......   1-4   0-2   1-5 0 3 5 3 2 2 1 20
22 Kelis Powell........   2-3   2-2   2-2 0 5 2 8 1 0 1 14
23 Leilani Edinburgh...   2-4   1-1   3-4 0 3 4 8 4 4 0 23
33 Emily Bowman........   0-1   0-0   0-0 0 0 0 0 1 0 0 5
TM Team................       0 1 0 0  
Totals.............. 25-50 6-15 31-42 5 28 33  30 87 17 15 10 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 40.0%
F Throw% Game: 73.8%

Score by Periods 1 2 3 4 Total
 
Sierra.............. 12 17 15 21 - 65
Folsom Lake......... 20 18 25 24 - 87
Officials: ,,
Attendance: 0
Technical fouls: SIERRA-None. FOLSOM L-None.