Official Basketball Box Score
Chabot at. Folsom Lake
3/1/2025 at 7:00 PM @ Folsom Lake

VISITORS: Chabot
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kenya Craven........ *   2-10   0-0   0-0 2 3 3 4 1 1 1 28
11 Chelsy Antinero..... *   6-17   3-8   0-0 1 0 0 15 4 1 2 40
13 Nia Hunter.......... *   2-21   0-7   0-0 0 4 2 4 1 1 2 29
23 Lex Pletschette..... *   2-14   0-4   7-8 0 8 2 11 3 2 0 33
32 Sofia Lembo......... *   2-2   2-2   0-0 0 2 0 6 0 0 1 26
3 Annalyse Santos.....   0-3   0-1   2-2 1 0 0 2 0 1 0 10
5 Zoe Martinez........   0-1   0-0   0-0 0 0 0 0 0 0 0 8
21 Zhanea Clemons......   0-0   0-0   0-0 1 1 1 0 0 0 0 3
31 Valerie Corona......   0-0   0-0   0-0 0 1 0 0 0 0 0 3
44 Sydney Muther.......   2-3   0-0   0-0 0 2 2 4 1 1 0 20
TM Team................       0 3 0 0  
Totals.............. 16-71 5-22 9-10 5 24 29  10 46 10 7 6 200
TOTAL FG% Game: 22.5%
3-Pt. FG% Game: 22.7%
F Throw% Game: 90.0%

HOME TEAM: Folsom Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Lexi Peters......... *   2-8   0-4   0-0 1 1 2 4 8 1 1 22
3 Gianna Darte........ *   6-13   4-9   0-0 0 8 1 16 2 1 1 27
5 Ursula Chen......... *   4-12   3-9   2-2 1 0 0 13 0 0 0 27
11 Jadyn Weaver........ *   2-2   0-0   0-0 3 8 11  1 4 6 1 0 23
13 Athena Brombacher... *   8-13   0-0   2-3 3 6 1 18 6 3 0 23
10 Jasmine Clee........   5-7   0-0   2-2 1 8 1 12 2 2 1 22
22 Kelis Powell........   3-8   3-6   0-0 0 8 0 9 3 0 0 22
23 Leilani Edinburgh...   2-8   1-7   0-0 1 4 2 5 4 2 2 22
33 Emily Bowman........   4-5   0-0   0-1 0 2 0 8 1 0 0 12
TM Team................       2 2 0 0  
Totals.............. 36-76 11-35 6-8 12 47 59  8 89 32 10 5 200
TOTAL FG% Game: 47.4%
3-Pt. FG% Game: 31.4%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Chabot.............. 16 11 10 9 - 46
Folsom Lake......... 18 22 29 20 - 89
Officials: ,,
Attendance: 0
Technical fouls: CHABOT-None. FOLSOM L-None.