Official Basketball Box Score
Folsom Lake at. Cosumnes River
1/30/2026 at 7:30 PM @ Sacramento City College

VISITORS: Folsom Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Lexi Peters......... g   2-6   0-4   2-3 1 2 2 6 4 1 2 21
3 Jada Tupou.......... g   13-14   0-0   0-2 3 2 2 26 4 0 3 19
4 Nyah Fortune........ g   0-4   0-3   0-0 0 3 2 0 7 1 2 16
5 Ursula Chen......... g   5-10   2-4   2-2 0 3 2 14 0 0 2 22
10 Jasmine Clee........ *   3-4   0-0   1-2 2 1 2 7 1 2 0 19
11 Casey Dreiling......   3-5   2-4   0-0 0 4 4 8 0 3 0 21
15 Reese Wakefield.....   0-1   0-1   0-0 0 1 0 0 1 1 0 12
20 Sammy Schuler.......   0-2   0-2   0-0 1 1 2 0 4 1 1 19
21 Ava Schraeder.......   3-5   0-1   0-2 2 6 0 6 3 4 1 24
23 Natalia Valerio.....   1-3   1-3   0-0 0 0 0 3 4 0 0 14
33 Emily Bowman........   3-5   0-0   1-2 1 1 2 7 2 2 0 13
TM Team................       0 7 0 0  
Totals.............. 33-59 5-22 6-13 10 31 41  18 77 30 15 11 200
TOTAL FG% Game: 55.9%
3-Pt. FG% Game: 22.7%
F Throw% Game: 46.2%

HOME TEAM: Cosumnes River
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Jasmine Hearn....... f   0-5   0-2   2-2 0 2 2 2 0 3 0 1
3 Aletha Singleton.... g   3-12   0-1   0-2 8 0 1 6 3 0 5 1
12 Charisse Echano..... g   4-13   2-9   1-1 0 1 0 11 1 4 0 1
24 Angel Dean.......... g   0-0   0-0   0-0 0 0 0 0 0 0 1 1
5 Ariel Bailey........ *   1-12   1-8   0-2 0 2 1 3 0 4 0 1
2 Kay Thomas..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Francesca Santiago..   0-0   0-0   0-0 0 0 0 0 0 1 0 1
11 Daniela Campos......   0-3   0-0   0-0 1 0 0 0 0 3 0 1
13 Zakara Cooper.......   4-7   0-2   1-3 0 2 2 9 0 2 3 1
20 Sophia Davis........   0-0   0-0   0-0 1 0 0 0 0 0 0 1
32 Arianna Butler......   0-0   0-0   0-0 0 1 1 0 0 0 1 1
33 Kymberly Hartman....   0-0   0-0   0-0 0 3 0 0 0 1 1 1
34 Fifita Grewe........   1-3   1-2   4-6 2 1 4 7 1 1 1 1
TM Team................       0 0 0 0  
Totals.............. 13-55 4-24 8-16 12 12 24  11 38 5 19 12 13
TOTAL FG% Game: 23.6%
3-Pt. FG% Game: 16.7%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Folsom Lake......... 20 17 25 15 - 77
Cosumnes River...... 7 7 13 11 - 38
Officials: ,,
Attendance: 0
Technical fouls: FOLSOM L-None. COSUMNES-None.