Cosumnes River at Folsom Lake November 22, 2016
Box Score
Cosumnes River
Folsom Lake
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Elizabeth Kowalczyk - gk | 0 | 0 | 0 | 0 |
| 2 - Katrina Vina - for | 0 | 0 | 0 | 0 |
| 3 - Taylor Thomas - def | 0 | 0 | 0 | 0 |
| 10 - Anna Ottley - mid | 0 | 0 | 0 | 0 |
| 14 - Taylor Gomez - def | 0 | 0 | 0 | 0 |
| 16 - Andrea Story | 1 | 1 | 0 | 0 |
| 17 - Lauren Azevedo - def | 1 | 1 | 0 | 0 |
| 18 - Amanda Lopez - def | 0 | 0 | 0 | 0 |
| 21 - Talia Piombo | 0 | 0 | 0 | 0 |
| 22 - Averen Calvin - for | 0 | 0 | 0 | 0 |
| 27 - Yvonne Taylor - mid | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aubrey Hall - goal | 0 | 0 | 0 | 0 |
| 4 - Allie Miller - kick | 1 | 1 | 0 | 0 |
| 5 - Natalie Fischer - kick | 0 | 0 | 0 | 0 |
| 6 - Keionna Claypoole - kick | 1 | 1 | 0 | 0 |
| 9 - Amber Hicks - kick | 0 | 0 | 0 | 0 |
| 10 - Karina Torres - kick | 1 | 1 | 1 | 0 |
| 11 - Mia Evans - kick | 0 | 0 | 0 | 0 |
| 12 - Megan Trent - kick | 0 | 0 | 0 | 0 |
| 13 - Hannah O'Donnell - kick | 2 | 2 | 1 | 0 |
| 17 - Breanna Brumet - kick | 0 | 0 | 0 | 0 |
| 23 - Hannah Klinger - kick | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elizabeth Kowalczyk | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aubrey Hall | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Folsom Lake
2nd
|
59:56 | Hannah O'Donnell (unassisted) - * | 0 - 1 |
|
Folsom Lake
2nd
|
68:30 | Karina Torres (unassisted) - * | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 3 | 1 | 4 |
| Folsom Lake | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 4 | 0 | 4 |
| Folsom Lake | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 1 | 0 | 1 |
| Folsom Lake | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| Date/Time: | November 22, 2016 - 5:00 PM |
|---|---|
| Location: | Folsom, Ca |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rich Moorhouse |
Play By Play
| 0:00 | Elizabeth Kowalczyk at goalie for Cosumnes River. | ||
| 0:00 | Aubrey Hall at goalie for Folsom Lake. | ||
| 0:38 | Shot by Folsom Lake Allie Miller, Save (by goalie) Elizabeth Kowalczyk. | ||
| 6:14 | Shot by Folsom Lake Hannah O'Donnell, Save (by goalie) Elizabeth Kowalczyk. | ||
| 7:08 | Offside against Folsom Lake. | ||
| 11:51 | Corner kick by Folsom Lake Hannah O'Donnell [11:51]. | ||
| 13:27 | Corner kick by Folsom Lake Hannah O'Donnell [13:27]. | ||
| 16:30 | Corner kick by Folsom Lake Hannah O'Donnell [16:30]. | ||
| 19:45 | Corner kick by Folsom Lake Hannah O'Donnell [19:45]. | ||
| 23:06 | Shot by Folsom Lake Keionna Claypoole, Save (by goalie) Elizabeth Kowalczyk. | ||
| 26:10 | Shot by Cosumnes River Ariel Klink, Save (by goalie) Aubrey Hall. | ||
| 28:56 | Corner kick by Folsom Lake Hannah O'Donnell [28:56]. | ||
| 30:24 | Shot by Cosumnes River Lauren Azevedo, Save (by goalie) Aubrey Hall. | ||
| 34:13 | Shot by Cosumnes River Ariel Klink, Save (by goalie) Aubrey Hall. | ||
| 37:04 | Corner kick by Cosumnes River Andrea Story [37:04]. | ||
| 45:00 | Shot by Folsom Lake Leily Ghods, Save (by goalie) Elizabeth Kowalczyk. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 51:56 | Corner kick by Folsom Lake Hannah O'Donnell [51:56]. | ||
| 59:56 | Goal!GOAL by Folsom Lake Hannah O'Donnell (FIRST GOAL) * ( 0 - 1 ) |
||
| 68:30 | Goal!Folsom Lake Karina Torres PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 71:37 | Shot by Cosumnes River Andrea Story, Save (by goalie) Aubrey Hall. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

