San Joaquin Delta at Folsom Lake September 17, 2019
Box Score
San Joaquin Delta
Folsom Lake
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Callie Crain | 0 | 0 | 0 | 0 |
| 1 - Marcella Salyer | 0 | 0 | 0 | 0 |
| 2 - Alison Bischof | 0 | 0 | 0 | 0 |
| 3 - Aveena Cline | 1 | 1 | 0 | 0 |
| 4 - Jay Her | 3 | 3 | 0 | 0 |
| 5 - Jaylin Meza | 1 | 1 | 0 | 1 |
| 6 - Aliyah Rafael | 0 | 0 | 0 | 0 |
| 7 - Nathalie Munguia | 0 | 0 | 0 | 0 |
| 8 - Cindy Alvarez - Yellow card 48:00 | 2 | 2 | 1 | 0 |
| 9 - Amenah Munoz | 2 | 1 | 0 | 0 |
| 10 - Dayana Hernandez | 4 | 3 | 1 | 0 |
| 11 - Jasmin Mejia | 0 | 0 | 0 | 0 |
| 12 - Shaina Hummel | 0 | 0 | 0 | 0 |
| 13 - Haley Molinari | 1 | 1 | 0 | 0 |
| 14 - Jazmine Estrada | 0 | 0 | 0 | 0 |
| 15 - Kiera Hupman | 1 | 1 | 0 | 0 |
| 20 - Kylie Zentner | 2 | 2 | 0 | 0 |
| 21 - Brooklyn Gribaudo | 0 | 0 | 0 | 0 |
| 24 - Sophia Lowe | 0 | 0 | 0 | 0 |
| 31 - Nailah Staples - Yellow card 80:00 | 2 | 2 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 17 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hunter Casperson - gk | 0 | 0 | 0 | 0 |
| 2 - Hailey Green - d | 0 | 0 | 0 | 0 |
| 4 - Sarah Scott - f | 0 | 0 | 0 | 0 |
| 5 - Kalyn Amezcua | 0 | 0 | 0 | 0 |
| 6 - Caroline Guthrie | 0 | 0 | 0 | 0 |
| 7 - Madison Wright | 0 | 0 | 0 | 0 |
| 8 - Nadia Gonzalez | 0 | 0 | 0 | 0 |
| 9 - Sarah Postema | 0 | 0 | 0 | 0 |
| 10 - Emily Doty - f | 0 | 0 | 0 | 0 |
| 12 - Julia Atlee - d | 0 | 0 | 0 | 0 |
| 16 - Hayley Semkiw - d - Yellow card 60:00 | 0 | 0 | 0 | 0 |
| 18 - Michaela Mayer - m | 0 | 0 | 0 | 1 |
| 21 - Michaela Clark - f | 0 | 0 | 0 | 0 |
| 22 - Emma Thompson - m | 0 | 0 | 1 | 1 |
| 23 - Sarah Freed | 0 | 0 | 1 | 0 |
| 24 - Mikayla Smith - m | 0 | 0 | 0 | 0 |
| 34 - Payton Zanatta | 0 | 0 | 0 | 0 |
| TM - Team | 20 | 18 | 0 | 0 |
| TOTALS | 18 | 18 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Callie Crain | 5 | 2 | 3 | 45:00 | |
| 1 - Marcella Salyer | 3 | 0 | 3 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hunter Casperson | 17 | 2 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Joaquin Delta
1st
|
5:00 | Cindy Alvarez (Jaylin Meza) | 1 - 0 |
|
Folsom Lake
2nd
|
49:00 | Sarah Freed (Emma Thompson) | 1 - 1 |
|
San Joaquin Delta
2nd
|
64:00 | Dayana Hernandez (Nailah Staples) | 2 - 1 |
|
Folsom Lake
2nd
|
76:00 | Emma Thompson (Michaela Mayer) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Folsom Lake
2nd
|
48:00 | Yellow card - Cindy Alvarez |
|
Folsom Lake
2nd
|
60:00 | Yellow card - Hayley Semkiw |
|
Folsom Lake
2nd
|
80:00 | Yellow card - Nailah Staples |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 7 | 11 | 18 |
| Folsom Lake | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 7 | 9 | 16 |
| Folsom Lake | 6 | 10 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 11 | 7 | 18 |
| Folsom Lake | 5 | 11 | 16 |
| Date/Time: | September 17, 2019 - 6:30 PM |
|---|---|
| Location: | Folsom |
| Game Length: | 2:00 |
| Attendance: | 200 |
| Scorer: | Ron Richardson |

