Folsom Lake at Santa Rosa August 31, 2021
Box Score
Folsom Lake
Santa Rosa
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Grace Filiau - gk | 0 | 0 | 0 | 0 |
| 2 - Maddie Winters - m | 0 | 1 | 0 | 0 |
| 3 - Mia Evans - d | 0 | 0 | 0 | 0 |
| 5 - Kalyn Amezcua - m | 0 | 1 | 0 | 0 |
| 6 - Kaitlyn Scoggins | 0 | 0 | 0 | 0 |
| 7 - Madison Wright | 0 | 0 | 0 | 0 |
| 8 - Nadia Gonzalez - d | 0 | 0 | 0 | 0 |
| 9 - Maggie Munoz - f | 0 | 0 | 0 | 1 |
| 10 - Gigi Hall - f | 0 | 0 | 1 | 0 |
| 11 - Taylor Curtis - m | 0 | 1 | 2 | 2 |
| 12 - Annette Medina | 0 | 0 | 0 | 2 |
| 14 - Erika Olivera-Gutierrez - d | 0 | 0 | 2 | 0 |
| 15 - Nyah Attaway | 0 | 1 | 0 | 0 |
| 16 - Jasmine Alvarez - f | 0 | 4 | 0 | 0 |
| 17 - Kaidin James | 0 | 0 | 0 | 0 |
| 18 - Luci Gulbransen | 0 | 2 | 0 | 0 |
| 19 - Kaia Mills | 0 | 2 | 1 | 1 |
| 20 - Cassandra Herrman - m | 0 | 0 | 0 | 0 |
| 21 - Kayla Garcia | 0 | 0 | 0 | 0 |
| 23 - Alyssa Bloxham | 0 | 0 | 1 | 0 |
| 24 - Avery Pieri | 0 | 3 | 1 | 0 |
| 25 - Makena Jensen | 0 | 0 | 0 | 0 |
| 27 - Mia Solorio Smith - Yellow card 65:00 | 0 | 0 | 0 | 0 |
| 30 - Sydney Rivera | 0 | 0 | 0 | 0 |
| 34 - Payton Zanatta | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 15 | 8 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Megan Anderson | 0 | 0 | 0 | 0 |
| 1 - Grace Messenger | 0 | 0 | 0 | 0 |
| 2 - Kiara Garcia - Yellow card 41:00 | 0 | 0 | 0 | 0 |
| 3 - Abby Sabater | 0 | 0 | 0 | 0 |
| 4 - Abria Brooker | 0 | 0 | 0 | 0 |
| 8 - Yaheli Oregon | 0 | 0 | 0 | 0 |
| 9 - Abril Bautista Vizzuett - Yellow card 34:00 | 0 | 0 | 1 | 0 |
| 10 - Jessica Haro | 0 | 0 | 0 | 0 |
| 11 - Katherine Monroy | 0 | 0 | 0 | 0 |
| 14 - Kayla Poulsen | 0 | 0 | 0 | 0 |
| 15 - Shrena Desai | 0 | 0 | 0 | 0 |
| 17 - Courtney Gillies | 0 | 0 | 0 | 1 |
| 19 - Samantha Hernandez | 0 | 0 | 0 | 0 |
| 20 - Bianca Mendoza | 0 | 0 | 0 | 0 |
| 22 - Kaylee Montes | 0 | 0 | 0 | 0 |
| 23 - Dominique Garzoli | 0 | 0 | 0 | 0 |
| 24 - Lily Dittman | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grace Filiau | 5 | 1 | 4 | 60:00 | |
| 30 - Sydney Rivera | 0 | 0 | 0 | 30:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Megan Anderson | 7 | 5 | 2 | 70:00 | |
| 15 - Shrena Desai | 4 | 3 | 1 | 20:00 | |
| TOTALS | 11 | 8 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Folsom Lake
1st
|
1:30 | Gigi Hall (Taylor Curtis) | 1 - 0 |
|
Folsom Lake
1st
|
5:00 | Taylor Curtis (unassisted) - PK | 2 - 0 |
|
Santa Rosa
1st
|
31:00 | Abril Bautista Vizzu (Courtney Gillies) | 2 - 1 |
|
Folsom Lake
1st
|
38:00 | Taylor Curtis (Maggie Munoz) | 3 - 1 |
|
Folsom Lake
2nd
|
55:00 | Erika Olivera-Gutier (Kaia Mills) | 4 - 1 |
|
Folsom Lake
2nd
|
60:00 | Kaia Mills (Taylor Curtis) | 5 - 1 |
|
Folsom Lake
2nd
|
65:00 | Alyssa Bloxham (Annette Medina) | 6 - 1 |
|
Folsom Lake
2nd
|
70:00 | Avery Pieri (Annette Medina) | 7 - 1 |
|
Folsom Lake
2nd
|
80:00 | Erika Olivera-Gutier (unassisted) | 8 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Folsom Lake
1st
|
34:00 | Yellow card - Abril Bautista Vizzu |
|
Folsom Lake
1st
|
41:00 | Yellow card - Kiara Garcia |
|
Folsom Lake
2nd
|
65:00 | Yellow card - Mia Solario Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 11 | 8 | 19 |
| Santa Rosa | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 4 | 6 | 10 |
| Santa Rosa | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 2 | 5 | 7 |
| Santa Rosa | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 5 | 3 | 8 |
| Santa Rosa | 0 | 0 | 0 |
| Date/Time: | August 31, 2021 - 2:00 PM |
|---|---|
| Location: | Petaluma |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ron Richardson |

