Official Volleyball Box Score
Folsom Lake at. Napa Valley
9/6/2017 at 3:00 PM @ San Francisco

Folsom Lake -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ashley Lewis........ 3 1 2 5 -.200 21 1 1 0 0 0 0 0 3 2.0
2 Allison Whitall..... * 1 2 0 3 .667 0 0 1 1 3 0 0 0 0 2.0
3 Emma Flewell........ * 3 7 2 16 .312 0 1 0 0 1 0 1 1 1 8.5
5 Olivia Turner....... 2 0 0 3 .000 0 3 2 2 5 0 0 0 0 3.0
7 Meggie Bolstad...... 3 0 0 0 .000 1 2 2 0 7 0 0 0 1 2.0
8 Samantha Hegseth.... * 1 0 0 1 .000 13 2 1 0 0 0 0 0 0 2.0
9 Isabel Mason........ * 3 3 0 5 .600 0 0 1 1 8 0 1 0 0 3.5
10 Gwen Hernandez...... 1 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
11 Kate Nicknig........ * 3 8 1 12 .583 0 0 0 0 0 1 1 2 0 9.5
12 Deonna Robinson..... 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
13 Emily Grana......... 2 1 2 6 -.167 0 1 0 0 2 0 0 1 0 2.0
15 Kylie Haverson...... * 3 15 4 29 .379 0 4 1 0 8 0 0 1 0 19.0
-------------------------------------------------------------------------------
Totals 37 11 82 .317 36 14 9 4 37 1 4 5 5 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 1 22 .682
2 8 6 28 .071
3 13 4 32 .281
SET SCORES 1 2 3 TEAM RECORDS
Folsom Lake......... (3) 25 25 25
Napa Valley......... (0) 12 17 14
Napa Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Claudine Basco...... * 3 0 0 0 .000 1 1 0 0 7 0 0 0 0 1.0
3 Candice Turk........ * 3 3 3 17 .000 1 0 1 0 3 0 2 0 0 4.0
4 Jaelynn Certeza-Dominguez * 3 2 2 17 .000 0 0 1 0 8 0 0 0 0 2.0
5 Hannah Parinas...... 3 0 0 0 .000 0 0 0 0 2 0 2 0 0 1.0
7 Malia Johnson....... * 3 5 5 25 .000 0 1 1 0 9 0 0 0 0 6.0
8 Kayse Huettis....... * 3 0 0 1 .000 4 0 0 0 4 0 0 0 0 0.0
11 Alexia Stewart...... * 3 3 2 7 .143 0 0 3 0 5 0 0 0 0 3.0
12 Grace Carter........ 3 0 0 1 .000 6 0 1 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 13 12 68 .015 12 2 7 0 40 0 4 0 0 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 3 18 .000
2 5 4 30 .033
3 5 4 21 .048
Site: San Francisco
Date: 9/6/2017 Attend: 0 Time:
Referees:
* = Starter