Sacramento City at Folsom Lake
@ Folsom Lake
9/20/2023 at 6:30 PM
@ Folsom Lake
9/20/2023 at 6:30 PM
|
Sacramento City
3 |
Folsom Lake
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Sacramento City | 25 | 26 | 20 | 20 | 15 | 3 |
| Folsom Lake | 20 | 24 | 25 | 25 | 12 | 2 |
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 38 | .053 |
| 2 | 16 | 4 | 44 | .273 |
| 3 | 15 | 7 | 40 | .200 |
| 4 | 11 | 3 | 33 | .242 |
| 5 | 6 | 3 | 24 | .125 |
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney LaPointe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ella Crawford * | 5 | 12 | 4 | 40 | .200 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Abby Shackelford * | 5 | 10 | 4 | 42 | .143 | 17 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Lydia Rylander * | 5 | 13 | 1 | 23 | .522 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Jayla Somera * | 5 | 7 | 5 | 35 | .057 | 26 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Brooklyn Zeppieri | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Evynn Rios | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Olivia Umana * | 5 | 5 | 3 | 19 | .105 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Payton Eisentrager * | 5 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 20 | Tara Benkowski | 5 | 1 | 2 | 8 | -.125 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 55 | 21 | 181 | .188 | 53 | 9 | 8 | 0 | 83 | 0 | 4 | 0 | 0 | 66.0 | ||
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angela Melnichuk | 5 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Kimora McKechnie * | 5 | 9 | 2 | 24 | .292 | 3 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 4 | Piper Jones | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mackenzie Tataryn * | 5 | 2 | 1 | 6 | .167 | 25 | 2 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Mackenzie Natusch * | 5 | 6 | 5 | 34 | .029 | 3 | 3 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Dani Brown * | 5 | 21 | 5 | 54 | .296 | 0 | 0 | 2 | 0 | 20 | 0 | 2 | 0 | 0 | 22.0 |
| 10 | Olivia Rush * | 5 | 5 | 5 | 16 | .000 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 22 | Abigail Seabury * | 5 | 11 | 6 | 29 | .172 | 23 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 23 | Reese Ramirez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 27 | 179 | .184 | 60 | 10 | 10 | 0 | 88 | 3 | 4 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter