2026 Folsom Lake Women's Beach Volleyball Schedule
Overall
18-10
Pct
.643
Conf
11-5
Pct
.688
Streak
Lost 2
Home
6-3
Away
6-3
Neutral
6-4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Thu. 29 | VS Butte | 1s Lutsiv/Vorster (FLC) d. Fuentes Hart (BC) 21-11, 21-8; 2s Giordano/Hammer (FLC) d. Babcock/Zaring (BC) 21-15, 21-12; 3s Quintanar/Triplett (FLC) d. Burger/Stepp (BC) 21-5, 21-6; 4s Ayers/Pham (FLC) d. Keys/Simson (BC) 21-6, 18-21, 15-4; 5s Blumert/Love (BC) d. Hyer/Myhre (FLC) 16-21, 22-20, 15-13 | W, 4-1 | Final | |
| VS Shasta | 1s Lutsiv/Vorster (FLC) d. Dimaggio/Vaughn (SC); 2s Giordano/Hammer (FLC) d.Burawski/Elam (SC) 21-7, 21-9; 3s Quintanar/Triplett (FLC) d. Gunn/Wallace (SC) 21-13, 21-16; 4s Ayers/Hyer (FLC) d. Azbil/Burton (SC) 21-19, 21-15; 5s Mason/Rickert (SC) d. Christy/Myhre (FLC) 21-13, 21-14 | W, 4-1 | Final | ||
February | |||||
| Fri. 6 | AT Monterey Peninsula | W, 3-2 | Final | ||
| AT Monterey Peninsula | L, 4-1 | Final | |||
| Wed. 11 | VS Hartnell @ Sacramento | Hartnell: 1s Lutsiv/Vorster (FLC) d.Luna/Roberts (HC) 21-16’ 27-25; 2s Quintanar/Triplett (FLC) d.Cornejo/Cunningham (HC) 11-21, 21-16’ 15-7; 3s Ayers/Giordano (FLC) d.Boykin/Walter (HC) 21-17’ 21-18; 4s Krueger/Royal (HC) d. Christy/Pham (FLC) 24-22, 21-18; 5s Leleua/Wilson (HC) d. Hyer/Ujimori (FLC) 21-15, 21-9 | W, 3-2 | Final | |
| VS Fresno @ Consumnes River | 1s D. Castaneda/M. Castaneda (FCC) d. Lutsiv/Vorster (FLC) 21-16, 21-19; 2s Andrews/Iverson (FCC) d. Quintanar/Triplett (FLC) 21-5, 20-22, 15-10; 3s Waiters/Weiss (FCC) d. Ayers/Giordano (FLC) 21-6, 21-8; 4s Davis/Gleason (FCC) d. Christy/Ujimori (FLC) 21-9, 21-9 ; 5s Ramirez/Soares (FCC) d. Hyer/MacPhail (FLC) 21-4, 21-9 | L, 5-0 | Final | ||
| Fri. 13 | VS Feather River | 1s Lutsiv/Vorster (FLC) d. Albiez/Gibbs (FRC), 21-16, 16-21, 15-12; 2s Rivera/Williams (FRC) d. Giordano/Hammer (FLC) 21-13, 21-5; 3s Arment/Nussie (FRC) d. Quintanar/Triplett (FLC) 21-12, 21-13; 4s Garr/Manu (FRC) d. Ayers/Pham (FLC) 19-21, 21-13,15-8; 5s Beaman/Burrows (FRC) d. Christy/Ujimori (FLC) 21-5, 21-9 | L, 4-1 | Final | |
| VS Siskiyous | 1s Lutsiv/Vorster (FLC) d. Moala/Speasl (SISK), 21-7, 21-11; 2s Giordano/Hammer (FLC) d. Braviet/Lucido (SISK) 21-17, 21-17; 3s Brown/Paarsch (SISK) d. Quintanar/Triplett (FLC) 21-16, 21-23, 15-12; 4s Ayers/Pham (FLC) d. Brooks/Smith (SISK) 23-21, 11-21, 15-11; 5s Hansen/Rowe (SISK) d. Christy/Myhre (FLC) 21-19, 21-9 | W, 3-2 | Final | ||
| Fri. 20 | VS De Anza | 1s Lutsiv/Vorster (FLC) d. Bell/Cakisic (DAC) 21-18, 21-15; 2s Alper/Quach (DAC) d. Giordano/Hammer (FLC) 21-13, 21-16; 3s Quintanar/Triplett (FLC) d. Balderas/Barajas (DAC) 21-16, 21-18; 4s Ayers/Pham (FLC) d. Dalzochia/Valasquez (DAC) 21-12, 21-4; 5s Braceros/Sugrue (DAC) d. Christy/Ujimori (FLC) 15-21, 21-8, 15-6 | W, 3-2 | Final | |
| VS Lassen College | Postponed to 3/16 dues to inclement weather | Cancelled | |||
| Fri. 27 | VS Sacramento City * @ Sierra | FLC 1's Lutsiv/Vorster def SCC Zhurko/Florez 21-8, 21-10 FLC 2's Giordano/Hammer def SCC Talamoni/Azua 21-15, 21-16 FLC 3's Triplett/Quintanar def SCC Daniels/Scroggins 21-11, 21-15 FLC 4's Ayers/Pham def SCC Sandhu/Batiratu 21-7, 21-9 FLC 5's Laela/Mynre def SCC Bogitini/Climo 17-21, 21-17, 15-13 | W, 5-0 | Final | |
| AT Sierra * | W, 4-1 | Final | |||
March | |||||
| Fri. 6 | AT San Joaquin Delta * | Folsom 1's A. Lutsir/S.Vorster def Delta 1s Gray/T. Beers 21-7, 21-11 Folsom 2s G. Lordano/K.Hammer def Delta 2's Yarbrough/Bocage 21-16, 21-14 Delta 3's Silva/Oliveira def Folsom 3’s L.Quintanar/E.Triplett 21-19, 23-21 Delta 4's Singh/Zamudio def Folsom 4s E. Ayers/A. Pham 21-15, 21-15 Delta 5's Lung/J. Beers def Folsom 5’s L.Christy/T. Myhre 21-11, 21-16 | L, 3-2 | Final | |
| VS American River * @ San Joaquin Delta College | L, 3-2 | Final | |||
| Fri. 13 | VS Cosumnes River * | 1s Lutsiv/Vorster (FLC) d. Hoffman/Patterson (CRC) 21-11, 21-19; 2s Giordano/Hammer (FLC) d. Amen/Williams (CRC) 17-21, 21-18; 15-9; 3s Quintanar/Triplett (FLC) d. Belnap/Snow (CRC) 20-22, 21-8, 15-11; 4s Ayers/Pham (FLC) d. Stutes/Valencia (CRC) 21-10, 21-7; 5s Fetzer/Rios (CRC) d. Christy/Myhre (FLC) 21-12, 17-21, 15-11 | W, 4-1 | Final | |
| VS Solano * | 1s Lutsiv/Vorster (FLC) d. Guintu/Reyes (SOL) 21-19, 21-18; 2s Davis/Projillo (SOL) d. Giordano/Hammer (FLC) 21-18, 18-21, 19-17; 3s Quintanar/Triplett (FLC) d. Calvelo/Ting (SOL) 21-7, 21-14; 4s Irome/Mass (SOL) d. Ayers/Pham (FLC) 21-15, 21-11; 5s Conley/Lovell (SOL) d. Christy/Myhre (FLC) 21-8, 21-7 | L, 3-2 | Final | ||
| Mon. 16 | VS Lassen College | 1: Lutsiv/Vorster (FLC) def. Lott/Dechambeau (Lassen) 2-0: 21-9, 21-3 2: Giordano/Hammer (FLC) def. Keim/Crosno (Lassen) 2-1: 21-15, 12-21, 21-19 3: Quintanar/Triplett (FLC) def, Platz/Medina (Lassen) 2-0: 21-14, 21-19 4: Ayers/Pham (FLC) def. Howe/Mumm (Lassen) 2-0: 21-14, 21-4 5: Christy/Mhyre (FLC) def Overcach/Williams (Lassen) 2-0: 21-13, 23-21 | W, 5-0 | Final | |
| Fri. 20 | VS Marin * @ Spring Hills Church | Lutsiv / Vorster defeat Cruz/Butler 21-4 21-12; Giordano / Hammer defeat Sigaran/Bertolina 21-11 21-14; Quintanar / Triplett defeat Nicholas/Gumpal 21-11 21-8; Ayers / Pham defeat Papineau/tuerros 21-7 21-10: Christy / Myhre 21-0 21-0 | W, 5-0 | Final | |
| AT Santa Rosa Junior College * | Matches Played @ Spring Hills Church, Santa Rosa | W, 3-2 | Final | ||
| Fri. 27 | AT Sacramento City * | FLC 1's Lutsiv/Vorster def SCC Florez/Azua 21-12, 21-18 FLC 2's Giordano/Hammer def Zhurko/Talamoni 21-19, 21-17 FLC 3's Triplett/Quintanar def SCC Climo/Scroggins 21-13, 18-21, 15-10 FLC 4's Pham/Ayers def SCC Bogitini/Batiratu 21-12, 21-9 FLC 5's win by forfeit | W, 5-0 | Final | |
| VS Sierra * @ Sac Softball Complex | W, 4-1 | Final | |||
April | |||||
| Fri. 3 | VS American River * | 1: Lutsiv/Hammer (FLC) def Mishchuk/O'Brien (ARC) 2-1: 18-21, 22-20, 15-13; 2: Seabury/Miranda (ARC) def Quintanar/Triplett (FLC) 2-1: 21-19, 16-21, 15-10; 3: Ayers/Giordano (FLC) def Meneghetti/Rossman (ARC) 2-1: 20-22, 21-12, 15-9; 4: Hansen/Astacio (ARC) def Mhyre/Pham (FLC) 2-0: 21-10, 21-18; 5: Rossi/Gomez (ARC) def Christy/Hyer (FLC) 2-0: 21-15, 21-6 | L, 3-2 | Final | |
| VS San Joaquin Delta * @ Folsom Lake College | L, 4-1 | Final | |||
| Fri. 10 | VS Solano * @ Sacramento, CA | 1: Lutsiv/Vorster (FLC) def Guintu/Reyes (SOL) 2-0: 21-12, 21-17 2: Davis/Projillo (SOL) def Giordano/Hammer (FLC) 2-1: 21-17, 15-21, 15-11 3: Quintanar/Triplett (FLC) def. Mass/Ierome (SOL) 2-0: 21-19, 21-16 4: Ayers/Pham (FLC) def. Calvelo/Ting (SOL) 2-1: 21-16, 19-21, 15-10 5: Lovell/Conley (SOL) def. Mhyre/Ujimori (FLC) 2-1: 20-22, 21-19, 15-6 | W, 3-2 | Final | |
| AT Cosumnes River * | 1: Lutsiv/Vorster (FLC) def. Hoffman/Patterson (CRC) 2-0 2: Williams/Belnap (CRC) def Giordano/Hammer (FLC) 2-0 3: Quintanar/Triplett (FLC) def. Snow/Amen (CRC) 2-1 4: Ayers/Pham (FLC) def. Stutes/Valencia (CRC) 2-0 5: Fetzer/Rios (CRC) def. Mhyre/Ujimori (FLC) 2-0 | W, 3-2 | Final | ||
| Fri. 17 | AT Marin * | 1: Lutsiv/Vorster (FLC) def. Bertolina/Butler (Marin) 2-0: 21-7,21-8 2: Giordano/Hammer (FLC) def. Cruz/Papineau (Marin) 2-0: 22-20,21-14 3: Quintanar/Triplett (FLC) def. Sigaran/Tueros 2-0: 21-8,21-13 4: Ayers/Pham def. Stull/Caruso 2-0: 21-11,21-11 5: Myhre/Hyer (FLC) def. N/A (Marin) 2-0: forfeit | W, 5-0 | Final | |
| VS Santa Rosa Junior College * @ College of Marin | W, 3-2 | Final | |||
| Wed. 22 | VS TBD * @ Sacramento, CA | Big 8 Conference Pairs Championship | 9:00 AM PDT | ||
| Tue. 28 | AT Feather River % | FRC Gibbs/Rivera def FLC Lutsiv/Vorster 21-10, 21-18 FRC Albiez/ Williams def FLC Quintanar/Triplett 21-15, 21-8 FRC Faupula/ Arment def FLC Ayers/Giordano 21-10, 21-14 FRC Manu/Beaman def FLC Pham/Myhre 21-12, 21-12 FRC Burrows/Curtis def FLC Hyer/Ujimori 21-6, 21-8 | L, 5-0 | Final | |
| VS American River @ Feather River College | L, 4-1 | Final | |||
* Conference
% Postseason
Home events in bold