2025 Folsom Lake Women's Volleyball Schedule
Overall
9-22
Pct
.290
Conf
2-14
Pct
.125
Streak
Lost 5
Home
4-11
Away
3-8
Neutral
2-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Fri. 22 | AT Los Medanos | LMC Tri, 25-17, 21-25, 25-23, 25-14 | W, 3-1 | Final | Box Score |
| VS Las Positas @ Los Medanos College | LMC Tri, 25-16, 25-23, 22-25, 25-18 | W, 3-1 | Final | Box Score | |
| Sat. 23 | VS Redwoods @ Shasta College | Shasta Tri, 25-10, 25-22, 25-18 | W, 3-0 | Final | Box Score |
| AT Shasta | Shasta Quad, 25-19, 25-19, 25-16 | W, 3-0 | Final | Box Score | |
| Wed. 27 | VS Sequoias @ Solano | Solano Tri #2, 25-17, 25-11, 25-20 | L, 3-0 | Final | Box Score |
| AT Solano | Solano Tri #2, 25-21, 25-11, 23-25, 25-19 | L, 3-1 | Final | Box Score | |
| Fri. 29 | VS Hartnell | Folsom Lake Tri #1, 23-25, 25-13, 25-9, 25-18 | L, 3-1 | Final | Box Score |
| VS San Francisco | Folsom Lake Tri, CCSF forfeits due to lack of players | W, 3-0 | Final | ||
September | |||||
| Wed. 3 | VS Lassen | Folsom Lake Tri #2, 25-22, 25-14, 25-23 | L, 3-0 | Final | Box Score |
| VS Mendocino | Folsom Lake Tri #2, 25-22, 25-13, 25-15 | W, 3-0 | Final | Box Score | |
| Fri. 5 | VS De Anza @ Modesto | Modesto Tri, 25-21, 25-18, 25-19 | L, 3-0 | Final | Box Score |
| VS Coalinga @ Modesto | Modesto Tri, 28-26, 25-18, 25-21 | L, 3-0 | Final | Box Score | |
| Wed. 10 | VS Butte | Folsom Lake Tri #3, 25-23, 25-22, 23-25, 25-13 | W, 3-1 | Final | Box Score |
| VS Siskiyous | Folsom Lake Tri #3, 22-25, 25-18, 25-21, 25-17 | L, 3-1 | Final | Box Score | |
| Fri. 12 | VS Feather River | 25-13, 25-11, 25-13 | L, 3-0 | Final | Box Score |
| Wed. 17 | AT Modesto * | 25-13, 25-23, 25-20 | L, 3-0 | Final | Box Score |
| Fri. 19 | VS San Joaquin Delta * | 25-11, 25-20, 28-26 | L, 3-0 | Final | Box Score |
| Wed. 24 | VS Diablo Valley * | 25-21, 24-26, 25-12, 25-15 | W, 3-1 | Final | Box Score |
| Fri. 26 | AT Sierra * | 25-23, 25-18, 25-16 | L, 3-0 | Final | Box Score |
October | |||||
| Wed. 1 | AT American River * | 25-17, 25-17, 25-10 | L, 3-0 | Final | Box Score |
| Fri. 3 | VS Cosumnes River * | 25-17, 25-17, 25-23 | L, 3-0 | Final | Box Score |
| Fri. 10 | VS Sacramento City * | 25-18, 25-21, 25-21 | L, 3-0 | Final | Box Score |
| Wed. 15 | VS Santa Rosa * | 21-25, 25-18, 25-20, 25-22 | L, 3-1 | Final | Box Score |
| Fri. 17 | VS Modesto * | 25-18, 25-18, 25-12 | L, 3-0 | Final | Box Score |
| Wed. 22 | AT San Joaquin Delta * | 25-10, 25-6, 25-15 | L, 3-0 | Final | Box Score |
| Fri. 24 | AT Diablo Valley * | 25-23, 25-12, 25-18 | W, 3-0 | Final | Box Score |
| Wed. 29 | VS Sierra * | 25-15, 25-14, 25-17 | L, 3-0 | Final | Box Score |
| Fri. 31 | VS American River * | 25-23, 25-14, 25-15 | L, 3-0 | Final | Box Score |
November | |||||
| Wed. 5 | AT Cosumnes River * | 25-20, 25-12, 25-21 | L, 3-0 | Final | Box Score |
| Wed. 12 | AT Sacramento City * | 25-17, 25-13, 25-23 | L, 3-0 | Final | Box Score |
| Fri. 14 | AT Santa Rosa * | L, 3-0 | Final | Box Score | |
* Conference
Home events in bold