#7 Trey Furrey (INF) - Folsom Lake
gp
21
avg
.447
hr
1
rbi
14
r
12
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 7 | ||
| Plate appearances | 92 | 29 | ||
| At Bats | 76 | 23 | ||
| Runs | 12 | 3 | ||
| Hits | 34 | 8 | ||
| Doubles | 5 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 14 | 3 | ||
| Total bases | 42 | 13 | ||
| Walks | 9 | 4 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 8 | 4 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .447 | .348 | ||
| On Base Percentage | .500 | .429 | ||
| Slugging Percentage | .553 | .565 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 62 | 24 | ||
| Put Outs | 13 | 5 | ||
| Assists | 43 | 17 | ||
| Errors | 6 | 2 | ||
| Fielding Percentage | .903 | .917 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Butte | W, 9-1 | 4 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Jan 25 | at Butte | W, 11-2 | 4 | 0 | 2 | 2 | - | - | 2 | - | - | - | - |
| Jan 26 | Butte | W, 6-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Jan 28 | Yuba | W, 10-4 | 4 | 2 | 3 | - | - | - | 1 | - | 1 | - | - |
| Feb 5 | at Marin | W, 10-4 | 3 | 1 | 2 | - | - | - | 2 | 1 | 1 | 1 | - |
| Feb 7 | Gavilan | W, 8-0 | 4 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Feb 8 | Gavilan | W, 12-11 | 4 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Feb 10 | at Yuba | W, 9-6 | 4 | 0 | 3 | - | - | - | 3 | - | - | - | - |
| Feb 13 | at LA Valley | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 14 | at LA Valley | W, 6-2 | 5 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Feb 15 | at LA Valley | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | Mendocino | W, 12-11 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at Contra Costa | W, 8-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Feb 21 | Contra Costa | L, 5-2 | 5 | 0 | 3 | 1 | - | - | 0 | - | - | 1 | 1 |
| Feb 25 | Sacramento City | L, 13-5 | 4 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Feb 27 | at Sacramento City | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 28 | Sacramento City | L, 20-4 | 1 | 0 | 1 | 1 | - | - | 0 | 2 | - | - | - |
| Mar 3 | at Diablo Valley | L, 3-2 | 4 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |
| Mar 5 | Diablo Valley | W, 8-7 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 6 | at Diablo Valley | L, 11-6 | 3 | 1 | 2 | - | - | - | 0 | 2 | - | - | - |
| Mar 10 | at Sierra | L, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | American River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at American River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | American River | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Lassen | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Feather River | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Butte | W, 9-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jan 25 | at Butte | W, 11-2 | - | - | - | 4 | 2 | - | - | 1 | - | 4 |
| Jan 26 | Butte | W, 6-5 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Jan 28 | Yuba | W, 10-4 | - | 1 | - | 3 | 0 | - | - | 1 | - | 5 |
| Feb 5 | at Marin | W, 10-4 | - | - | 1 | 2 | 0 | - | 1 | - | - | 5 |
| Feb 7 | Gavilan | W, 8-0 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Feb 8 | Gavilan | W, 12-11 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Feb 10 | at Yuba | W, 9-6 | - | 1 | - | 3 | 0 | - | - | 2 | - | 5 |
| Feb 13 | at LA Valley | L, 5-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 14 | at LA Valley | W, 6-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 15 | at LA Valley | L, 3-1 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 18 | Mendocino | W, 12-11 | 1 | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Feb 20 | at Contra Costa | W, 8-3 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Feb 21 | Contra Costa | L, 5-2 | - | - | - | 4 | 1 | - | 2 | - | - | 5 |
| Feb 25 | Sacramento City | L, 13-5 | - | - | - | 5 | 1 | 1 | 1 | 1 | 1.00 | 4 |
| Feb 27 | at Sacramento City | W, 3-0 | - | - | 1 | 0 | 0 | - | 1 | - | - | 4 |
| Feb 28 | Sacramento City | L, 20-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 3 | at Diablo Valley | L, 3-2 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Mar 5 | Diablo Valley | W, 8-7 | - | 1 | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Mar 6 | at Diablo Valley | L, 11-6 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Mar 10 | at Sierra | L, 6-3 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 12 | Sierra | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Sierra | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Reedley | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Reedley | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Modesto | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Modesto | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Modesto | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | American River | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at American River | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | American River | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Butte | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | at Butte | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 26 | Butte | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | Yuba | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | at Marin | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Gavilan | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Gavilan | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Yuba | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | at LA Valley | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at LA Valley | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at LA Valley | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Mendocino | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Contra Costa | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Contra Costa | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Sacramento City | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Sacramento City | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Sacramento City | L, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Diablo Valley | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Diablo Valley | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Diablo Valley | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Sierra | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | American River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | American River | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Butte | W, 9-1 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Jan 25 | at Butte | W, 11-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 26 | Butte | W, 6-5 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 28 | Yuba | W, 10-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | at Marin | W, 10-4 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 7 | Gavilan | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | Gavilan | W, 12-11 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Yuba | W, 9-6 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Feb 13 | at LA Valley | L, 5-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at LA Valley | W, 6-2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 15 | at LA Valley | L, 3-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Mendocino | W, 12-11 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at Contra Costa | W, 8-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Contra Costa | L, 5-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Sacramento City | L, 13-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Sacramento City | W, 3-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Sacramento City | L, 20-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Diablo Valley | L, 3-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Diablo Valley | W, 8-7 | 6 | 1 | 3 | 2 | .667 | - | - | - | - | - | - |
| Mar 6 | at Diablo Valley | L, 11-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Sierra | L, 6-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | American River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at American River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | American River | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 76 | 12 | 34 | 5 | - | 1 | 14 | 9 | 8 | 3 | 2 | .447 | .500 | .553 |
| Conference | 7 | 23 | 3 | 8 | 2 | - | 1 | 3 | 4 | 4 | - | - | .348 | .429 | .565 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 36 | 9 | 18 | 2 | - | 1 | 6 | 5 | 3 | 1 | 1 | .500 | .545 | .639 |
| Away | 11 | 40 | 3 | 16 | 3 | - | - | 8 | 4 | 5 | 2 | 1 | .400 | .457 | .475 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 13 | 49 | 9 | 22 | 2 | - | - | 12 | 4 | 8 | 1 | 1 | .449 | .474 | .490 |
| Losses | 8 | 27 | 3 | 12 | 3 | - | 1 | 2 | 5 | - | 2 | 1 | .444 | .545 | .667 |
| - | |||||||||||||||
| January | 4 | 15 | 4 | 7 | 2 | - | - | 5 | 2 | 2 | - | - | .467 | .500 | .600 |
| February | 13 | 46 | 6 | 22 | 2 | - | 1 | 8 | 5 | 5 | 3 | 2 | .478 | .537 | .587 |
| March | 4 | 15 | 2 | 5 | 1 | - | - | 1 | 2 | 1 | - | - | .333 | .389 | .400 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 3 | 2 | 42 | 6 | 1 | 16 | 22 | 0.73 | 92 |
| Conference | 7 | - | 1 | 1 | 13 | 3 | 1 | 4 | 9 | 0.44 | 29 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 10 | 1 | 2 | - | 23 | 3 | 1 | 6 | 11 | 0.55 | 44 |
| Away | 11 | 1 | 1 | 2 | 19 | 3 | - | 10 | 11 | 0.91 | 48 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 13 | 1 | 3 | 2 | 24 | 2 | - | 9 | 14 | 0.64 | 59 |
| Losses | 8 | 1 | - | - | 18 | 4 | 1 | 7 | 8 | 0.88 | 33 |
| - | |||||||||||
| January | 4 | - | 1 | - | 9 | 2 | - | 1 | 5 | 0.20 | 18 |
| February | 13 | 2 | 1 | 2 | 27 | 3 | 1 | 13 | 9 | 1.44 | 56 |
| March | 4 | - | 1 | - | 6 | 1 | - | 2 | 8 | 0.25 | 18 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 62 | 13 | 43 | 6 | .903 | 1 | - | - | - | - | - |
| Conference | 7 | 24 | 5 | 17 | 2 | .917 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 31 | 7 | 21 | 3 | .903 | 1 | - | - | - | - | - |
| Away | 11 | 31 | 6 | 22 | 3 | .903 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 13 | 39 | 6 | 27 | 6 | .846 | 1 | - | - | - | - | - |
| Losses | 8 | 23 | 7 | 16 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| January | 4 | 15 | 2 | 12 | 1 | .933 | 1 | - | - | - | - | - |
| February | 13 | 31 | 8 | 20 | 3 | .903 | - | - | - | - | - | - |
| March | 4 | 16 | 3 | 11 | 2 | .875 | - | - | - | - | - | - |