50 Will Jacobson
-
- Height:
- 6'11
-
- Weight:
- 245
-
- Hometown:
- Elk Grove
-
- Position:
- LHP
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Franklin
-
- gp
- 5
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 5 | 5 | ||
| Games started | 3 | 3 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 8.1 | 8.1 | ||
| Hits | 5 | 5 | ||
| Runs | 8 | 8 | ||
| Earned Runs | 7 | 7 | ||
| Walks | 5 | 5 | ||
| Strikeouts | 14 | 14 | ||
| Strikeouts per Game | 15.12 | 15.12 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 31 | 31 | ||
| Batting Average Against | .161 | .161 | ||
| Earned Run Average | 7.56 | 7.56 | ||
| Wild pitches | 3 | 3 | ||
| Hit Batters | 6 | 6 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Cosumnes River | L, 18-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cosumnes River | L, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Sacramento City | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Sacramento City | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at American River | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at American River | W, 13-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 14 | at Cosumnes River | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Cosumnes River | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Cosumnes River | L, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 21 | Sacramento City | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Sacramento City | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Sacramento City | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 28 | American River | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | American River | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | American River | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Cosumnes River | L, 18-16 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cosumnes River | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | at Sacramento City | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Sacramento City | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at American River | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at American River | W, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 14 | at Cosumnes River | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Cosumnes River | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Cosumnes River | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 21 | Sacramento City | T, 3-3 | - | - | - | - | - | - | - | - | - | - |
| May 22 | Sacramento City | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| May 22 | Sacramento City | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 28 | American River | W, 20-1 | - | - | - | - | - | - | - | - | - | - |
| May 29 | American River | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| May 29 | American River | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Cosumnes River | L, 18-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cosumnes River | L, 9-5 | 0 | 0 | 0 | 0 | 1.1 | 1 | 3 | 3 | 20.25 | - | - | 4 | - |
| Apr 30 | at Sacramento City | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Sacramento City | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at American River | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at American River | W, 13-6 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | at Cosumnes River | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Cosumnes River | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Cosumnes River | L, 11-2 | 1 | 0 | 1 | 0 | 2.0 | 2 | 3 | 2 | 9.00 | - | 1 | 2 | - |
| May 21 | Sacramento City | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Sacramento City | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Sacramento City | L, 5-1 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | - | 2 | 5 | - |
| May 28 | American River | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | American River | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | American River | W, 3-2 | 1 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | - | 2 | 3 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Cosumnes River | L, 18-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cosumnes River | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Sacramento City | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Sacramento City | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at American River | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at American River | W, 13-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | at Cosumnes River | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Cosumnes River | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Cosumnes River | L, 11-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| May 21 | Sacramento City | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Sacramento City | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Sacramento City | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 28 | American River | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | American River | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | American River | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | April | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| May | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | April | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | 1 | 1 | 0 | - | 8.1 | 5 | 8 | 7 | 5 | 14 | 15.12 | - | 7.56 | 1.20 |
| Conference | 5 | 3 | 1 | 1 | 0 | - | 8.1 | 5 | 8 | 7 | 5 | 14 | 15.12 | - | 7.56 | 1.20 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 3 | 2 | 1 | 0 | 0 | - | 5.1 | 3 | 5 | 5 | 4 | 12 | 20.25 | - | 8.44 | 1.31 |
| Away | 2 | 1 | 0 | 1 | 0 | - | 3.0 | 2 | 3 | 2 | 1 | 2 | 6.00 | - | 6.00 | 1.00 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 2 | 1 | 1 | 0 | 0 | - | 3.0 | 1 | 1 | 1 | 2 | 3 | 9.00 | - | 3.00 | 1.00 |
| Losses | 3 | 2 | 0 | 1 | 0 | - | 5.1 | 4 | 7 | 6 | 3 | 11 | 18.56 | - | 10.13 | 1.31 | |
| Month | April | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 1 | 3 | 3 | - | 4 | 27.00 | - | 20.25 | .75 |
| May | 4 | 3 | 1 | 1 | 0 | - | 7.0 | 4 | 5 | 4 | 5 | 10 | 12.86 | - | 5.14 | 1.29 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Conference | 5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| Month | April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
News Mentions
Panthers quiet Falcon bats
In Saturday’s series finale, the Panthers’ Cole Eigenhuis silenced the Falcons’ bats
May 22, 2021
Falcons roll past Beavers, 13-6
On Saturday, the Falcons relied on stellar pitching and an opportunistic offensive to take a 5-0 lead after seven innings.
May 8, 2021