#33 Troy Shileds (C/1B) - Folsom Lake
gp
15
avg
.316
hr
4
rbi
24
r
12
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 15 | ||
| Plate appearances | 65 | 65 | ||
| At Bats | 57 | 57 | ||
| Runs | 12 | 12 | ||
| Hits | 18 | 18 | ||
| Doubles | 5 | 5 | ||
| Triples | - | - | ||
| Home Runs | 4 | 4 | ||
| Runs Batted In | 24 | 24 | ||
| Total bases | 35 | 35 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | 4 | 4 | ||
| Strikeouts | 8 | 8 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .316 | .316 | ||
| On Base Percentage | .369 | .369 | ||
| Slugging Percentage | .614 | .614 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 123 | 123 | ||
| Put Outs | 106 | 106 | ||
| Assists | 12 | 12 | ||
| Errors | 5 | 5 | ||
| Fielding Percentage | .959 | .959 | ||
| Double Plays | 4 | 4 | ||
| Stolen Bases Allowed | 7 | 7 | ||
| Runners Caught Stealing | 4 | 4 | ||
| Runners Caught Stealing Percentage | .364 | .364 | ||
| Passed Balls | 1 | 1 | ||
| Catcher's Interference | 1 | 1 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Cosumnes River | L, 18-16 | 6 | 2 | 2 | - | - | 2 | 4 | - | 1 | - | - |
| Apr 24 | Cosumnes River | L, 9-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | at Sacramento City | L, 4-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 1 | at Sacramento City | L, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 7 | at American River | W, 9-8 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 8 | at American River | W, 13-6 | 5 | 3 | 1 | - | - | - | 2 | - | 2 | 1 | - |
| May 14 | at Cosumnes River | L, 6-5 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| May 15 | at Cosumnes River | W, 8-5 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| May 15 | at Cosumnes River | L, 11-2 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 21 | Sacramento City | T, 3-3 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| May 22 | Sacramento City | W, 5-2 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| May 22 | Sacramento City | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 28 | American River | W, 20-1 | 6 | 2 | 4 | 1 | - | 1 | 8 | - | - | - | - |
| May 29 | American River | L, 5-2 | 3 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| May 29 | American River | W, 3-2 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Cosumnes River | L, 18-16 | - | - | - | 8 | 2 | - | 2 | 1 | 2.00 | 6 |
| Apr 24 | Cosumnes River | L, 9-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 30 | at Sacramento City | L, 4-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| May 1 | at Sacramento City | L, 6-4 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| May 7 | at American River | W, 9-8 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 8 | at American River | W, 13-6 | 1 | - | - | 1 | 0 | 1 | - | 1 | - | 6 |
| May 14 | at Cosumnes River | L, 6-5 | - | 1 | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| May 15 | at Cosumnes River | W, 8-5 | 1 | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| May 15 | at Cosumnes River | L, 11-2 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| May 21 | Sacramento City | T, 3-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| May 22 | Sacramento City | W, 5-2 | 1 | - | - | 2 | 1 | - | - | 1 | - | 4 |
| May 22 | Sacramento City | L, 5-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 28 | American River | W, 20-1 | - | - | - | 8 | 2 | - | 1 | 1 | 1.00 | 6 |
| May 29 | American River | L, 5-2 | 1 | - | - | 2 | 1 | - | - | 2 | - | 4 |
| May 29 | American River | W, 3-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Cosumnes River | L, 18-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Cosumnes River | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Sacramento City | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Sacramento City | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at American River | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at American River | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | at Cosumnes River | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | at Cosumnes River | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | at Cosumnes River | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | Sacramento City | T, 3-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | Sacramento City | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | Sacramento City | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 28 | American River | W, 20-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 29 | American River | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 29 | American River | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Cosumnes River | L, 18-16 | 18 | 17 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Cosumnes River | L, 9-5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Sacramento City | L, 4-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Sacramento City | L, 6-4 | 12 | 8 | 4 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| May 7 | at American River | W, 9-8 | 8 | 6 | 1 | 1 | .875 | - | - | - | - | - | - |
| May 8 | at American River | W, 13-6 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 14 | at Cosumnes River | L, 6-5 | 6 | 6 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| May 15 | at Cosumnes River | W, 8-5 | 9 | 8 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - |
| May 15 | at Cosumnes River | L, 11-2 | 5 | 4 | 0 | 1 | .800 | 1 | - | - | - | - | - |
| May 21 | Sacramento City | T, 3-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 22 | Sacramento City | W, 5-2 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 22 | Sacramento City | L, 5-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 28 | American River | W, 20-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 29 | American River | L, 5-2 | 14 | 8 | 3 | 3 | .786 | - | 3 | 2 | .400 | - | 1 |
| May 29 | American River | W, 3-2 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 57 | 12 | 18 | 5 | - | 4 | 24 | 2 | 8 | 2 | - | .316 | .369 | .614 |
| Conference | 15 | 57 | 12 | 18 | 5 | - | 4 | 24 | 2 | 8 | 2 | - | .316 | .369 | .614 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 32 | 6 | 13 | 4 | - | 3 | 18 | - | 4 | 1 | - | .406 | .441 | .813 |
| Away | 7 | 25 | 6 | 5 | 1 | - | 1 | 6 | 2 | 4 | 1 | - | .200 | .290 | .360 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 26 | 9 | 11 | 3 | - | 2 | 14 | 1 | 3 | 2 | - | .423 | .500 | .769 |
| Losses | 8 | 28 | 3 | 6 | 2 | - | 2 | 8 | 1 | 5 | - | - | .214 | .250 | .500 |
| - | |||||||||||||||
| April | 3 | 13 | 3 | 4 | 1 | - | 2 | 4 | - | 2 | - | - | .308 | .308 | .846 |
| May | 12 | 44 | 9 | 14 | 4 | - | 2 | 20 | 2 | 6 | 2 | - | .318 | .385 | .545 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4 | 2 | - | 35 | 9 | 1 | 11 | 20 | 0.55 | 65 |
| Conference | 15 | 4 | 2 | - | 35 | 9 | 1 | 11 | 20 | 0.55 | 65 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 8 | 2 | - | - | 26 | 7 | - | 6 | 9 | 0.67 | 34 |
| Away | 7 | 2 | 2 | - | 9 | 2 | 1 | 5 | 11 | 0.45 | 31 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 6 | 3 | - | - | 20 | 5 | 1 | 4 | 6 | 0.67 | 30 |
| Losses | 8 | 1 | 2 | - | 14 | 4 | - | 7 | 12 | 0.58 | 32 |
| - | |||||||||||
| April | 3 | - | - | - | 11 | 3 | - | 5 | 2 | 2.50 | 13 |
| May | 12 | 4 | 2 | - | 24 | 6 | 1 | 6 | 18 | 0.33 | 52 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 123 | 106 | 12 | 5 | .959 | 4 | 7 | 4 | .364 | 1 | 1 |
| Conference | 15 | 123 | 106 | 12 | 5 | .959 | 4 | 7 | 4 | .364 | 1 | 1 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 69 | 61 | 5 | 3 | .957 | 1 | 3 | 2 | .400 | - | 1 |
| Away | 7 | 54 | 45 | 7 | 2 | .963 | 3 | 4 | 2 | .333 | 1 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 6 | 50 | 45 | 4 | 1 | .980 | 1 | 3 | 1 | .250 | 1 | - |
| Losses | 8 | 70 | 58 | 8 | 4 | .943 | 3 | 4 | 3 | .429 | - | 1 |
| - | ||||||||||||
| April | 3 | 28 | 27 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May | 12 | 95 | 79 | 11 | 5 | .947 | 4 | 7 | 4 | .364 | 1 | 1 |