41 Vlad Bondar
-
- Height:
- 6'0"
-
- Hometown:
- Sacramento, CA
-
- Position:
- Guard
-
- Year:
- Fr
-
- High School:
- Mesa Verde
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | at Diablo Valley | L, 72-50 |
| Feb 8 | at San Joaquin Delta | L, 86-81 |
| Feb 12 | Sacramento City | L, 70-67 |
| Feb 14 | Modesto | W, 86-60 |
| Feb 19 | at Sierra | W, 90-71 |
| Feb 22 | Santa Rosa | L, 89-86 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Mendocino | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Yuba | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Columbia | L, 88-68 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. West Hills Coalinga | L, 87-86 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Marin | W, 101-83 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Columbia | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Cosumnes River | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Modesto | W, 100-85 | - | - | - | - | - | - | - | - | - |
| Dec 11 | De Anza | L, 95-91 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Contra Costa | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Las Positas | L, 91-90 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at American River | L, 106-93 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Cosumnes River | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Chabot | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Diablo Valley | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | San Joaquin Delta | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Sacramento City | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Modesto | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Sierra | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Santa Rosa | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | American River | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cosumnes River | L, 83-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Diablo Valley | L, 72-50 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Joaquin Delta | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Sacramento City | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Modesto | W, 86-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Sierra | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Santa Rosa | L, 89-86 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Mendocino | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Yuba | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Columbia | L, 88-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. West Hills Coalinga | L, 87-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Marin | W, 101-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Columbia | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Cosumnes River | W, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Modesto | W, 100-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | De Anza | L, 95-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Contra Costa | W, 89-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Las Positas | L, 91-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at American River | L, 106-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | Cosumnes River | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Chabot | W, 67-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Diablo Valley | W, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | San Joaquin Delta | L, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Sacramento City | W, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Modesto | W, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Sierra | L, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Santa Rosa | L, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | American River | W, 87-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cosumnes River | L, 83-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Diablo Valley | L, 72-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Joaquin Delta | L, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Sacramento City | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Modesto | W, 86-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Sierra | W, 90-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Santa Rosa | L, 89-86 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |