10 Blake Davis
-
- Height:
- 5'10"
-
- Hometown:
- Elk Grove, CA
-
- Position:
- Guard
-
- Year:
- Fr
-
- High School:
- Pleasant Grove
-
- gp
- 7
-
- pts/g
- 0.6
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- 80.0
-
- reb/g
- 0.7
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 7 | ||
| Games started | - | - | ||
| Minutes | 18 | 18 | ||
| Minutes per game | 2.6 | 2.6 | ||
| FG | 0-3 | 0-3 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 4-5 | 4-5 | ||
| FT Pct | 80.0 | 80.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 4 | 4 | ||
| Total rebounds | 5 | 5 | ||
| Rebounds per game | 0.7 | 0.7 | ||
| Personal fouls | 2 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 2 | ||
| Turnovers | 3 | 3 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 4 | 4 | ||
| Points per game | 0.6 | 0.6 | ||
| Points per 40 min | 8.9 | 8.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Mendocino | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Yuba | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Columbia | L, 88-68 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. West Hills Coalinga | L, 87-86 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Marin | W, 101-83 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Columbia | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Cosumnes River | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Modesto | W, 100-85 | - | - | - | - | - | - | - | - | - |
| Dec 11 | De Anza | L, 95-91 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Contra Costa | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Las Positas | L, 91-90 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at American River | L, 106-93 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Cosumnes River | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Chabot | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Diablo Valley | W, 80-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | San Joaquin Delta | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Sacramento City | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Modesto | W, 87-73 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 18 | Sierra | L, 64-61 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Santa Rosa | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | American River | W, 87-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Cosumnes River | L, 83-56 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 1 | at Diablo Valley | L, 72-50 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 8 | at San Joaquin Delta | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Sacramento City | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Modesto | W, 86-60 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Sierra | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Santa Rosa | L, 89-86 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Mendocino | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Yuba | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Columbia | L, 88-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. West Hills Coalinga | L, 87-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Marin | W, 101-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Columbia | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Cosumnes River | W, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Modesto | W, 100-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | De Anza | L, 95-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Contra Costa | W, 89-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Las Positas | L, 91-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at American River | L, 106-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | Cosumnes River | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Chabot | W, 67-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Diablo Valley | W, 80-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | San Joaquin Delta | L, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Sacramento City | W, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Modesto | W, 87-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | Sierra | L, 64-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | at Santa Rosa | L, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | American River | W, 87-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Cosumnes River | L, 83-56 | - | 12 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 1 | at Diablo Valley | L, 72-50 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 8 | at San Joaquin Delta | L, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Sacramento City | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Modesto | W, 86-60 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 19 | at Sierra | W, 90-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Santa Rosa | L, 89-86 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | - | 2.6 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.6-0.7 | 80.0 | 0.6 |
| Total | 7 | - | 2.6 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.6-0.7 | 80.0 | 0.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | - | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 4-5 | 80.0 | 4 |
| Total | 7 | - | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 4-5 | 80.0 | 4 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | - | 2.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| Total | 7 | - | 2.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | - | 2.6 | 0.1 | 0.6 | 0.7 | 0.3 | - | 0.3 | 0.4 | 0.7 | 0.0 | 0.0 |
| Total | 7 | - | 2.6 | 0.1 | 0.6 | 0.7 | 0.3 | - | 0.3 | 0.4 | 0.7 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | - | 18 | 1 | 4 | 5 | 2 | - | 2 | 3 | 0.7 | 0 | 0 |
| Total | 7 | - | 18 | 1 | 4 | 5 | 2 | - | 2 | 3 | 0.7 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | - | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 7 | - | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 2.6 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.6-0.7 | 80.0 | 0.6 |
| Conference | 7 | - | 2.6 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.6-0.7 | 80.0 | 0.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 4.7 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 1.3-1.7 | 80.0 | 1.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 1.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 0.5 |
| Losses | 3 | - | 4.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.7-1.0 | 66.7 | 0.7 | |
| Month | January | 5 | - | 3.2 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.8-0.8 | 100.0 | 0.8 |
| February | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 4-5 | 80.0 | 4 |
| Conference | 7 | - | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 4-5 | 80.0 | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 4-5 | 80.0 | 4 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 4 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Losses | 3 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 | |
| Month | January | 5 | - | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| February | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 2.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 7 | - | 2.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 4.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 3 | - | 4.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | January | 5 | - | 3.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| February | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 2.6 | 0.1 | 0.6 | 0.7 | 0.3 | - | 0.3 | 0.4 | 0.7 | 0.0 | 0.0 |
| Conference | 7 | - | 2.6 | 0.1 | 0.6 | 0.7 | 0.3 | - | 0.3 | 0.4 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Away | 3 | - | 4.7 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | - | 4.7 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 | |
| Month | January | 5 | - | 3.2 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.4 | 0.0 | - | 0.0 | 0.0 |
| February | 2 | - | 1.0 | 0.5 | 1.5 | 2.0 | 0.5 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 18 | 1 | 4 | 5 | 2 | - | 2 | 3 | 0.7 | 0 | 0 |
| Conference | 7 | - | 18 | 1 | 4 | 5 | 2 | - | 2 | 3 | 0.7 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 4 | 0 | 2 | 2 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| Away | 3 | - | 14 | 1 | 2 | 3 | 1 | - | 2 | 1 | 2.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 4 | 0 | 2 | 2 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| Losses | 3 | - | 14 | 1 | 2 | 3 | 1 | - | 2 | 1 | 2.0 | 0 | 0 | |
| Month | January | 5 | - | 16 | 0 | 1 | 1 | 1 | - | 2 | 0 | - | 0 | 0 |
| February | 2 | - | 2 | 1 | 3 | 4 | 1 | - | 0 | 3 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 7 | - | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Month | January | 5 | - | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |