1 Kai Nichols
-
- Height:
- 5'10"
-
- Hometown:
- Antelope, CA
-
- Position:
- Guard
-
- Year:
- Fr
-
- High School:
- Bradshaw Christian
-
- gp
- 8
-
- pts/g
- 1.1
-
- fg %
- 25.0
-
- 3pt %
- 50.0
-
- ft %
- 50.0
-
- reb/g
- 0.5
-
- a/g
- 0.9
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | at Diablo Valley | L, 72-50 |
| Feb 8 | at San Joaquin Delta | L, 86-81 |
| Feb 12 | Sacramento City | L, 70-67 |
| Feb 14 | Modesto | W, 86-60 |
| Feb 19 | at Sierra | W, 90-71 |
| Feb 22 | Santa Rosa | L, 89-86 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 1 | ||
| Games started | - | - | ||
| Minutes | 8 | 1 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 3-12 | 0-1 | ||
| FG Pct | 25.0 | 0.0 | ||
| 3PT | 1-2 | 0-0 | ||
| 3PT Pct | 50.0 | - | ||
| FT | 2-4 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 3 | 1 | ||
| Total rebounds | 4 | 1 | ||
| Rebounds per game | 0.5 | 1.0 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 0 | ||
| Turnovers | 9 | 0 | ||
| Assist to turnover ratio | 0.8 | - | ||
| Steals | 3 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 9 | 1 | ||
| Points per game | 1.1 | 1.0 | ||
| Points per 40 min | 45.0 | 40.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Mendocino | L, 83-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Yuba | L, 75-66 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Columbia | L, 88-68 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 1 | vs. West Hills Coalinga | L, 87-86 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | Marin | W, 101-83 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 6 | vs. Columbia | L, 83-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | vs. Cosumnes River | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Modesto | W, 100-85 | - | - | - | - | - | - | - | - | - |
| Dec 11 | De Anza | L, 95-91 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Contra Costa | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Las Positas | L, 91-90 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at American River | L, 106-93 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 28 | Cosumnes River | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Chabot | W, 67-56 | - | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Diablo Valley | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | San Joaquin Delta | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Sacramento City | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Modesto | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Sierra | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Santa Rosa | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | American River | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cosumnes River | L, 83-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Diablo Valley | L, 72-50 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Joaquin Delta | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Sacramento City | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Modesto | W, 86-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Sierra | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Santa Rosa | L, 89-86 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Mendocino | L, 83-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at Yuba | L, 75-66 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 30 | at Columbia | L, 88-68 | - | 1 | 1 | 0 | 1 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Dec 1 | vs. West Hills Coalinga | L, 87-86 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 4 | Marin | W, 101-83 | - | 1 | 0 | 0 | 0 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Dec 6 | vs. Columbia | L, 83-76 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 7 | vs. Cosumnes River | W, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Modesto | W, 100-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | De Anza | L, 95-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Contra Costa | W, 89-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Las Positas | L, 91-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at American River | L, 106-93 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 28 | Cosumnes River | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Chabot | W, 67-56 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Jan 3 | Diablo Valley | W, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | San Joaquin Delta | L, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Sacramento City | W, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Modesto | W, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Sierra | L, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Santa Rosa | L, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | American River | W, 87-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cosumnes River | L, 83-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Diablo Valley | L, 72-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Joaquin Delta | L, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Sacramento City | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Modesto | W, 86-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Sierra | W, 90-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Santa Rosa | L, 89-86 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | - | 1.0 | 0.4-1.5 | 25.0 | 0.1-0.2 | 50.0 | 0.2-0.5 | 50.0 | 1.1 |
| Total | 8 | - | 1.0 | 0.4-1.5 | 25.0 | 0.1-0.2 | 50.0 | 0.2-0.5 | 50.0 | 1.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | - | 8 | 3-12 | 25.0 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Total | 8 | - | 8 | 3-12 | 25.0 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 8 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | - | 1.0 | 0.1 | 0.4 | 0.5 | 0.3 | - | 0.9 | 1.1 | 0.8 | 0.4 | 0.0 |
| Total | 8 | - | 1.0 | 0.1 | 0.4 | 0.5 | 0.3 | - | 0.9 | 1.1 | 0.8 | 0.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | - | 8 | 1 | 3 | 4 | 2 | - | 7 | 9 | 0.8 | 3 | 0 |
| Total | 8 | - | 8 | 1 | 3 | 4 | 2 | - | 7 | 9 | 0.8 | 3 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.0 | 0.4-1.5 | 25.0 | 0.1-0.2 | 50.0 | 0.2-0.5 | 50.0 | 1.1 |
| Conference | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| Away | 5 | - | 1.0 | 0.2-1.8 | 11.1 | 0.2-0.4 | 50.0 | 0.2-0.4 | 50.0 | 0.8 | |
| Neutral | 2 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 2 | - | 1.0 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| Losses | 6 | - | 1.0 | 0.5-1.2 | 42.9 | 0.2-0.3 | 50.0 | 0.2-0.3 | 50.0 | 1.3 | |
| Month | November | 3 | - | 1.0 | 0.3-1.3 | 25.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0 |
| December | 5 | - | 1.0 | 0.4-1.6 | 25.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 1.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 8 | 3-12 | 25.0 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Conference | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Away | 5 | - | 5 | 1-9 | 11.1 | 1-2 | 50.0 | 1-2 | 50.0 | 4 | |
| Neutral | 2 | - | 2 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 | |
| Result | Wins | 2 | - | 2 | 0-5 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Losses | 6 | - | 6 | 3-7 | 42.9 | 1-2 | 50.0 | 1-2 | 50.0 | 8 | |
| Month | November | 3 | - | 3 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| December | 5 | - | 5 | 2-8 | 25.0 | 0-0 | - | 2-4 | 50.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 5 | - | 1.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 6 | - | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 3 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.0 | 0.1 | 0.4 | 0.5 | 0.3 | - | 0.9 | 1.1 | 0.8 | 0.4 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 |
| Away | 5 | - | 1.0 | 0.2 | 0.2 | 0.4 | 0.2 | - | 1.0 | 0.8 | 1.3 | 0.4 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.5 | 2.0 | 0.8 | 1.5 | 0.0 |
| Losses | 6 | - | 1.0 | 0.2 | 0.5 | 0.7 | 0.3 | - | 0.7 | 0.8 | 0.8 | 0.0 | 0.0 | |
| Month | November | 3 | - | 1.0 | 0.3 | 0.0 | 0.3 | 0.3 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| December | 5 | - | 1.0 | 0.0 | 0.6 | 0.6 | 0.2 | - | 0.8 | 1.2 | 0.7 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 8 | 1 | 3 | 4 | 2 | - | 7 | 9 | 0.8 | 3 | 0 |
| Conference | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 1 | 3 | 0.3 | 1 | 0 |
| Away | 5 | - | 5 | 1 | 1 | 2 | 1 | - | 5 | 4 | 1.3 | 2 | 0 | |
| Neutral | 2 | - | 2 | 0 | 2 | 2 | 1 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Result | Wins | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 3 | 4 | 0.8 | 3 | 0 |
| Losses | 6 | - | 6 | 1 | 3 | 4 | 2 | - | 4 | 5 | 0.8 | 0 | 0 | |
| Month | November | 3 | - | 3 | 1 | 0 | 1 | 1 | - | 3 | 3 | 1.0 | 0 | 0 |
| December | 5 | - | 5 | 0 | 3 | 3 | 1 | - | 4 | 6 | 0.7 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |