0 Anthony Arguelles
-
- Height:
- 5'10"
-
- Weight:
- 167
-
- Hometown:
- Citrus Heights, CA
-
- Position:
- Guard
-
- Year:
- Freshmen
-
- High School:
- Mesa Verde HS
-
- Team:
- Men's Basketball
-
- gp
- 10
-
- pts/g
- 2.9
-
- fg %
- 58.8
-
- 3pt %
- 40.0
-
- ft %
- 83.3
-
- reb/g
- 0.5
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Games started | - | - | ||
| Minutes | 65 | 50 | ||
| Minutes per game | 6.5 | 7.1 | ||
| FG | 10-17 | 7-14 | ||
| FG Pct | 58.8 | 50.0 | ||
| 3PT | 4-10 | 2-8 | ||
| 3PT Pct | 40.0 | 25.0 | ||
| FT | 5-6 | 5-6 | ||
| FT Pct | 83.3 | 83.3 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 4 | 2 | ||
| Total rebounds | 5 | 3 | ||
| Rebounds per game | 0.5 | 0.4 | ||
| Personal fouls | 12 | 8 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 11 | 8 | ||
| Turnovers | 12 | 7 | ||
| Assist to turnover ratio | 0.9 | 1.1 | ||
| Steals | 2 | 1 | ||
| Blocks | 1 | 0 | ||
| Points | 29 | 21 | ||
| Points per game | 2.9 | 3.0 | ||
| Points per 40 min | 17.8 | 16.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. Yuba | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Merritt | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Napa Valley | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Redwoods | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Marin | L, 69-56 | - | 11 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 19 | at Hartnell | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. West Hills Coalinga | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Columbia | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. San Mateo | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Columbia | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Merced | W, 69-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | De Anza | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Solano | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Las Positas | L, 91-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | Santa Rosa | L, 56-52 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at San Joaquin Delta | L, 75-47 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Diablo Valley | L, 58-52 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Cosumnes River | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Modesto | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at American River | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Sacramento City | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Sierra | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Santa Rosa | L, 79-71 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | San Joaquin Delta | L, 85-63 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 27 | at Diablo Valley | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cosumnes River | L, 80-63 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | Modesto | W, 83-66 | - | 11 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 10 | American River | W, 70-60 | - | 3 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 14 | Sacramento City | L, 78-67 | - | 5 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 16 | at Sierra | W, 66-58 | - | 19 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Merritt | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Napa Valley | W, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Redwoods | L, 81-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Marin | L, 69-56 | - | 11 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 1 | 3 | - |
| Nov 19 | at Hartnell | L, 87-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. West Hills Coalinga | L, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Columbia | L, 82-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. San Mateo | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Columbia | L, 74-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Merced | W, 69-64 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 9 | De Anza | W, 87-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Solano | L, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Las Positas | L, 91-57 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 20 | Santa Rosa | L, 56-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | at San Joaquin Delta | L, 75-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Diablo Valley | L, 58-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Cosumnes River | L, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Modesto | W, 57-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at American River | L, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Sacramento City | L, 71-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Sierra | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Santa Rosa | L, 79-71 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | San Joaquin Delta | L, 85-63 | - | 5 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 27 | at Diablo Valley | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cosumnes River | L, 80-63 | - | 5 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Modesto | W, 83-66 | - | 11 | 0 | 0 | 0 | 1 | 3 | 0.3 | 1 | 0 | 5 | 1 |
| Feb 10 | American River | W, 70-60 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 14 | Sacramento City | L, 78-67 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 16 | at Sierra | W, 66-58 | - | 19 | 0 | 1 | 1 | 4 | 2 | 2.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 6.5 | 1.0-1.7 | 58.8 | 0.4-1.0 | 40.0 | 0.5-0.6 | 83.3 | 2.9 |
| Conference | 7 | - | 7.1 | 1.0-2.0 | 50.0 | 0.3-1.1 | 25.0 | 0.7-0.9 | 83.3 | 3.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 6.0 | 1.2-2.2 | 55.6 | 0.2-1.0 | 25.0 | 0.8-1.0 | 75.0 | 3.5 |
| Away | 5 | - | 7.8 | 1.0-1.6 | 62.5 | 0.6-1.2 | 50.0 | 0.4-0.4 | 100.0 | 3.0 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 8.8 | 1.2-2.0 | 62.5 | 0.2-1.0 | 25.0 | 1.2-1.5 | 83.3 | 4.0 |
| Losses | 6 | - | 5.0 | 0.8-1.5 | 55.6 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 2.2 | |
| Month | November | 1 | - | 11.0 | 3.0-3.0 | 100.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 8.0 |
| December | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 3.5 | 0.0-1.5 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 8.6 | 1.4-2.2 | 63.6 | 0.4-1.0 | 40.0 | 1.0-1.2 | 83.3 | 4.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 65 | 10-17 | 58.8 | 4-10 | 40.0 | 5-6 | 83.3 | 29 |
| Conference | 7 | - | 50 | 7-14 | 50.0 | 2-8 | 25.0 | 5-6 | 83.3 | 21 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 24 | 5-9 | 55.6 | 1-4 | 25.0 | 3-4 | 75.0 | 14 |
| Away | 5 | - | 39 | 5-8 | 62.5 | 3-6 | 50.0 | 2-2 | 100.0 | 15 | |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 35 | 5-8 | 62.5 | 1-4 | 25.0 | 5-6 | 83.3 | 16 |
| Losses | 6 | - | 30 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | - | 13 | |
| Month | November | 1 | - | 11 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| December | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 2 | - | 7 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| February | 5 | - | 43 | 7-11 | 63.6 | 2-5 | 40.0 | 5-6 | 83.3 | 21 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 6.5 | 0.0-0.0 | 58.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 83.3 | 0.0 |
| Conference | 7 | - | 7.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 6.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 5 | - | 7.8 | 0.0-0.0 | 62.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 8.8 | 0.0-0.0 | 62.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 6 | - | 5.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 11.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 8.6 | 0.0-0.0 | 63.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 6.5 | 0.1 | 0.4 | 0.5 | 1.2 | 0.1 | 1.1 | 1.2 | 0.9 | 0.2 | 0.1 |
| Conference | 7 | - | 7.1 | 0.1 | 0.3 | 0.4 | 1.1 | 0.1 | 1.1 | 1.0 | 1.1 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 6.0 | 0.3 | 0.0 | 0.3 | 1.8 | 0.3 | 0.5 | 1.3 | 0.4 | 0.3 | 0.0 |
| Away | 5 | - | 7.8 | 0.0 | 0.8 | 0.8 | 0.8 | - | 1.8 | 1.0 | 1.8 | 0.2 | 0.2 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 8.8 | 0.0 | 0.3 | 0.3 | 2.0 | 0.3 | 1.3 | 2.0 | 0.6 | 0.3 | 0.0 |
| Losses | 6 | - | 5.0 | 0.2 | 0.5 | 0.7 | 0.7 | - | 1.0 | 0.7 | 1.5 | 0.2 | 0.2 | |
| Month | November | 1 | - | 11.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 2.0 | 3.0 | 0.7 | 1.0 | 1.0 |
| December | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | |
| January | 2 | - | 3.5 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | - | 8.6 | 0.0 | 0.2 | 0.2 | 1.4 | 0.2 | 1.4 | 1.4 | 1.0 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 65 | 1 | 4 | 5 | 12 | 1 | 11 | 12 | 0.9 | 2 | 1 |
| Conference | 7 | - | 50 | 1 | 2 | 3 | 8 | 1 | 8 | 7 | 1.1 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 24 | 1 | 0 | 1 | 7 | 1 | 2 | 5 | 0.4 | 1 | 0 |
| Away | 5 | - | 39 | 0 | 4 | 4 | 4 | - | 9 | 5 | 1.8 | 1 | 1 | |
| Neutral | 1 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 4 | - | 35 | 0 | 1 | 1 | 8 | 1 | 5 | 8 | 0.6 | 1 | 0 |
| Losses | 6 | - | 30 | 1 | 3 | 4 | 4 | - | 6 | 4 | 1.5 | 1 | 1 | |
| Month | November | 1 | - | 11 | 0 | 2 | 2 | 3 | - | 2 | 3 | 0.7 | 1 | 1 |
| December | 2 | - | 4 | 0 | 0 | 0 | 1 | - | 1 | 2 | 0.5 | 0 | 0 | |
| January | 2 | - | 7 | 1 | 1 | 2 | 1 | - | 1 | 0 | - | 0 | 0 | |
| February | 5 | - | 43 | 0 | 1 | 1 | 7 | 1 | 7 | 7 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 7 | - | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 5 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 6 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Month | November | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Falcons Defeat Wolverines to end the Season
February 16, 2023
Falcon men fall to Marin, 69-56
November 12, 2022