42 Keandre Burns
-
- Height:
- 6' 6"
-
- Weight:
- 222
-
- Hometown:
- Yuba City, CA
-
- Position:
- Forward
-
- Year:
- Freshmen
-
- High School:
- Davis HS
-
- Team:
- Men's Basketball
-
- gp
- 23
-
- pts/g
- 3.0
-
- fg %
- 50.0
-
- 3pt %
- 0.0
-
- ft %
- 48.1
-
- reb/g
- 3.3
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 15 | ||
| Games started | 2 | 1 | ||
| Minutes | 297 | 198 | ||
| Minutes per game | 12.9 | 13.2 | ||
| FG | 28-56 | 18-36 | ||
| FG Pct | 50.0 | 50.0 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 13-27 | 9-18 | ||
| FT Pct | 48.1 | 50.0 | ||
| Off rebounds | 32 | 23 | ||
| Def rebounds | 45 | 32 | ||
| Total rebounds | 77 | 55 | ||
| Rebounds per game | 3.3 | 3.7 | ||
| Personal fouls | 42 | 29 | ||
| Disqualifications | 1 | - | ||
| Assists | 19 | 15 | ||
| Turnovers | 19 | 14 | ||
| Assist to turnover ratio | 1.0 | 1.1 | ||
| Steals | 7 | 4 | ||
| Blocks | 14 | 10 | ||
| Points | 69 | 45 | ||
| Points per game | 3.0 | 3.0 | ||
| Points per 40 min | 9.3 | 9.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. Yuba | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Merritt | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Napa Valley | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Redwoods | L, 81-67 | - | 7 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 12 | at Marin | L, 69-56 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Hartnell | L, 87-69 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 26 | vs. West Hills Coalinga | L, 74-71 | 1 | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | at Columbia | L, 82-65 | - | 21 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | vs. San Mateo | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Columbia | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Merced | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Dec 9 | De Anza | W, 87-70 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | at Solano | L, 88-84 | - | 15 | 2-3 | 66.7 | 0-0 | - | 1-4 | 25.0 | 5 |
| Dec 17 | at Las Positas | L, 91-57 | - | 30 | 2-7 | 28.6 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 20 | Santa Rosa | L, 56-52 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at San Joaquin Delta | L, 75-47 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 30 | Diablo Valley | L, 58-52 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Cosumnes River | L, 69-63 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Modesto | W, 57-52 | - | 5 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 12 | at American River | L, 69-66 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Sacramento City | L, 71-57 | - | 14 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 17 | Sierra | L, 77-74 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Santa Rosa | L, 79-71 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 24 | San Joaquin Delta | L, 85-63 | - | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Diablo Valley | L, 83-72 | 1 | 34 | 7-9 | 77.8 | 0-1 | 0.0 | 2-2 | 100.0 | 16 |
| Feb 3 | at Cosumnes River | L, 80-63 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | Modesto | W, 83-66 | - | 10 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 10 | American River | W, 70-60 | - | 17 | 2-3 | 66.7 | 0-0 | - | 1-3 | 33.3 | 5 |
| Feb 14 | Sacramento City | L, 78-67 | - | 10 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 16 | at Sierra | W, 66-58 | - | 16 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Merritt | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Napa Valley | W, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Redwoods | L, 81-67 | - | 7 | 3 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 12 | at Marin | L, 69-56 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 19 | at Hartnell | L, 87-69 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | vs. West Hills Coalinga | L, 74-71 | 1 | 12 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 27 | at Columbia | L, 82-65 | - | 21 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 2 | 5 | 1 |
| Dec 2 | vs. San Mateo | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Columbia | L, 74-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Merced | W, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | De Anza | W, 87-70 | - | 4 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Solano | L, 88-84 | - | 15 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Dec 17 | at Las Positas | L, 91-57 | - | 30 | 3 | 5 | 8 | 0 | 1 | 0.0 | 2 | 2 | 2 | - |
| Dec 20 | Santa Rosa | L, 56-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | at San Joaquin Delta | L, 75-47 | - | 12 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Dec 30 | Diablo Valley | L, 58-52 | - | 12 | 2 | 2 | 4 | 1 | 0 | - | 0 | 1 | 2 | - |
| Jan 6 | Cosumnes River | L, 69-63 | - | 6 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | at Modesto | W, 57-52 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | at American River | L, 69-66 | - | 10 | 0 | 3 | 3 | 1 | 0 | - | 0 | 1 | 2 | - |
| Jan 14 | at Sacramento City | L, 71-57 | - | 14 | 5 | 0 | 5 | 3 | 1 | 3.0 | 0 | 1 | 4 | - |
| Jan 17 | Sierra | L, 77-74 | - | 11 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 20 | at Santa Rosa | L, 79-71 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 1 | - |
| Jan 24 | San Joaquin Delta | L, 85-63 | - | 21 | 1 | 4 | 5 | 2 | 4 | 0.5 | 0 | 1 | 2 | - |
| Jan 27 | at Diablo Valley | L, 83-72 | 1 | 34 | 4 | 9 | 13 | 4 | 4 | 1.0 | 1 | 0 | 4 | - |
| Feb 3 | at Cosumnes River | L, 80-63 | - | 14 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 4 | - |
| Feb 7 | Modesto | W, 83-66 | - | 10 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 10 | American River | W, 70-60 | - | 17 | 3 | 4 | 7 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Feb 14 | Sacramento City | L, 78-67 | - | 10 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Feb 16 | at Sierra | W, 66-58 | - | 16 | 0 | 2 | 2 | 1 | 0 | - | 0 | 2 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 2 | 12.9 | 1.2-2.4 | 50.0 | 0.0-0.1 | 0.0 | 0.6-1.2 | 48.1 | 3.0 |
| Conference | 15 | 1 | 13.2 | 1.2-2.4 | 50.0 | 0.0-0.1 | 0.0 | 0.6-1.2 | 50.0 | 3.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 11.4 | 0.9-1.9 | 46.7 | 0.0-0.0 | - | 0.4-0.9 | 42.9 | 2.1 |
| Away | 13 | 1 | 14.4 | 1.4-2.8 | 50.0 | 0.0-0.2 | 0.0 | 0.8-1.5 | 52.6 | 3.5 | |
| Neutral | 2 | 1 | 9.5 | 1.5-2.5 | 60.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 3.0 | |
| Result | Wins | 5 | - | 10.4 | 1.2-2.0 | 60.0 | 0.0-0.0 | - | 0.8-1.8 | 44.4 | 3.2 |
| Losses | 18 | 2 | 13.6 | 1.2-2.6 | 47.8 | 0.0-0.1 | 0.0 | 0.5-1.0 | 50.0 | 2.9 | |
| Month | November | 5 | 1 | 10.0 | 1.0-1.6 | 62.5 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 2.0 |
| December | 5 | - | 14.6 | 1.0-3.4 | 29.4 | 0.0-0.2 | 0.0 | 0.8-2.0 | 40.0 | 2.8 | |
| January | 8 | 1 | 13.4 | 1.5-2.8 | 54.5 | 0.0-0.1 | 0.0 | 0.6-0.9 | 71.4 | 3.6 | |
| February | 5 | - | 13.4 | 1.2-1.8 | 66.7 | 0.0-0.0 | - | 0.8-1.8 | 44.4 | 3.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 2 | 297 | 28-56 | 50.0 | 0-2 | 0.0 | 13-27 | 48.1 | 69 |
| Conference | 15 | 1 | 198 | 18-36 | 50.0 | 0-2 | 0.0 | 9-18 | 50.0 | 45 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 91 | 7-15 | 46.7 | 0-0 | - | 3-7 | 42.9 | 17 |
| Away | 13 | 1 | 187 | 18-36 | 50.0 | 0-2 | 0.0 | 10-19 | 52.6 | 46 | |
| Neutral | 2 | 1 | 19 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 | |
| Result | Wins | 5 | - | 52 | 6-10 | 60.0 | 0-0 | - | 4-9 | 44.4 | 16 |
| Losses | 18 | 2 | 245 | 22-46 | 47.8 | 0-2 | 0.0 | 9-18 | 50.0 | 53 | |
| Month | November | 5 | 1 | 50 | 5-8 | 62.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| December | 5 | - | 73 | 5-17 | 29.4 | 0-1 | 0.0 | 4-10 | 40.0 | 14 | |
| January | 8 | 1 | 107 | 12-22 | 54.5 | 0-1 | 0.0 | 5-7 | 71.4 | 29 | |
| February | 5 | - | 67 | 6-9 | 66.7 | 0-0 | - | 4-9 | 44.4 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 2 | 12.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 48.1 | 0.0 |
| Conference | 15 | 1 | 13.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 11.4 | 0.0-0.0 | 46.7 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 |
| Away | 13 | 1 | 14.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.6 | 0.0 | |
| Neutral | 2 | 1 | 9.5 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 10.4 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 44.4 | 0.0 |
| Losses | 18 | 2 | 13.6 | 0.0-0.0 | 47.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 5 | 1 | 10.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| December | 5 | - | 14.6 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 | |
| January | 8 | 1 | 13.4 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 | |
| February | 5 | - | 13.4 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 44.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 2 | 12.9 | 1.4 | 2.0 | 3.3 | 1.8 | 0.0 | 0.8 | 0.8 | 1.0 | 0.3 | 0.6 |
| Conference | 15 | 1 | 13.2 | 1.5 | 2.1 | 3.7 | 1.9 | - | 1.0 | 0.9 | 1.1 | 0.3 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 11.4 | 1.5 | 2.0 | 3.5 | 1.5 | - | 0.6 | 1.0 | 0.6 | 0.4 | 0.5 |
| Away | 13 | 1 | 14.4 | 1.3 | 2.2 | 3.5 | 2.2 | 0.1 | 1.0 | 0.8 | 1.3 | 0.2 | 0.8 | |
| Neutral | 2 | 1 | 9.5 | 1.5 | 0.5 | 2.0 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | |
| Result | Wins | 5 | - | 10.4 | 1.2 | 2.4 | 3.6 | 1.0 | - | 0.4 | 0.2 | 2.0 | 0.4 | 0.6 |
| Losses | 18 | 2 | 13.6 | 1.4 | 1.8 | 3.3 | 2.1 | 0.1 | 0.9 | 1.0 | 0.9 | 0.3 | 0.6 | |
| Month | November | 5 | 1 | 10.0 | 0.8 | 1.0 | 1.8 | 1.8 | 0.2 | 0.6 | 0.4 | 1.5 | 0.2 | 0.4 |
| December | 5 | - | 14.6 | 1.6 | 2.4 | 4.0 | 1.4 | - | 0.6 | 0.8 | 0.8 | 0.4 | 0.8 | |
| January | 8 | 1 | 13.4 | 1.9 | 2.3 | 4.1 | 1.8 | - | 1.3 | 1.4 | 0.9 | 0.3 | 0.5 | |
| February | 5 | - | 13.4 | 1.0 | 2.0 | 3.0 | 2.4 | - | 0.6 | 0.4 | 1.5 | 0.4 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 2 | 297 | 32 | 45 | 77 | 42 | 1 | 19 | 19 | 1.0 | 7 | 14 |
| Conference | 15 | 1 | 198 | 23 | 32 | 55 | 29 | - | 15 | 14 | 1.1 | 4 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 91 | 12 | 16 | 28 | 12 | - | 5 | 8 | 0.6 | 3 | 4 |
| Away | 13 | 1 | 187 | 17 | 28 | 45 | 28 | 1 | 13 | 10 | 1.3 | 3 | 10 | |
| Neutral | 2 | 1 | 19 | 3 | 1 | 4 | 2 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Result | Wins | 5 | - | 52 | 6 | 12 | 18 | 5 | - | 2 | 1 | 2.0 | 2 | 3 |
| Losses | 18 | 2 | 245 | 26 | 33 | 59 | 37 | 1 | 17 | 18 | 0.9 | 5 | 11 | |
| Month | November | 5 | 1 | 50 | 4 | 5 | 9 | 9 | 1 | 3 | 2 | 1.5 | 1 | 2 |
| December | 5 | - | 73 | 8 | 12 | 20 | 7 | - | 3 | 4 | 0.8 | 2 | 4 | |
| January | 8 | 1 | 107 | 15 | 18 | 33 | 14 | - | 10 | 11 | 0.9 | 2 | 4 | |
| February | 5 | - | 67 | 5 | 10 | 15 | 12 | - | 3 | 2 | 1.5 | 2 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 2 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 15 | 1 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 13 | 1 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 18 | 2 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 5 | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| December | 5 | - | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 8 | 1 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 5 | - | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
News Mentions
Falcons Defeat Wolverines to end the Season
February 16, 2023
Turnovers Plague Falcons In Road Loss
January 27, 2023
Offense Struggles in 57-91 Loss to Las Positas
December 17, 2022