11 Colin Billy
-
- Height:
- 6'2
-
- Weight:
- 172
-
- Hometown:
- Sacramento, CA
-
- Position:
- Wing
-
- Year:
- Freshman
-
- High School:
- Pleasant Grove HS
-
- gp
- 27
-
- pts/g
- 6.5
-
- fg %
- 37.0
-
- 3pt %
- 38.3
-
- ft %
- 79.2
-
- reb/g
- 4.0
-
- a/g
- 1.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 15 | ||
| Games started | 15 | 15 | ||
| Minutes | 617 | 441 | ||
| Minutes per game | 22.9 | 29.4 | ||
| FG | 57-154 | 49-113 | ||
| FG Pct | 37.0 | 43.4 | ||
| 3PT | 23-60 | 20-47 | ||
| 3PT Pct | 38.3 | 42.6 | ||
| FT | 38-48 | 25-33 | ||
| FT Pct | 79.2 | 75.8 | ||
| Off rebounds | 17 | 11 | ||
| Def rebounds | 92 | 67 | ||
| Total rebounds | 109 | 78 | ||
| Rebounds per game | 4.0 | 5.2 | ||
| Personal fouls | 51 | 38 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 38 | 22 | ||
| Turnovers | 38 | 21 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 20 | 13 | ||
| Blocks | 5 | 2 | ||
| Points | 175 | 143 | ||
| Points per game | 6.5 | 9.5 | ||
| Points per 40 min | 11.3 | 13.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Los Medanos | W, 74-69 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | vs. Siskiyous | L, 85-80 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Marin | W, 87-80 | - | 9 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Contra Costa | L, 109-90 | - | 9 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Butte | W, 77-73 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 30 | vs. Coalinga | W, 84-71 | - | 18 | 2-4 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Dec 1 | at Columbia | L, 89-74 | - | 20 | 2-5 | 40.0 | 2-2 | 100.0 | 2-2 | 100.0 | 8 |
| Dec 6 | vs. Columbia | L, 94-79 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 7 | vs. Butte | L, 78-62 | - | 21 | 0-6 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 8 | vs. Lemoore | W, 88-85 | - | 8 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 13 | at Solano | L, 86-82 | - | 17 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 20 | at Las Positas | L, 94-77 | - | 29 | 0-6 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Dec 28 | Modesto | L, 103-61 | 1 | 34 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 2 | at Sacramento City | L, 89-77 | 1 | 28 | 5-9 | 55.6 | 1-1 | 100.0 | 4-6 | 66.7 | 15 |
| Jan 4 | at Cosumnes River | L, 107-72 | 1 | 21 | 5-10 | 50.0 | 2-5 | 40.0 | 0-0 | - | 12 |
| Jan 7 | Santa Rosa | L, 80-70 | 1 | 33 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Jan 9 | Sierra | L, 108-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Diablo Valley | W, 82-81 | 1 | 35 | 3-6 | 50.0 | 1-3 | 33.3 | 5-7 | 71.4 | 12 |
| Jan 17 | American River | W, 64-62 | 1 | 33 | 5-8 | 62.5 | 1-3 | 33.3 | 1-1 | 100.0 | 12 |
| Jan 21 | at San Joaquin Delta | L, 75-68 | 1 | 37 | 6-10 | 60.0 | 1-4 | 25.0 | 2-3 | 66.7 | 15 |
| Jan 24 | at Modesto | L, 123-91 | 1 | 34 | 5-10 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Jan 28 | Sacramento City | W, 90-84 | 1 | 29 | 2-8 | 25.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Jan 31 | Cosumnes River | L, 79-63 | 1 | 28 | 2-8 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Feb 7 | vs. Sierra | L, 105-73 | 1 | 24 | 1-6 | 16.7 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Feb 11 | Diablo Valley | L, 67-62 | 1 | 27 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 14 | at Santa Rosa | L, 94-80 | 1 | 35 | 5-11 | 45.5 | 4-7 | 57.1 | 3-4 | 75.0 | 17 |
| Feb 18 | at American River | L, 96-70 | 1 | 22 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 21 | San Joaquin Delta | L, 80-74 | 1 | 21 | 3-6 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Los Medanos | W, 74-69 | - | 8 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Nov 2 | vs. Siskiyous | L, 85-80 | - | 7 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 9 | at Marin | W, 87-80 | - | 9 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 20 | at Contra Costa | L, 109-90 | - | 9 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Butte | W, 77-73 | - | 15 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 30 | vs. Coalinga | W, 84-71 | - | 18 | 2 | 0 | 2 | 2 | 3 | 0.7 | 3 | 0 | 0 | - |
| Dec 1 | at Columbia | L, 89-74 | - | 20 | 0 | 3 | 3 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Dec 6 | vs. Columbia | L, 94-79 | - | 15 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Dec 7 | vs. Butte | L, 78-62 | - | 21 | 0 | 5 | 5 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Dec 8 | vs. Lemoore | W, 88-85 | - | 8 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Dec 13 | at Solano | L, 86-82 | - | 17 | 0 | 4 | 4 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Dec 20 | at Las Positas | L, 94-77 | - | 29 | 3 | 4 | 7 | 2 | 3 | 0.7 | 0 | 1 | 0 | - |
| Dec 28 | Modesto | L, 103-61 | 1 | 34 | 0 | 6 | 6 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 2 | at Sacramento City | L, 89-77 | 1 | 28 | 1 | 7 | 8 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Jan 4 | at Cosumnes River | L, 107-72 | 1 | 21 | 0 | 8 | 8 | 2 | 2 | 1.0 | 0 | 0 | 5 | 1 |
| Jan 7 | Santa Rosa | L, 80-70 | 1 | 33 | 1 | 6 | 7 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 9 | Sierra | L, 108-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Diablo Valley | W, 82-81 | 1 | 35 | 1 | 2 | 3 | 4 | 0 | - | 1 | 0 | 1 | - |
| Jan 17 | American River | W, 64-62 | 1 | 33 | 0 | 9 | 9 | 0 | 1 | 0.0 | 3 | 1 | 2 | - |
| Jan 21 | at San Joaquin Delta | L, 75-68 | 1 | 37 | 2 | 4 | 6 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Jan 24 | at Modesto | L, 123-91 | 1 | 34 | 1 | 6 | 7 | 4 | 2 | 2.0 | 1 | 0 | 1 | - |
| Jan 28 | Sacramento City | W, 90-84 | 1 | 29 | 3 | 3 | 6 | 0 | 0 | - | 2 | 0 | 5 | 1 |
| Jan 31 | Cosumnes River | L, 79-63 | 1 | 28 | 0 | 4 | 4 | 4 | 4 | 1.0 | 1 | 0 | 3 | - |
| Feb 7 | vs. Sierra | L, 105-73 | 1 | 24 | 0 | 4 | 4 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Feb 11 | Diablo Valley | L, 67-62 | 1 | 27 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 14 | at Santa Rosa | L, 94-80 | 1 | 35 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Feb 18 | at American River | L, 96-70 | 1 | 22 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Feb 21 | San Joaquin Delta | L, 80-74 | 1 | 21 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 15 | 22.9 | 2.1-5.7 | 37.0 | 0.9-2.2 | 38.3 | 1.4-1.8 | 79.2 | 6.5 |
| Total | 27 | 15 | 22.9 | 2.1-5.7 | 37.0 | 0.9-2.2 | 38.3 | 1.4-1.8 | 79.2 | 6.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 15 | 617 | 57-154 | 37.0 | 23-60 | 38.3 | 38-48 | 79.2 | 175 |
| Total | 27 | 15 | 617 | 57-154 | 37.0 | 23-60 | 38.3 | 38-48 | 79.2 | 175 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 15 | 22.9 | 0.0-0.0 | 37.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 79.2 | 0.0 |
| Total | 27 | 15 | 22.9 | 0.0-0.0 | 37.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 79.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 15 | 22.9 | 0.6 | 3.4 | 4.0 | 1.9 | 0.1 | 1.4 | 1.4 | 1.0 | 0.7 | 0.2 |
| Total | 27 | 15 | 22.9 | 0.6 | 3.4 | 4.0 | 1.9 | 0.1 | 1.4 | 1.4 | 1.0 | 0.7 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 15 | 617 | 17 | 92 | 109 | 51 | 2 | 38 | 38 | 1.0 | 20 | 5 |
| Total | 27 | 15 | 617 | 17 | 92 | 109 | 51 | 2 | 38 | 38 | 1.0 | 20 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 15 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 27 | 15 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 22.9 | 2.1-5.7 | 37.0 | 0.9-2.2 | 38.3 | 1.4-1.8 | 79.2 | 6.5 |
| Conference | 15 | 15 | 29.4 | 3.3-7.5 | 43.4 | 1.3-3.1 | 42.6 | 1.7-2.2 | 75.8 | 9.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 7 | 27.5 | 2.5-6.5 | 38.5 | 1.0-2.4 | 42.1 | 1.2-1.4 | 90.9 | 7.3 |
| Away | 12 | 7 | 24.7 | 2.6-6.5 | 39.7 | 1.1-2.8 | 38.2 | 1.9-2.5 | 76.7 | 8.2 | |
| Neutral | 7 | 1 | 14.4 | 0.9-3.4 | 25.0 | 0.3-1.0 | 28.6 | 0.7-1.0 | 71.4 | 2.7 | |
| Result | Wins | 8 | 3 | 19.4 | 1.8-4.6 | 37.8 | 0.5-1.6 | 30.8 | 1.5-1.9 | 80.0 | 5.5 |
| Losses | 19 | 12 | 24.3 | 2.3-6.2 | 36.8 | 1.0-2.5 | 40.4 | 1.4-1.7 | 78.8 | 6.9 | |
| Month | November | 6 | - | 11.0 | 0.5-2.8 | 17.6 | 0.0-1.0 | 0.0 | 0.7-0.8 | 80.0 | 1.7 |
| December | 7 | 1 | 20.6 | 1.0-4.4 | 22.6 | 0.6-1.4 | 40.0 | 1.3-1.4 | 90.0 | 3.9 | |
| January | 9 | 9 | 30.9 | 4.0-8.2 | 48.6 | 1.3-3.2 | 41.4 | 2.1-2.8 | 76.0 | 11.4 | |
| February | 5 | 5 | 25.8 | 2.2-6.4 | 34.4 | 1.4-3.0 | 46.7 | 1.2-1.6 | 75.0 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 617 | 57-154 | 37.0 | 23-60 | 38.3 | 38-48 | 79.2 | 175 |
| Conference | 15 | 15 | 441 | 49-113 | 43.4 | 20-47 | 42.6 | 25-33 | 75.8 | 143 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 7 | 220 | 20-52 | 38.5 | 8-19 | 42.1 | 10-11 | 90.9 | 58 |
| Away | 12 | 7 | 296 | 31-78 | 39.7 | 13-34 | 38.2 | 23-30 | 76.7 | 98 | |
| Neutral | 7 | 1 | 101 | 6-24 | 25.0 | 2-7 | 28.6 | 5-7 | 71.4 | 19 | |
| Result | Wins | 8 | 3 | 155 | 14-37 | 37.8 | 4-13 | 30.8 | 12-15 | 80.0 | 44 |
| Losses | 19 | 12 | 462 | 43-117 | 36.8 | 19-47 | 40.4 | 26-33 | 78.8 | 131 | |
| Month | November | 6 | - | 66 | 3-17 | 17.6 | 0-6 | 0.0 | 4-5 | 80.0 | 10 |
| December | 7 | 1 | 144 | 7-31 | 22.6 | 4-10 | 40.0 | 9-10 | 90.0 | 27 | |
| January | 9 | 9 | 278 | 36-74 | 48.6 | 12-29 | 41.4 | 19-25 | 76.0 | 103 | |
| February | 5 | 5 | 129 | 11-32 | 34.4 | 7-15 | 46.7 | 6-8 | 75.0 | 35 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 22.9 | 0.0-0.0 | 37.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 79.2 | 0.0 |
| Conference | 15 | 15 | 29.4 | 0.0-0.0 | 43.4 | 0.0-0.0 | 42.6 | 0.0-0.0 | 75.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 7 | 27.5 | 0.0-0.0 | 38.5 | 0.0-0.0 | 42.1 | 0.0-0.0 | 90.9 | 0.0 |
| Away | 12 | 7 | 24.7 | 0.0-0.0 | 39.7 | 0.0-0.0 | 38.2 | 0.0-0.0 | 76.7 | 0.0 | |
| Neutral | 7 | 1 | 14.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 71.4 | 0.0 | |
| Result | Wins | 8 | 3 | 19.4 | 0.0-0.0 | 37.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 19 | 12 | 24.3 | 0.0-0.0 | 36.8 | 0.0-0.0 | 40.4 | 0.0-0.0 | 78.8 | 0.0 | |
| Month | November | 6 | - | 11.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| December | 7 | 1 | 20.6 | 0.0-0.0 | 22.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 90.0 | 0.0 | |
| January | 9 | 9 | 30.9 | 0.0-0.0 | 48.6 | 0.0-0.0 | 41.4 | 0.0-0.0 | 76.0 | 0.0 | |
| February | 5 | 5 | 25.8 | 0.0-0.0 | 34.4 | 0.0-0.0 | 46.7 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 22.9 | 0.6 | 3.4 | 4.0 | 1.9 | 0.1 | 1.4 | 1.4 | 1.0 | 0.7 | 0.2 |
| Conference | 15 | 15 | 29.4 | 0.7 | 4.5 | 5.2 | 2.5 | 0.1 | 1.5 | 1.4 | 1.0 | 0.9 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 27.5 | 0.6 | 4.1 | 4.8 | 2.3 | 0.1 | 1.1 | 0.9 | 1.3 | 1.1 | 0.1 |
| Away | 12 | 7 | 24.7 | 0.8 | 3.9 | 4.7 | 1.8 | 0.1 | 1.9 | 1.5 | 1.3 | 0.4 | 0.2 | |
| Neutral | 7 | 1 | 14.4 | 0.4 | 1.7 | 2.1 | 1.6 | - | 0.9 | 1.9 | 0.5 | 0.9 | 0.3 | |
| Result | Wins | 8 | 3 | 19.4 | 0.8 | 2.4 | 3.1 | 1.3 | 0.1 | 1.3 | 1.1 | 1.1 | 1.5 | 0.3 |
| Losses | 19 | 12 | 24.3 | 0.6 | 3.8 | 4.4 | 2.2 | 0.1 | 1.5 | 1.5 | 1.0 | 0.4 | 0.2 | |
| Month | November | 6 | - | 11.0 | 0.5 | 1.2 | 1.7 | 0.3 | - | 1.3 | 1.0 | 1.3 | 0.7 | 0.2 |
| December | 7 | 1 | 20.6 | 0.4 | 3.4 | 3.9 | 1.9 | - | 1.4 | 1.6 | 0.9 | 0.4 | 0.3 | |
| January | 9 | 9 | 30.9 | 1.0 | 5.4 | 6.4 | 2.8 | 0.2 | 1.9 | 1.6 | 1.2 | 1.1 | 0.1 | |
| February | 5 | 5 | 25.8 | 0.4 | 2.4 | 2.8 | 2.2 | - | 0.6 | 1.4 | 0.4 | 0.6 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 617 | 17 | 92 | 109 | 51 | 2 | 38 | 38 | 1.0 | 20 | 5 |
| Conference | 15 | 15 | 441 | 11 | 67 | 78 | 38 | 2 | 22 | 21 | 1.0 | 13 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 220 | 5 | 33 | 38 | 18 | 1 | 9 | 7 | 1.3 | 9 | 1 |
| Away | 12 | 7 | 296 | 9 | 47 | 56 | 22 | 1 | 23 | 18 | 1.3 | 5 | 2 | |
| Neutral | 7 | 1 | 101 | 3 | 12 | 15 | 11 | - | 6 | 13 | 0.5 | 6 | 2 | |
| Result | Wins | 8 | 3 | 155 | 6 | 19 | 25 | 10 | 1 | 10 | 9 | 1.1 | 12 | 2 |
| Losses | 19 | 12 | 462 | 11 | 73 | 84 | 41 | 1 | 28 | 29 | 1.0 | 8 | 3 | |
| Month | November | 6 | - | 66 | 3 | 7 | 10 | 2 | - | 8 | 6 | 1.3 | 4 | 1 |
| December | 7 | 1 | 144 | 3 | 24 | 27 | 13 | - | 10 | 11 | 0.9 | 3 | 2 | |
| January | 9 | 9 | 278 | 9 | 49 | 58 | 25 | 2 | 17 | 14 | 1.2 | 10 | 1 | |
| February | 5 | 5 | 129 | 2 | 12 | 14 | 11 | - | 3 | 7 | 0.4 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 15 | 15 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 12 | 7 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | 7 | 1 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 8 | 3 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 19 | 12 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 7 | 1 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 9 | 9 | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| February | 5 | 5 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Falcons Battle Hard, but Bear Cubs’ Second-Half Surge Seals the Game
February 14, 2025