2 Logan Rexford
Logan Rexford
  • Height:
    6' 0"
  • Weight:
    165
  • Hometown:
    Folsom, CA
  • Position:
    Guard
  • Year:
    Sophomore
  • High School:
    Vista Del Lago HS
  • gp
    28
  • pts/g
    17.2
  • fg %
    46.2
  • 3pt %
    40.3
  • ft %
    80.7
  • reb/g
    3.6
  • a/g
    1.5

Player Profile

Recent Games
Jan 31 Cosumnes River L, 79-63
Feb 7 vs. Sierra L, 105-73
Feb 11 Diablo Valley L, 67-62
Feb 14 at Santa Rosa L, 94-80
Feb 18 at American River L, 96-70
Feb 21 San Joaquin Delta L, 80-74
  Overall Conf
Games 28 16
Games started 28 16
Minutes 944 559
Minutes per game 33.7 34.9
FG 172-372 98-227
FG Pct 46.2 43.2
3PT 71-176 39-101
3PT Pct 40.3 38.6
FT 67-83 39-47
FT Pct 80.7 83.0
Off rebounds 17 12
Def rebounds 83 47
Total rebounds 100 59
Rebounds per game 3.6 3.7
Personal fouls 42 21
Disqualifications 1 0
Assists 43 30
Turnovers 28 18
Assist to turnover ratio 1.5 1.7
Steals 37 18
Blocks 2 1
Points 482 274
Points per game 17.2 17.1
Points per 40 min 20.4 19.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Los Medanos W, 74-69 1 27 4-12 33.3 2-6 33.3 4-6 66.7 14
Nov 2 vs. Siskiyous L, 85-80 1 33 7-13 53.8 6-10 60.0 5-6 83.3 25
Nov 9 at Marin W, 87-80 1 34 5-7 71.4 2-3 66.7 5-6 83.3 17
Nov 20 at Contra Costa L, 109-90 1 30 6-13 46.2 1-5 20.0 0-0 - 13
Nov 22 Butte W, 77-73 1 32 4-9 44.4 1-4 25.0 6-8 75.0 15
Nov 30 vs. Coalinga W, 84-71 1 24 8-14 57.1 4-10 40.0 2-2 100.0 22
Dec 1 at Columbia L, 89-74 1 40 8-13 61.5 4-8 50.0 3-3 100.0 23
Dec 6 vs. Columbia L, 94-79 1 36 5-13 38.5 3-8 37.5 0-0 - 13
Dec 7 vs. Butte L, 78-62 1 35 6-9 66.7 0-3 0.0 1-3 33.3 13
Dec 8 vs. Lemoore W, 88-85 1 32 7-13 53.8 3-7 42.9 0-0 - 17
Dec 13 at Solano L, 86-82 1 29 5-12 41.7 3-6 50.0 0-0 - 13
Dec 20 at Las Positas L, 94-77 1 33 9-17 52.9 3-5 60.0 2-2 100.0 23
Dec 28 Modesto L, 103-61 1 27 3-15 20.0 2-8 25.0 0-0 - 8
Jan 2 at Sacramento City L, 89-77 1 40 8-20 40.0 5-11 45.5 5-6 83.3 26
Jan 4 at Cosumnes River L, 107-72 1 34 6-9 66.7 1-1 100.0 3-3 100.0 16
Jan 7 Santa Rosa L, 80-70 1 40 7-16 43.8 4-8 50.0 8-8 100.0 26
Jan 9 Sierra L, 108-71 1 32 5-16 31.3 1-5 20.0 0-0 - 11
Jan 11 at Diablo Valley W, 82-81 1 38 15-19 78.9 5-6 83.3 0-0 - 35
Jan 17 American River W, 64-62 1 40 7-20 35.0 3-7 42.9 3-3 100.0 20
Jan 21 at San Joaquin Delta L, 75-68 1 31 2-9 22.2 1-4 25.0 1-2 50.0 6
Jan 24 at Modesto L, 123-91 1 35 8-14 57.1 3-7 42.9 0-0 - 19
Jan 28 Sacramento City W, 90-84 1 34 6-12 50.0 2-6 33.3 7-8 87.5 21
Jan 31 Cosumnes River L, 79-63 1 39 4-10 40.0 2-7 28.6 4-7 57.1 14
Feb 7 vs. Sierra L, 105-73 1 34 4-11 36.4 1-2 50.0 1-2 50.0 10
Feb 11 Diablo Valley L, 67-62 1 38 4-11 36.4 1-3 33.3 3-4 75.0 12
Feb 14 at Santa Rosa L, 94-80 1 34 7-15 46.7 4-10 40.0 0-0 - 18
Feb 18 at American River L, 96-70 1 27 5-14 35.7 2-8 25.0 3-3 100.0 15
Feb 21 San Joaquin Delta L, 80-74 1 36 7-16 43.8 2-8 25.0 1-1 100.0 17

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Los Medanos W, 74-69 1 27 1 2 3 1 0 - 2 0 1 -
Nov 2 vs. Siskiyous L, 85-80 1 33 0 3 3 2 1 2.0 3 0 2 -
Nov 9 at Marin W, 87-80 1 34 0 4 4 0 1 0.0 3 0 2 -
Nov 20 at Contra Costa L, 109-90 1 30 0 2 2 2 1 2.0 2 0 0 -
Nov 22 Butte W, 77-73 1 32 2 4 6 0 0 - 1 0 0 -
Nov 30 vs. Coalinga W, 84-71 1 24 1 2 3 1 1 1.0 3 0 1 -
Dec 1 at Columbia L, 89-74 1 40 0 2 2 1 1 1.0 1 1 3 -
Dec 6 vs. Columbia L, 94-79 1 36 0 5 5 0 1 0.0 0 0 2 -
Dec 7 vs. Butte L, 78-62 1 35 0 2 2 2 1 2.0 1 0 3 -
Dec 8 vs. Lemoore W, 88-85 1 32 0 3 3 1 0 - 2 0 1 -
Dec 13 at Solano L, 86-82 1 29 1 4 5 0 1 0.0 0 0 5 1
Dec 20 at Las Positas L, 94-77 1 33 0 3 3 3 2 1.5 1 0 1 -
Dec 28 Modesto L, 103-61 1 27 0 2 2 3 1 3.0 0 0 0 -
Jan 2 at Sacramento City L, 89-77 1 40 3 7 10 3 2 1.5 1 0 2 -
Jan 4 at Cosumnes River L, 107-72 1 34 0 2 2 0 3 0.0 3 1 1 0
Jan 7 Santa Rosa L, 80-70 1 40 0 5 5 2 0 - 1 0 1 -
Jan 9 Sierra L, 108-71 1 32 0 3 3 2 1 2.0 3 0 1 -
Jan 11 at Diablo Valley W, 82-81 1 38 2 3 5 2 0 - 1 0 2 -
Jan 17 American River W, 64-62 1 40 2 1 3 1 0 - 2 0 0 -
Jan 21 at San Joaquin Delta L, 75-68 1 31 2 0 2 2 0 - 1 0 3 -
Jan 24 at Modesto L, 123-91 1 35 0 0 0 5 1 5.0 1 0 0 -
Jan 28 Sacramento City W, 90-84 1 34 0 3 3 0 1 0.0 0 0 1 -
Jan 31 Cosumnes River L, 79-63 1 39 0 4 4 4 2 2.0 2 0 1 -
Feb 7 vs. Sierra L, 105-73 1 34 1 4 5 2 3 0.7 1 0 0 -
Feb 11 Diablo Valley L, 67-62 1 38 1 5 6 3 0 - 0 0 3 -
Feb 14 at Santa Rosa L, 94-80 1 34 0 0 0 0 2 0.0 0 0 0 -
Feb 18 at American River L, 96-70 1 27 0 1 1 0 1 0.0 2 0 2 -
Feb 21 San Joaquin Delta L, 80-74 1 36 1 7 8 1 1 1.0 0 0 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 27 6 14.1 2.9-6.2 46.7 1.5-3.3 44.4 0.3-0.4 90.0 7.6
2024-25 28 28 33.7 6.1-13.3 46.2 2.5-6.3 40.3 2.4-3.0 80.7 17.2
Total 55 34 24.1 4.5-9.8 46.4 2.0-4.8 41.7 1.4-1.7 81.7 12.5

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2023-24 27 6 380 78-167 46.7 40-90 44.4 9-10 90.0 205
2024-25 28 28 944 172-372 46.2 71-176 40.3 67-83 80.7 482
Total 55 34 1324 250-539 46.4 111-266 41.7 76-93 81.7 687

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 27 6 14.1 0.0-0.0 46.7 0.0-0.0 44.4 0.0-0.0 90.0 0.0
2024-25 28 28 33.7 0.0-0.0 46.2 0.0-0.0 40.3 0.0-0.0 80.7 0.0
Total 55 34 24.1 0.0-0.0 46.4 0.0-0.0 41.7 0.0-0.0 81.7 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 27 6 14.1 0.1 0.9 1.0 0.9 - 0.5 0.7 0.7 0.4 0.0
2024-25 28 28 33.7 0.6 3.0 3.6 1.5 0.0 1.5 1.0 1.5 1.3 0.1
Total 55 34 24.1 0.4 1.9 2.3 1.2 0.0 1.0 0.9 1.2 0.9 0.0

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 27 6 380 4 24 28 23 - 14 19 0.7 11 0
2024-25 28 28 944 17 83 100 42 1 43 28 1.5 37 2
Total 55 34 1324 21 107 128 65 1 57 47 1.2 48 2

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 27 6 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 28 28 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 55 34 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 28 33.7 6.1-13.3 46.2 2.5-6.3 40.3 2.4-3.0 80.7 17.2
Conference 16 16 34.9 6.1-14.2 43.2 2.4-6.3 38.6 2.4-2.9 83.0 17.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 9 35.3 5.2-13.9 37.6 2.0-6.2 32.1 3.6-4.3 82.1 16.0
Away 12 12 33.8 7.0-13.5 51.9 2.8-6.2 45.9 1.8-2.1 88.0 18.7
Neutral 7 7 31.6 5.9-12.1 48.2 2.7-6.6 41.3 1.9-2.7 68.4 16.3
Result Wins 8 8 32.6 7.0-13.2 52.8 2.8-6.1 44.9 3.4-4.1 81.8 20.1
Losses 20 20 34.1 5.8-13.3 43.6 2.5-6.3 38.6 2.0-2.5 80.0 16.1
Month November 6 6 30.0 5.7-11.3 50.0 2.7-6.3 42.1 3.7-4.7 78.6 17.7
December 7 7 33.1 6.1-13.1 46.7 2.6-6.4 40.0 0.9-1.1 75.0 15.7
January 10 10 36.3 6.8-14.5 46.9 2.7-6.2 43.5 3.1-3.7 83.8 19.4
February 5 5 33.8 5.4-13.4 40.3 2.0-6.2 32.3 1.6-2.0 80.0 14.4

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 28 944 172-372 46.2 71-176 40.3 67-83 80.7 482
Conference 16 16 559 98-227 43.2 39-101 38.6 39-47 83.0 274
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 9 9 318 47-125 37.6 18-56 32.1 32-39 82.1 144
Away 12 12 405 84-162 51.9 34-74 45.9 22-25 88.0 224
Neutral 7 7 221 41-85 48.2 19-46 41.3 13-19 68.4 114
Result Wins 8 8 261 56-106 52.8 22-49 44.9 27-33 81.8 161
Losses 20 20 683 116-266 43.6 49-127 38.6 40-50 80.0 321
Month November 6 6 180 34-68 50.0 16-38 42.1 22-28 78.6 106
December 7 7 232 43-92 46.7 18-45 40.0 6-8 75.0 110
January 10 10 363 68-145 46.9 27-62 43.5 31-37 83.8 194
February 5 5 169 27-67 40.3 10-31 32.3 8-10 80.0 72

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 28 33.7 0.0-0.0 46.2 0.0-0.0 40.3 0.0-0.0 80.7 0.0
Conference 16 16 34.9 0.0-0.0 43.2 0.0-0.0 38.6 0.0-0.0 83.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 9 35.3 0.0-0.0 37.6 0.0-0.0 32.1 0.0-0.0 82.1 0.0
Away 12 12 33.8 0.0-0.0 51.9 0.0-0.0 45.9 0.0-0.0 88.0 0.0
Neutral 7 7 31.6 0.0-0.0 48.2 0.0-0.0 41.3 0.0-0.0 68.4 0.0
Result Wins 8 8 32.6 0.0-0.0 52.8 0.0-0.0 44.9 0.0-0.0 81.8 0.0
Losses 20 20 34.1 0.0-0.0 43.6 0.0-0.0 38.6 0.0-0.0 80.0 0.0
Month November 6 6 30.0 0.0-0.0 50.0 0.0-0.0 42.1 0.0-0.0 78.6 0.0
December 7 7 33.1 0.0-0.0 46.7 0.0-0.0 40.0 0.0-0.0 75.0 0.0
January 10 10 36.3 0.0-0.0 46.9 0.0-0.0 43.5 0.0-0.0 83.8 0.0
February 5 5 33.8 0.0-0.0 40.3 0.0-0.0 32.3 0.0-0.0 80.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 28 33.7 0.6 3.0 3.6 1.5 0.0 1.5 1.0 1.5 1.3 0.1
Conference 16 16 34.9 0.8 2.9 3.7 1.3 0.0 1.9 1.1 1.7 1.1 0.1
Exhibition - - - - - - - - - - - - -
Location Home 9 9 35.3 0.7 3.8 4.4 1.2 - 1.8 0.7 2.7 1.0 0.0
Away 12 12 33.8 0.7 2.3 3.0 1.8 0.1 1.5 1.3 1.2 1.3 0.2
Neutral 7 7 31.6 0.4 3.0 3.4 1.4 - 1.3 1.0 1.3 1.7 0.0
Result Wins 8 8 32.6 1.0 2.8 3.8 1.0 - 0.8 0.4 2.0 1.8 0.0
Losses 20 20 34.1 0.5 3.0 3.5 1.7 0.1 1.9 1.3 1.5 1.1 0.1
Month November 6 6 30.0 0.7 2.8 3.5 1.0 - 1.0 0.7 1.5 2.3 0.0
December 7 7 33.1 0.1 3.0 3.1 2.1 0.1 1.4 1.0 1.4 0.7 0.1
January 10 10 36.3 0.9 2.8 3.7 1.2 0.0 2.1 1.0 2.1 1.5 0.1
February 5 5 33.8 0.6 3.4 4.0 1.8 - 1.2 1.4 0.9 0.6 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 28 944 17 83 100 42 1 43 28 1.5 37 2
Conference 16 16 559 12 47 59 21 0 30 18 1.7 18 1
Exhibition - - - - - - - - - - - - -
Location Home 9 9 318 6 34 40 11 - 16 6 2.7 9 0
Away 12 12 405 8 28 36 21 1 18 15 1.2 16 2
Neutral 7 7 221 3 21 24 10 - 9 7 1.3 12 0
Result Wins 8 8 261 8 22 30 8 - 6 3 2.0 14 0
Losses 20 20 683 9 61 70 34 1 37 25 1.5 23 2
Month November 6 6 180 4 17 21 6 - 6 4 1.5 14 0
December 7 7 232 1 21 22 15 1 10 7 1.4 5 1
January 10 10 363 9 28 37 12 0 21 10 2.1 15 1
February 5 5 169 3 17 20 9 - 6 7 0.9 3 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 28 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 16 16 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 9 9 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Away 12 12 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 7 7 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Result Wins 8 8 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 20 20 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Month November 6 6 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 7 7 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 10 10 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
February 5 5 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0