16 Blake Garcia
-
- Hometown:
- Folsom, CA
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Folsom HS
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 10 | ||
| Games started | 20 | 9 | ||
| Goals | 3 | 2 | ||
| Assists | 4 | 3 | ||
| Points | 10 | 7 | ||
| Shots | 7 | 2 | ||
| Shot Pct | .429 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | FLC Alumni | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lake Tahoe | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Napa Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Butte | - | - | - | - | - | - | - | - | |
| Sep 10 | at De Anza | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Woodland Community College | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 17 | Gavilan | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | West Valley | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Skyline | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Mt. San Antonio | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Long Beach | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at American River | L, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 8 | San Joaquin Delta | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Cosumnes River | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Modesto | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Santa Rosa | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Canada | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Merced | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | American River | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at San Joaquin Delta | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 8 | Cosumnes River | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at Modesto | L, 3-2 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Nov 15 | Santa Rosa | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 23 | Taft | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 26 | Canada | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 20 | .13 | .17 | .43 | .30 | .429 | .30 | 1.000 |
| Conference | 10 | 9 | .20 | .30 | .70 | .20 | 1.000 | .20 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | .17 | .00 | .33 | .50 | .333 | .50 | 1.000 |
| Away | 10 | 8 | .10 | .40 | .60 | .10 | 1.000 | .10 | 1.000 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 10 | .09 | .09 | .27 | .09 | 1.000 | .09 | 1.000 |
| Losses | 8 | 6 | .25 | .38 | .88 | .38 | .667 | .38 | 1.000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 5 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 | |
| October | 7 | 6 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 | |
| November | 7 | 7 | .43 | .29 | 1.14 | .71 | .600 | .71 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 20 | 3 | 4 | 10 | 7 | .429 | 7 | 1.000 | 3 | 0 | 0-0 | 0 |
| Conference | 10 | 9 | 2 | 3 | 7 | 2 | 1.000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 11 | 2 | 0 | 4 | 6 | .333 | 6 | 1.000 | 3 | 0 | 0-0 | 0 |
| Away | 10 | 8 | 1 | 4 | 6 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 10 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 6 | 2 | 3 | 7 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 6 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| November | 7 | 7 | 3 | 2 | 8 | 5 | .600 | 5 | 1.000 | 2 | 0 | 0-0 | 0 |
News Mentions
Falcons Fall in Double Overtime, Ending Postseason Run
November 26, 2024
Falcons Rally Late to Defeat Bear Cubs, 2-1
November 15, 2024
Falcons Rally Falls Short as Pirates Edge Out 3-2 Win
November 12, 2024
Falcons Fall Short in Hard-Fought Battle Against Long Beach City College
September 29, 2024