Folsom Lake at Cosumnes River January 4, 0025

(12-2, 2-0 Big 8)
69
(8-6, 1-1 Big 8)
58
Final 1 2 3 4 T
Folsom Lake 10 20 25 14 69
Cosumnes River 11 15 11 21 58

Box Score

Folsom Lake
Cosumnes River

Folsom Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Lexi Peters - g 31 3-12 3-8 7-8 0 2 2 1 3 1 1 3 16
03 - Gianna Darte - g 8 1-3 1-3 0-0 0 1 1 0 0 0 1 1 3
10 - Jasmine Clee - g 18 3-6 0-0 1-2 2 6 8 1 2 0 2 4 7
13 - Athena Brombacher - g 29 7-16 0-0 12-13 9 10 19 2 0 0 2 5 26
15 - Khalilah Corley - g 30 0-6 0-2 2-2 0 2 2 2 2 0 3 4 2
RESERVES  
05 - Ursula Chen 28 5-8 3-5 0-0 0 1 1 1 0 0 0 1 13
11 - Jadyn Weaver 11 0-4 0-3 0-0 0 1 1 2 1 0 1 0 0
21 - Livi Fernandez 22 1-6 0-1 0-0 4 1 5 1 0 0 2 4 2
22 - Kelis Powell 13 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
23 - Leilani Edinburgh 11 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0
TM - TEAM 4 4 8 2 0
TOTALS   20-65 7-25 22-25 19 30 49 12 8 1 15 22 69
    30.8% 28.0% 88.0%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - MyLeia Campbell - f 34 2-4 0-0 3-4 3 4 7 0 0 2 1 2 7
01 - Aujanai Barnett - g 28 2-5 0-0 0-0 3 5 8 1 1 1 5 5 4
02 - Aliviyah McMurray - g 37 6-13 0-3 3-4 1 4 5 1 0 0 1 1 15
03 - LaKayla Hale - g 37 4-15 0-4 4-4 0 3 3 2 0 0 6 2 12
10 - Saray White - g 33 5-15 0-0 8-10 2 5 7 0 3 2 3 4 18
RESERVES  
05 - Ariel Bailey 10 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Charisse Echano 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Jasmine Hearn 12 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
33 - Kymberly Hartman 6 1-2 0-0 0-0 1 2 3 0 0 0 1 3 2
TM - TEAM 1 2 3 0 0
TOTALS   20-57 0-7 18-22 11 26 37 4 5 5 18 19 58
    35.1% 0% 81.8%  

Game Information

Date/Time: January 4, 0025 - 7:30 PM
Location: Clark Court - Sacramento, CA
Technical fouls: Folsom Lake-None ; Cosumnes River-None .

Play By Play

Team Stats

Team Statistics

Stat Folsom Lake Cosumnes River
Field Goal 20-65 20-57
Field Goal % 30.8% 35.1%
3 Point 7-25 0-7
3 Point % 28.0% 0%
Free Throw 22-25 18-22
Free Throw % 88.0% 81.8%
Rebounds 49 37
Assists 12 4
Turnovers 15 18
Points off Turnovers 14 14
2nd Chance Points 9 9
Points in the Paint 16 30
Fastbreak Points 0 2
Bench Points 15 2
Largest Lead 21 7
Time of Largest Lead 3rd-01:23 1st-05:00
Trends Ties: 3; Lead Changes: 4
Field Goals %
Folsom Lake
30.8%
35.1%
Cosumnes River
3 Point %
Folsom Lake
28.0%
0.0%
Cosumnes River
Rebounds
Folsom Lake
49
37
Cosumnes River
Turnovers
Folsom Lake
15
18
Cosumnes River

Period1 Box Score

Folsom Lake
Cosumnes River

Folsom Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Lexi Peters - g 13 2-7 2-5 6-6 0 0 0 0 1 0 0 1 12
03 - Gianna Darte - g 7 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
10 - Jasmine Clee - g 5 1-2 0-0 0-0 2 2 4 0 1 0 1 2 2
13 - Athena Brombacher - g 15 3-7 0-0 5-6 4 6 10 1 0 0 1 1 11
15 - Khalilah Corley - g 14 0-4 0-2 2-2 0 1 1 0 1 0 1 2 2
RESERVES  
05 - Ursula Chen 12 1-2 1-1 0-0 0 0 0 1 0 0 0 1 3
11 - Jadyn Weaver 9 0-4 0-3 0-0 0 1 1 1 1 0 1 0 0
21 - Livi Fernandez 10 0-3 0-1 0-0 3 1 4 1 0 0 1 2 0
22 - Kelis Powell 8 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
23 - Leilani Edinburgh 7 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
TM - TEAM 1 1 2 1 0
TOTALS   7-33 3-15 13-14 10 15 25 6 4 0 8 9 30
    21.2% 20.0% 92.9%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - MyLeia Campbell - f 17 2-3 0-0 0-0 2 2 4 0 0 1 1 1 4
01 - Aujanai Barnett - g 16 1-2 0-0 0-0 1 4 5 0 1 0 2 2 2
02 - Aliviyah McMurray - g 17 3-7 0-2 0-0 0 3 3 1 0 0 1 0 6
03 - LaKayla Hale - g 19 1-5 0-3 0-0 0 2 2 2 0 0 4 1 2
10 - Saray White - g 16 2-8 0-0 6-7 0 3 3 0 2 1 2 2 10
RESERVES  
05 - Ariel Bailey 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Charisse Echano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jasmine Hearn 6 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
33 - Kymberly Hartman 3 1-2 0-0 0-0 1 0 1 0 0 0 1 2 2
TM - TEAM 0 2 2 0 0
TOTALS   10-28 0-5 6-7 4 16 20 3 4 2 11 9 26
    35.7% 0% 85.7%  

Period2 Box Score

Folsom Lake
Cosumnes River

Folsom Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Lexi Peters - g 18 1-5 1-3 1-2 0 2 2 1 2 1 1 2 4
03 - Gianna Darte - g 1 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
10 - Jasmine Clee - g 13 2-4 0-0 1-2 0 4 4 1 1 0 1 2 5
13 - Athena Brombacher - g 14 4-9 0-0 7-7 5 4 9 1 0 0 1 4 15
15 - Khalilah Corley - g 16 0-2 0-0 0-0 0 1 1 2 1 0 2 2 0
RESERVES  
05 - Ursula Chen 16 4-6 2-4 0-0 0 1 1 0 0 0 0 0 10
11 - Jadyn Weaver 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Livi Fernandez 12 1-3 0-0 0-0 1 0 1 0 0 0 1 2 2
22 - Kelis Powell 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Leilani Edinburgh 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 3 3 6 1 0
TOTALS   13-32 4-10 9-11 9 15 24 6 4 1 7 13 39
    40.6% 40.0% 81.8%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - MyLeia Campbell - f 17 0-1 0-0 3-4 1 2 3 0 0 1 0 1 3
01 - Aujanai Barnett - g 12 1-3 0-0 0-0 2 1 3 1 0 1 3 3 2
02 - Aliviyah McMurray - g 20 3-6 0-1 3-4 1 1 2 0 0 0 0 1 9
03 - LaKayla Hale - g 18 3-10 0-1 4-4 0 1 1 0 0 0 2 1 10
10 - Saray White - g 17 3-7 0-0 2-3 2 2 4 0 1 1 1 2 8
RESERVES  
05 - Ariel Bailey 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Charisse Echano 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Jasmine Hearn 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
33 - Kymberly Hartman 3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - TEAM 1 0 1 0 0
TOTALS   10-29 0-2 12-15 7 10 17 1 1 3 7 10 32
    34.5% 0% 80.0%