28 Hannah Smith
-
- Position:
- Goalkeeper
-
- Year:
- Fr.
-
- High School:
- Mira Loma HS
-
- gp
- 8
-
- gs
- 2
-
- min
- 224:20
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 6 | ||
| Games started | 2 | 2 | ||
| Minutes | 224:20 | 184:20 | ||
| Goals against | 0 | 0 | ||
| Goals-against average | 0.00 | 0.00 | ||
| Saves | 3 | 3 | ||
| Save pct | 1.000 | 1.000 | ||
| Wins | 2 | 2 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/6 | 1/5 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Ventura | L, 1-0 | - | - | - | - | - | - |
| Aug 30 | vs. Cypress | L, 2-1 | - | - | - | - | - | - |
| Sep 5 | at West Hills Lemoore | W, 6-0 | 0 | 30:00 | 0 | 0.00 | 0 | - |
| Sep 9 | San Joaquin Delta | W, 1-0 | - | - | - | - | - | - |
| Sep 12 | at West Valley | W, 6-1 | 0 | 10:00 | 0 | 0.00 | 0 | - |
| Sep 13 | at De Anza | W, 4-1 | - | - | - | - | - | - |
| Sep 17 | Fresno | L, 3-2 | - | - | - | - | - | - |
| Sep 23 | Mendocino | W, 2-0 | - | - | - | - | - | - |
| Sep 26 | Contra Costa | W, 11-0 | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 30 | at Marin | W, 11-0 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 7 | at Los Medanos | W, 6-0 | - | - | - | - | - | - |
| Oct 10 | Solano | W, 4-0 | 0 | 20:00 | 0 | 0.00 | 0 | - |
| Oct 14 | Yuba | W, 4-0 | 0 | 28:00 | 0 | 0.00 | 0 | - |
| Oct 17 | De Anza | W, 1-0 | - | - | - | - | - | - |
| Oct 21 | at Mendocino | W, 3-0 | - | - | - | - | - | - |
| Oct 24 | at Contra Costa | W, 7-0 | 1 | 1:20 | 0 | 0.00 | 0 | - |
| Oct 28 | Marin | W, 13-0 | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 31 | at San Francisco | L, 2-0 | - | 0:00 | - | - | - | - |
| Nov 4 | Los Medanos | W, 6-0 | - | 0:00 | - | - | - | - |
| Nov 7 | at Solano | W, 4-1 | - | - | - | - | - | - |
| Nov 12 | at Yuba | W, 5-0 | - | - | - | - | - | - |
| Nov 22 | Cosumnes River | L, 1-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 22:26 | .00 | 0.00 | .30 | 1.000 |
| Conference | 6 | 2 | 26:20 | .00 | 0.00 | .43 | 1.000 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 1 | 27:36 | .00 | 0.00 | .40 | 1.000 |
| Away | 4 | 1 | 17:16 | .00 | 0.00 | .20 | 1.000 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 8 | 2 | 24:56 | .00 | 0.00 | .33 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | September | 4 | 1 | 32:30 | .00 | 0.00 | .75 | 1.000 |
| October | 4 | 1 | 18:52 | .00 | 0.00 | .00 | - | |
| November | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 224:20 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/6 |
| Conference | 6 | 2 | 184:20 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/5 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 1 | 138:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/4 |
| Away | 4 | 1 | 86:20 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 8 | 2 | 224:20 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/6 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | September | 4 | 1 | 130:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/3 |
| October | 4 | 1 | 94:20 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/3 | |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |