#28 Valerie Ovorodnikov (G) - Folsom Lake
gp
7
gs
3
min
415:00
ga
0
gaa
0.00
sv
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 4 | ||
| Games started | 3 | 2 | ||
| Minutes | 415:00 | 245:00 | ||
| Goals against | 0 | 0 | ||
| Goals-against average | 0.00 | 0.00 | ||
| Saves | 3 | 0 | ||
| Save pct | 1.000 | - | ||
| Wins | 3 | 2 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 3/3 | 2/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | TBD | - | - | - | - | - | - | - | |
| Aug 27 | Lassen | W, 7-0 | - | - | - | - | - | - | - |
| Aug 27 | Lassen | W, 7-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Aug 30 | at Yuba | W, 9-0 | - | 0 | 35:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 2 | at Solano | W, 6-2 | - | - | - | - | - | - | - |
| Sep 8 | at Cabrillo | W, 5-1 | - | - | - | - | - | - | - |
| Sep 10 | at Hartnell | W, 5-1 | - | - | 0:00 | - | - | - | - |
| Sep 13 | at Cosumnes River | W, 2-0 | - | - | - | - | - | - | - |
| Sep 16 | at Santa Rosa | L, 1-0 | - | - | - | - | - | - | - |
| Sep 20 | at Diablo Valley | T, 0-0 | - | - | - | - | - | - | - |
| Sep 23 | American River | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | San Joaquin Delta | W, 5-1 | - | - | - | - | - | - | - |
| Oct 4 | Modesto | W, 4-0 | - | 0 | 20:00 | 0 | 0.00 | 0 | - |
| Oct 7 | at Sierra | L, 1-0 | - | - | - | - | - | - | - |
| Oct 11 | Sacramento City | W, 12-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 14 | Cosumnes River | L, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | Santa Rosa | T, 1-1 | - | - | - | - | - | - | - |
| Oct 21 | Diablo Valley | T, 0-0 | - | - | - | - | - | - | - |
| Oct 25 | at American River | W, 2-0 | - | - | - | - | - | - | - |
| Oct 28 | at San Joaquin Delta | W, 1-0 | - | - | - | - | - | - | - |
| Nov 4 | at Modesto | W, 1-0 | - | - | - | - | - | - | - |
| Nov 8 | Sierra | W, 2-1 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Nov 10 | at Sacramento City | W, 7-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 19 | Mendocino | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 22 | Cosumnes River | W, 2-0 | - | - | - | - | - | - | - |
| Nov 26 | Santa Rosa | T, 0-0 | - | - | - | - | - | - | - |
| Dec 2 | vs. Cerritos | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 51:52 | .00 | 0.00 | .38 | 1.000 |
| Conference | 4 | 2 | 61:15 | .00 | 0.00 | .00 | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 2 | 58:00 | .00 | 0.00 | .40 | 1.000 |
| Away | 2 | 1 | 41:40 | .00 | 0.00 | .33 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 3 | 51:52 | .00 | 0.00 | .38 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 2 | 0 | 40:00 | .00 | 0.00 | 1.50 | 1.000 |
| September | - | - | 0:00 | - | - | - | - |
| October | 2 | 1 | 55:00 | .00 | 0.00 | .00 | - |
| November | 3 | 2 | 75:00 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 415:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/3 |
| Conference | 4 | 2 | 245:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 2 | 290:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
| Away | 2 | 1 | 125:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 3 | 415:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/3 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 0 | 80:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/2 |
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | 2 | 1 | 110:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| November | 3 | 2 | 225:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |