#29 Hunter Casperson (GK) - Folsom Lake
gp
12
gs
7
min
720:00
ga
3
gaa
0.38
sv
35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 8 | ||
| Games started | 7 | 5 | ||
| Minutes | 720:00 | 525:00 | ||
| Goals against | 3 | 3 | ||
| Goals-against average | 0.38 | 0.51 | ||
| Saves | 35 | 25 | ||
| Save pct | .921 | .893 | ||
| Wins | 6 | 4 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 5/4 | 4/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Dominican University | - | - | - | - | - | - | - | |
| Aug 28 | at Evergreen Valley | W, 2-1 | - | - | - | - | - | - | - |
| Sep 4 | at Clovis | T, 2-2 | - | - | - | - | - | - | - |
| Sep 7 | at Solano | W, 11-0 | W | 1 | 65:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 11 | at American River | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | San Joaquin Delta | W, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Santa Rosa | L, 2-0 | - | 0 | 15:00 | 1 | 6.00 | 0 | .000 |
| Sep 21 # | at Shasta | - | - | - | - | - | - | - | |
| Sep 25 | at Cosumnes River | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 28 | Sacramento City | W, 11-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 2 | Sierra | L, 2-1 | - | 0 | 15:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 5 | at Modesto | W, 3-1 | - | - | 0:00 | - | - | - | - |
| Oct 9 | at Diablo Valley | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 12 | American River | W, 2-0 | - | - | - | - | - | - | - |
| Oct 16 | at San Joaquin Delta | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Oct 19 | at Santa Rosa | W, 1-0 | - | - | - | - | - | - | - |
| Oct 24 | Butte | W, 6-0 | - | - | - | - | - | - | - |
| Oct 26 | Cosumnes River | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Oct 29 | at Butte | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 30 | at Sacramento City | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 2 | at Sierra | L, 4-0 | - | - | - | - | - | - | - |
| Nov 6 | Modesto | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | Diablo Valley | W, 7-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 21 | vs. Diablo Valley | W, 6-0 | - | 0 | 30:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 24 | San Joaquin Delta | L, 1-0 | - | 0 | 10:00 | 0 | 0.00 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 51:26 | .21 | 0.38 | 2.50 | .921 |
| Conference | 8 | 5 | 52:30 | .30 | 0.51 | 2.50 | .893 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 1 | 29:10 | .17 | 0.51 | .83 | .833 |
| Away | 6 | 6 | 73:34 | .29 | 0.35 | 4.14 | .935 |
| Neutral | 1 | 0 | 30:00 | .00 | 0.00 | 1.00 | 1.000 |
| - | |||||||
| Wins | 8 | 6 | 59:00 | .00 | 0.00 | 2.60 | 1.000 |
| Losses | 4 | 1 | 32:30 | .75 | 2.08 | 2.25 | .750 |
| - | |||||||
| September | 4 | 3 | 65:00 | .25 | 0.35 | 2.00 | .889 |
| October | 5 | 4 | 53:34 | .29 | 0.48 | 3.43 | .923 |
| November | 3 | 0 | 28:20 | .00 | 0.00 | 1.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 720:00 | 3 | 0.38 | 35 | .921 | 0 | 0 | 0 | 0/4 |
| Conference | 8 | 5 | 525:00 | 3 | 0.51 | 25 | .893 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 1 | 175:00 | 1 | 0.51 | 5 | .833 | 0 | 0 | 0 | 0/2 |
| Away | 6 | 6 | 515:00 | 2 | 0.35 | 29 | .935 | 0 | 0 | 0 | 0/1 |
| Neutral | 1 | 0 | 30:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| - | |||||||||||
| Wins | 8 | 6 | 590:00 | 0 | 0.00 | 26 | 1.000 | 0 | 0 | 0 | 0/3 |
| Losses | 4 | 1 | 130:00 | 3 | 2.08 | 9 | .750 | 0 | 0 | 0 | 0/1 |
| - | |||||||||||
| September | 4 | 3 | 260:00 | 1 | 0.35 | 8 | .889 | 0 | 0 | 0 | 0/1 |
| October | 5 | 4 | 375:00 | 2 | 0.48 | 24 | .923 | 0 | 0 | 0 | 0/0 |
| November | 3 | 0 | 85:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/3 |