#5 Micah Hobson (W) - Folsom Lake

gp
27
pts/g
11.3
fg %
42.2
3pt %
34.0
ft %
73.6
reb/g
3.9
a/g
1.9
Player Stats
  Overall Conf
Games 27 15
Games started 27 15
Minutes 818 466
Minutes per game 30.3 31.1
FG 103-244 64-143
FG Pct 42.2 44.8
3PT 18-53 14-32
3PT Pct 34.0 43.8
FT 81-110 47-66
FT Pct 73.6 71.2
Off rebounds 32 16
Def rebounds 73 43
Total rebounds 105 59
Rebounds per game 3.9 3.9
Personal fouls 76 42
Disqualifications 2 1
Assists 50 31
Turnovers 35 19
Assist to turnover ratio 1.4 1.6
Steals 32 20
Blocks 13 10
Points 305 189
Points per game 11.3 12.6
Points per 40 min 14.9 16.2
Recent Results
Date Opponent/Event Result
Jan 31 Cosumnes River L, 79-63
Feb 7 vs. Sierra L, 105-73
Feb 11 Diablo Valley L, 67-62
Feb 14 at Santa Rosa L, 94-80
Feb 18 at American River L, 96-70
Feb 21 San Joaquin Delta L, 80-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Los Medanos W, 74-69 1 32 4-11 36.4 0-0 - 1-1 100.0 9
Nov 2 vs. Siskiyous L, 85-80 1 33 3-6 50.0 0-1 0.0 6-6 100.0 12
Nov 9 at Marin W, 87-80 1 31 7-12 58.3 0-1 0.0 8-10 80.0 22
Nov 20 at Contra Costa L, 109-90 1 25 5-7 71.4 0-1 0.0 7-9 77.8 17
Nov 22 Butte W, 77-73 1 28 2-7 28.6 2-3 66.7 0-0 - 6
Nov 30 vs. Coalinga W, 84-71 1 22 0-5 0.0 0-1 0.0 0-0 - 0
Dec 1 at Columbia L, 89-74 1 21 0-3 0.0 0-1 0.0 0-0 - 0
Dec 6 vs. Columbia L, 94-79 1 38 7-15 46.7 1-2 50.0 5-6 83.3 20
Dec 7 vs. Butte L, 78-62 1 32 3-10 30.0 1-3 33.3 0-0 - 7
Dec 8 vs. Lemoore W, 88-85 1 34 4-12 33.3 0-5 0.0 4-5 80.0 12
Dec 13 at Solano L, 86-82 1 29 3-7 42.9 0-1 0.0 2-5 40.0 8
Dec 20 at Las Positas L, 94-77 1 27 1-6 16.7 0-2 0.0 1-2 50.0 3
Dec 28 Modesto L, 103-61 1 31 3-9 33.3 1-3 33.3 1-2 50.0 8
Jan 2 at Sacramento City L, 89-77 1 32 3-12 25.0 0-1 0.0 4-6 66.7 10
Jan 4 at Cosumnes River L, 107-72 1 32 7-12 58.3 1-3 33.3 5-5 100.0 20
Jan 7 Santa Rosa L, 80-70 1 23 4-8 50.0 0-2 0.0 2-3 66.7 10
Jan 9 Sierra L, 108-71 - - - - - - - - -
Jan 11 at Diablo Valley W, 82-81 1 21 0-1 0.0 0-0 - 4-4 100.0 4
Jan 17 American River W, 64-62 1 35 1-5 20.0 1-1 100.0 4-6 66.7 7
Jan 21 at San Joaquin Delta L, 75-68 1 33 6-11 54.5 0-0 - 4-5 80.0 16
Jan 24 at Modesto L, 123-91 1 34 7-15 46.7 3-5 60.0 2-2 100.0 19
Jan 28 Sacramento City W, 90-84 1 23 4-7 57.1 1-2 50.0 2-5 40.0 11
Jan 31 Cosumnes River L, 79-63 1 35 5-9 55.6 1-4 25.0 5-6 83.3 16
Feb 7 vs. Sierra L, 105-73 1 29 5-8 62.5 1-1 100.0 4-5 80.0 15
Feb 11 Diablo Valley L, 67-62 1 38 7-12 58.3 1-2 50.0 2-6 33.3 17
Feb 14 at Santa Rosa L, 94-80 1 35 6-11 54.5 0-1 0.0 0-1 0.0 12
Feb 18 at American River L, 96-70 1 28 3-10 30.0 2-3 66.7 3-4 75.0 11
Feb 21 San Joaquin Delta L, 80-74 1 37 3-13 23.1 2-4 50.0 5-6 83.3 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Los Medanos W, 74-69 1 32 3 2 5 2 1 2.0 0 0 1 -
Nov 2 vs. Siskiyous L, 85-80 1 33 1 2 3 1 4 0.3 2 0 5 1
Nov 9 at Marin W, 87-80 1 31 1 4 5 2 0 - 1 1 2 -
Nov 20 at Contra Costa L, 109-90 1 25 2 2 4 1 3 0.3 0 0 3 -
Nov 22 Butte W, 77-73 1 28 0 3 3 2 2 1.0 2 0 3 -
Nov 30 vs. Coalinga W, 84-71 1 22 2 0 2 2 0 - 1 0 2 -
Dec 1 at Columbia L, 89-74 1 21 0 2 2 1 1 1.0 0 0 4 -
Dec 6 vs. Columbia L, 94-79 1 38 2 2 4 4 0 - 1 1 4 -
Dec 7 vs. Butte L, 78-62 1 32 3 5 8 0 0 - 3 0 1 -
Dec 8 vs. Lemoore W, 88-85 1 34 2 2 4 4 0 - 0 1 2 -
Dec 13 at Solano L, 86-82 1 29 0 3 3 0 2 0.0 1 0 3 -
Dec 20 at Las Positas L, 94-77 1 27 0 3 3 0 3 0.0 1 0 4 -
Dec 28 Modesto L, 103-61 1 31 1 1 2 2 0 - 1 2 0 -
Jan 2 at Sacramento City L, 89-77 1 32 1 4 5 3 3 1.0 0 1 4 -
Jan 4 at Cosumnes River L, 107-72 1 32 1 3 4 2 2 1.0 0 1 3 0
Jan 7 Santa Rosa L, 80-70 1 23 0 2 2 0 2 0.0 0 2 4 -
Jan 9 Sierra L, 108-71 - - - - - - - - - - - -
Jan 11 at Diablo Valley W, 82-81 1 21 0 3 3 2 3 0.7 0 0 4 -
Jan 17 American River W, 64-62 1 35 0 4 4 1 0 - 3 3 3 -
Jan 21 at San Joaquin Delta L, 75-68 1 33 2 3 5 3 1 3.0 1 0 4 -
Jan 24 at Modesto L, 123-91 1 34 0 3 3 3 1 3.0 0 0 0 -
Jan 28 Sacramento City W, 90-84 1 23 1 0 1 2 1 2.0 1 0 5 1
Jan 31 Cosumnes River L, 79-63 1 35 2 2 4 1 3 0.3 2 0 3 -
Feb 7 vs. Sierra L, 105-73 1 29 1 1 2 2 0 - 2 0 3 -
Feb 11 Diablo Valley L, 67-62 1 38 1 5 6 3 0 - 1 1 4 -
Feb 14 at Santa Rosa L, 94-80 1 35 1 7 8 2 1 2.0 2 0 2 -
Feb 18 at American River L, 96-70 1 28 2 1 3 1 1 1.0 2 0 1 -
Feb 21 San Joaquin Delta L, 80-74 1 37 3 4 7 4 1 4.0 5 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 26 7 19.0 2.3-5.3 43.1 0.2-0.9 21.7 2.7-3.6 74.2 7.4
2024-25 27 27 30.3 3.8-9.0 42.2 0.7-2.0 34.0 3.0-4.1 73.6 11.3
Total 53 34 24.8 3.1-7.2 42.5 0.4-1.4 30.3 2.8-3.8 73.9 9.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 26 7 495 59-137 43.1 5-23 21.7 69-93 74.2 192
2024-25 27 27 818 103-244 42.2 18-53 34.0 81-110 73.6 305
Total 53 34 1313 162-381 42.5 23-76 30.3 150-203 73.9 497
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 26 7 19.0 0.0-0.0 43.1 0.0-0.0 21.7 0.0-0.0 74.2 0.0
2024-25 27 27 30.3 0.0-0.0 42.2 0.0-0.0 34.0 0.0-0.0 73.6 0.0
Total 53 34 24.8 0.0-0.0 42.5 0.0-0.0 30.3 0.0-0.0 73.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 26 7 19.0 1.2 2.2 3.4 2.0 0.0 1.3 1.2 1.1 0.6 0.5
2024-25 27 27 30.3 1.2 2.7 3.9 2.8 0.1 1.9 1.3 1.4 1.2 0.5
Total 53 34 24.8 1.2 2.5 3.7 2.4 0.1 1.6 1.2 1.3 0.9 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 26 7 495 32 57 89 53 1 33 30 1.1 16 12
2024-25 27 27 818 32 73 105 76 2 50 35 1.4 32 13
Total 53 34 1313 64 130 194 129 3 83 65 1.3 48 25
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 26 7 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 27 27 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 53 34 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 30.3 3.8-9.0 42.2 0.7-2.0 34.0 3.0-4.1 73.6 11.3
Conference 15 15 31.1 4.3-9.5 44.8 0.9-2.1 43.8 3.1-4.4 71.2 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 31.3 3.6-8.8 41.4 1.1-2.6 42.9 2.6-4.2 61.8 11.0
Away 12 12 29.0 4.0-8.9 44.9 0.5-1.6 31.6 3.3-4.4 75.5 11.8
Neutral 7 7 31.4 3.7-9.6 38.8 0.4-1.9 23.1 2.9-3.3 87.0 10.7
-
Wins 8 8 28.3 2.8-7.5 36.7 0.5-1.6 30.8 2.9-3.9 74.2 8.9
Losses 19 19 31.2 4.3-9.7 44.0 0.7-2.1 35.0 3.1-4.2 73.4 12.3
-
November 6 6 28.5 3.5-8.0 43.8 0.3-1.2 28.6 3.7-4.3 84.6 11.0
December 7 7 30.3 3.0-8.9 33.9 0.4-2.4 17.6 1.9-2.9 65.0 8.3
January 9 9 29.8 4.1-8.9 46.3 0.8-2.0 38.9 3.6-4.7 76.2 12.6
February 5 5 33.4 4.8-10.8 44.4 1.2-2.2 54.5 2.8-4.4 63.6 13.6
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 818 103-244 42.2 18-53 34.0 81-110 73.6 305
Conference 15 15 466 64-143 44.8 14-32 43.8 47-66 71.2 189
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 250 29-70 41.4 9-21 42.9 21-34 61.8 88
Away 12 12 348 48-107 44.9 6-19 31.6 40-53 75.5 142
Neutral 7 7 220 26-67 38.8 3-13 23.1 20-23 87.0 75
-
Wins 8 8 226 22-60 36.7 4-13 30.8 23-31 74.2 71
Losses 19 19 592 81-184 44.0 14-40 35.0 58-79 73.4 234
-
November 6 6 171 21-48 43.8 2-7 28.6 22-26 84.6 66
December 7 7 212 21-62 33.9 3-17 17.6 13-20 65.0 58
January 9 9 268 37-80 46.3 7-18 38.9 32-42 76.2 113
February 5 5 167 24-54 44.4 6-11 54.5 14-22 63.6 68
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 30.3 0.0-0.0 42.2 0.0-0.0 34.0 0.0-0.0 73.6 0.0
Conference 15 15 31.1 0.0-0.0 44.8 0.0-0.0 43.8 0.0-0.0 71.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 31.3 0.0-0.0 41.4 0.0-0.0 42.9 0.0-0.0 61.8 0.0
Away 12 12 29.0 0.0-0.0 44.9 0.0-0.0 31.6 0.0-0.0 75.5 0.0
Neutral 7 7 31.4 0.0-0.0 38.8 0.0-0.0 23.1 0.0-0.0 87.0 0.0
-
Wins 8 8 28.3 0.0-0.0 36.7 0.0-0.0 30.8 0.0-0.0 74.2 0.0
Losses 19 19 31.2 0.0-0.0 44.0 0.0-0.0 35.0 0.0-0.0 73.4 0.0
-
November 6 6 28.5 0.0-0.0 43.8 0.0-0.0 28.6 0.0-0.0 84.6 0.0
December 7 7 30.3 0.0-0.0 33.9 0.0-0.0 17.6 0.0-0.0 65.0 0.0
January 9 9 29.8 0.0-0.0 46.3 0.0-0.0 38.9 0.0-0.0 76.2 0.0
February 5 5 33.4 0.0-0.0 44.4 0.0-0.0 54.5 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 30.3 1.2 2.7 3.9 2.8 0.1 1.9 1.3 1.4 1.2 0.5
Conference 15 15 31.1 1.1 2.9 3.9 2.8 0.1 2.1 1.3 1.6 1.3 0.7
Exhibition - - - - - - - - - - - - -
-
Home 8 8 31.3 1.0 2.6 3.6 3.0 0.1 1.9 1.1 1.7 1.9 1.0
Away 12 12 29.0 0.8 3.2 4.0 2.8 0.0 1.7 1.8 1.0 0.7 0.3
Neutral 7 7 31.4 2.0 2.0 4.0 2.6 0.1 2.1 0.7 3.0 1.3 0.3
-
Wins 8 8 28.3 1.1 2.3 3.4 2.8 0.1 2.1 0.9 2.4 1.0 0.6
Losses 19 19 31.2 1.2 2.9 4.1 2.8 0.1 1.7 1.5 1.2 1.3 0.4
-
November 6 6 28.5 1.5 2.2 3.7 2.7 0.2 1.7 1.7 1.0 1.0 0.2
December 7 7 30.3 1.1 2.6 3.7 2.6 - 1.6 0.9 1.8 1.0 0.6
January 9 9 29.8 0.8 2.7 3.4 3.3 0.1 1.9 1.8 1.1 0.8 0.8
February 5 5 33.4 1.6 3.6 5.2 2.4 - 2.4 0.6 4.0 2.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 818 32 73 105 76 2 50 35 1.4 32 13
Conference 15 15 466 16 43 59 42 1 31 19 1.6 20 10
Exhibition - - - - - - - - - - - - -
-
Home 8 8 250 8 21 29 24 1 15 9 1.7 15 8
Away 12 12 348 10 38 48 34 0 20 21 1.0 8 3
Neutral 7 7 220 14 14 28 18 1 15 5 3.0 9 2
-
Wins 8 8 226 9 18 27 22 1 17 7 2.4 8 5
Losses 19 19 592 23 55 78 54 1 33 28 1.2 24 8
-
November 6 6 171 9 13 22 16 1 10 10 1.0 6 1
December 7 7 212 8 18 26 18 - 11 6 1.8 7 4
January 9 9 268 7 24 31 30 1 17 16 1.1 7 7
February 5 5 167 8 18 26 12 - 12 3 4.0 12 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 15 15 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 12 12 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 7 7 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Wins 8 8 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 19 19 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 6 6 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 7 7 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 9 9 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 5 5 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0