Folsom Lake at Yuba November 4, 2014
Box Score
Folsom Lake
Yuba
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Alexander Piatak | 1 | 0 | 0 | 0 |
| 3 - Tyler Scott | 2 | 2 | 0 | 0 |
| 4 - Jamie Sprague | 3 | 0 | 0 | 0 |
| 6 - Carlos Perez | 0 | 2 | 0 | 0 |
| 7 - Trevor Lanthier | 2 | 4 | 0 | 0 |
| 8 - Sam Garcia | 0 | 0 | 0 | 0 |
| 10 - Reid Lionakis | 1 | 1 | 0 | 0 |
| 11 - Matthew Morton | 0 | 0 | 0 | 0 |
| 12 - Aleksandr Rotaru | 0 | 0 | 0 | 0 |
| 13 - Jake Tracy | 0 | 0 | 0 | 0 |
| 14 - Drew Russell | 1 | 0 | 0 | 0 |
| 18 - Eduardo Campos | 0 | 0 | 0 | 0 |
| 19 - Benjamin Krig | 1 | 4 | 1 | 0 |
| 20 - Colby Haffner | 0 | 0 | 0 | 0 |
| 21 - Brendan Fitzgerald | 0 | 0 | 0 | 1 |
| 22 - Cameron Perkins | 1 | 0 | 0 | 0 |
| 24 - Cole Boyd | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Erik Tinoco | 0 | 0 | 0 | 0 |
| 0 - Ricardo Rodriguez | 0 | 0 | 0 | 0 |
| 1 - Victor A Alcantar | 0 | 0 | 0 | 0 |
| 2 - Ignacio Recendez | 0 | 0 | 0 | 0 |
| 3 - Ricardo campos | 0 | 0 | 0 | 0 |
| 6 - Oscar Aguilar - Yellow card 27:00 | 1 | 1 | 0 | 0 |
| 8 - Ivan Lopez | 3 | 1 | 0 | 0 |
| 10 - Ricardo Caratachea | 0 | 0 | 0 | 0 |
| 11 - Omar Rocha | 0 | 0 | 0 | 0 |
| 13 - Collin Olmstead | 0 | 0 | 0 | 0 |
| 14 - Luis Santillan - Yellow card 55:00 | 0 | 0 | 0 | 0 |
| 15 - Diego Sanchez | 0 | 0 | 0 | 0 |
| 16 - Daniel Pulido | 0 | 0 | 0 | 0 |
| 17 - Roberto Ramos | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Jake Tracy | 0 | 0 | 0 | 45:00 | |
| 24 - Cole Boyd | 3 | 0 | 3 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ricardo Rodriguez | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Folsom Lake
1st
|
25:00 | Benjamin Krig (1) (Brendan Fitzgerald) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Folsom Lake
1st
|
27:00 | Yellow card - Oscar Aguilar |
|
Folsom Lake
2nd
|
55:00 | Yellow card - Luis Santillan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 10 | 15 | 25 |
| Yuba | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 3 | 0 | 3 |
| Yuba | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 2 | 4 | 6 |
| Yuba | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Yuba | 0 | 0 | 0 |
| Date/Time: | November 4, 2014 - 3:00 PM |
|---|---|
| Location: | Yuba |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Rod Beilby |

