Folsom Lake at Lassen September 12, 2015
Box Score
Folsom Lake
Lassen
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Lee Barkley | 0 | 0 | 1 | 0 |
| 4 - Nathan Benesch | 0 | 0 | 0 | 0 |
| 6 - Marco Aguilar | 0 | 0 | 0 | 0 |
| 8 - Sam Garcia | 0 | 0 | 0 | 0 |
| 10 - Gus Chima | 0 | 0 | 0 | 0 |
| 12 - Logan Guler | 0 | 0 | 0 | 0 |
| 13 - Jose Gonzalez | 0 | 0 | 0 | 0 |
| 14 - Nick Valentine | 0 | 0 | 1 | 1 |
| 17 - Jamie Spargue | 0 | 0 | 0 | 0 |
| 22 - Cameron Perkins | 0 | 0 | 0 | 0 |
| 27 - Nico Lionakis | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nikolas Bustamante | 0 | 0 | 0 | 0 |
| 2 - Brad Teal | 0 | 0 | 0 | 0 |
| 3 - Oliver May - Red card 25:00 | 0 | 0 | 0 | 0 |
| 4 - Andrew Bennett | 0 | 0 | 0 | 0 |
| 6 - Anthony Martinez | 0 | 0 | 0 | 0 |
| 7 - Rai Ramus | 0 | 0 | 0 | 1 |
| 8 - Mike Hennessy | 0 | 0 | 0 | 0 |
| 9 - Denayu Theophane | 0 | 0 | 1 | 0 |
| 10 - Louis Callaghan | 0 | 0 | 2 | 1 |
| 11 - Jamal Yates | 0 | 0 | 0 | 0 |
| 12 - Jack Goode | 0 | 0 | 0 | 0 |
| 14 - Kyle Meaney | 0 | 0 | 0 | 0 |
| 15 - Jack Moreland | 0 | 0 | 0 | 0 |
| 17 - John McBrearty | 0 | 0 | 0 | 0 |
| 18 - Roger Peron | 0 | 0 | 0 | 0 |
| 19 - Aaron Benjamin | 0 | 0 | 0 | 0 |
| 20 - Bruno Bandiera | 0 | 0 | 0 | 0 |
| 21 - Max Kinahan | 0 | 0 | 0 | 1 |
| 23 - Weladji Steve | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Folsom Lake
1st
|
0:00 | Nick Valentine (unassisted) | 1 - 0 |
|
Folsom Lake
1st
|
0:00 | Lee Barklay (Nick Valentine) | 2 - 0 |
|
Lassen
1st
|
15:00 | Louis Callaghan (Max Kinahan) | 2 - 1 |
|
Lassen
1st
|
20:00 | Louis Callaghan (Rai Ramus) | 2 - 2 |
|
Lassen
2nd
|
85:00 | Denayu Theophane (Louis Callaghan) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lassen
1st
|
25:00 | Red card - Oliver May |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Lassen | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Lassen | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Lassen | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Lassen | 0 | 0 | 0 |
| Date/Time: | September 12, 2015 - 1:00 PM |
|---|---|
| Location: | Cosumnes river |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Lassen Athletics |

