Napa at Folsom Lake October 16, 2015
Box Score
Napa
Folsom Lake
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sebastian Romero - gk | 0 | 0 | 0 | 0 |
| 2 - Manuel Mora Martinez | 0 | 0 | 0 | 0 |
| 4 - Jose Maravilla - c | 2 | 2 | 0 | 0 |
| 6 - Ramzi Ali - c | 0 | 0 | 0 | 0 |
| 7 - Eduardo Jasso-Castenada | 2 | 2 | 0 | 0 |
| 8 - Jose Jaramillo - c | 0 | 0 | 0 | 0 |
| 10 - Sebastian Bouchet - f | 7 | 5 | 0 | 0 |
| 11 - Justin Howard | 0 | 0 | 0 | 0 |
| 12 - Edgar Ayala | 1 | 0 | 0 | 0 |
| 13 - Juan Guardado - d | 0 | 0 | 0 | 0 |
| 16 - Shawn Aguigui - f | 5 | 3 | 0 | 0 |
| 17 - Santiago Garcia - f | 2 | 2 | 0 | 0 |
| 22 - Michael Ramos - d | 0 | 0 | 0 | 0 |
| 24 - William Alvarenga - d | 0 | 0 | 0 | 0 |
| 25 - Zach Christ - f | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Patrick Mcdade | 0 | 0 | 0 | 0 |
| 2 - Lee Barkley | 0 | 0 | 0 | 0 |
| 4 - Nathan Benesch | 0 | 0 | 0 | 0 |
| 6 - Marco Aguilar | 0 | 0 | 0 | 0 |
| 7 - Drew Russell | 0 | 0 | 0 | 0 |
| 8 - Sam Garcia | 0 | 0 | 0 | 0 |
| 9 - Ian Callender | 0 | 0 | 0 | 0 |
| 10 - Gus Chima | 0 | 0 | 0 | 0 |
| 11 - Christian Cardoza | 0 | 0 | 0 | 0 |
| 12 - Logan Guler | 0 | 0 | 0 | 0 |
| 13 - Jose Gonzalez | 0 | 0 | 0 | 0 |
| 14 - Nick Valentine | 0 | 0 | 0 | 0 |
| 17 - Jamie Spargue | 0 | 0 | 0 | 0 |
| 18 - Eduardo Campos | 0 | 0 | 0 | 0 |
| 19 - Kevin Goins | 0 | 0 | 0 | 0 |
| 22 - Cameron Perkins | 0 | 0 | 0 | 0 |
| 23 - Richard James | 0 | 0 | 0 | 0 |
| 27 - Nico Lionakis | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Romero | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Patrick Mcdade | 1 | 0 | 1 | 45:00 | |
| 13 - Jose Gonzalez | 3 | 0 | 3 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Napa | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Napa | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Napa | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Napa | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| Date/Time: | October 16, 2015 - 4:00 PM |
|---|---|
| Location: | Folsom |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jorge Ruiz-Chavez |

