Mendocino at Folsom Lake October 23, 2015
Box Score
Mendocino
Folsom Lake
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Luis Zavala - gk | 0 | 0 | 0 | 0 |
| 2 - Felipe Chavez - d | 0 | 0 | 0 | 0 |
| 3 - Oswaldo Segura - m | 2 | 1 | 0 | 1 |
| 4 - Johnathan Tellez | 0 | 0 | 0 | 0 |
| 5 - Lupe Hernandez | 1 | 0 | 0 | 0 |
| 6 - Jonathan Herrera | 0 | 0 | 0 | 0 |
| 7 - Alejandro Cabada | 0 | 0 | 0 | 0 |
| 8 - Angel Mendoza - f | 0 | 0 | 0 | 0 |
| 10 - Oscar Martinez - m/f | 1 | 0 | 0 | 1 |
| 11 - Fabian Carlon - m - Yellow card 60:00 | 1 | 1 | 0 | 0 |
| 12 - Santiago Ramirez - m/d | 1 | 0 | 0 | 0 |
| 13 - Marco Mendez | 0 | 0 | 0 | 0 |
| 14 - Victor Garcia | 0 | 0 | 0 | 0 |
| 15 - Luis Rodriguez - d/m | 0 | 0 | 0 | 0 |
| 17 - Cesar Mendoza | 1 | 1 | 1 | 0 |
| 18 - Jacob Barajas - m/f | 0 | 0 | 0 | 0 |
| 19 - Marcos Aguilar - d | 0 | 0 | 0 | 0 |
| 20 - Erik Alvarado | 1 | 1 | 0 | 0 |
| 21 - Omar Vazquez | 0 | 0 | 0 | 0 |
| 22 - Jose Nunez | 0 | 0 | 0 | 0 |
| 23 - Ismael Rios - d | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Patrick Mcdade | 0 | 0 | 0 | 0 |
| 2 - Lee Barkley | 0 | 0 | 0 | 0 |
| 6 - Marco Aguilar | 0 | 0 | 0 | 0 |
| 7 - Drew Russell | 0 | 0 | 0 | 0 |
| 8 - Sam Garcia | 0 | 0 | 0 | 0 |
| 9 - Ian Callender | 0 | 0 | 0 | 0 |
| 10 - Gus Chima | 0 | 0 | 0 | 0 |
| 11 - Christian Cardoza | 0 | 0 | 0 | 0 |
| 12 - Logan Guler | 0 | 0 | 0 | 0 |
| 13 - Jose Gonzalez | 0 | 0 | 0 | 0 |
| 14 - Nick Valentine | 0 | 0 | 0 | 0 |
| 17 - Jamie Spargue | 0 | 0 | 0 | 0 |
| 18 - Eduardo Campos | 0 | 0 | 0 | 0 |
| 22 - Cameron Perkins | 0 | 0 | 0 | 0 |
| 23 - Richard James | 0 | 0 | 0 | 0 |
| 27 - Nico Lionakis | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Luis Zavala | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mendocino
1st
|
21:00 | Cesar Mendoza (Oswaldo Segura) | 1 - 0 |
|
Mendocino
2nd
|
84:00 | Ismael Rios (Oscar Martinez) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mendocino
2nd
|
60:00 | Yellow card - Fabian Carlon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mendocino | 5 | 4 | 9 |
| Folsom Lake | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mendocino | 1 | 3 | 4 |
| Folsom Lake | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mendocino | 1 | 1 | 2 |
| Folsom Lake | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mendocino | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| Date/Time: | October 23, 2015 - 6:30 PM |
|---|---|
| Location: | Folsom |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Matt Gordon |

