Folsom Lake at Napa November 10, 2015
Box Score
Folsom Lake
Napa
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Patrick Mcdade | 0 | 0 | 0 | 0 |
| 4 - Nathan Benesch | 0 | 0 | 0 | 0 |
| 6 - Marco Aguilar | 0 | 0 | 0 | 0 |
| 7 - Drew Russell | 0 | 0 | 0 | 0 |
| 8 - Sam Garcia | 0 | 0 | 0 | 0 |
| 9 - Ian Callender | 0 | 0 | 1 | 0 |
| 10 - Gus Chima | 0 | 0 | 0 | 0 |
| 11 - Christian Cardoza | 0 | 0 | 0 | 1 |
| 12 - Logan Guler | 0 | 0 | 0 | 0 |
| 14 - Nick Valentine | 0 | 0 | 0 | 0 |
| 17 - Jamie Spargue | 0 | 0 | 0 | 0 |
| 18 - Eduardo Campos | 0 | 0 | 0 | 0 |
| 22 - Cameron Perkins | 0 | 0 | 0 | 0 |
| 23 - Richard James | 0 | 0 | 0 | 0 |
| 27 - Nico Lionakis | 0 | 0 | 0 | 0 |
| 28 - Chad Blazeck | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sebastian Romero - gk | 0 | 0 | 0 | 0 |
| 4 - Jose Maravilla - c | 0 | 0 | 0 | 0 |
| 5 - Nathaniel Kuertz | 0 | 0 | 0 | 0 |
| 6 - Ramzi Ali - c | 0 | 0 | 0 | 1 |
| 7 - Eduardo Jasso-Castenada - rw | 0 | 0 | 0 | 0 |
| 8 - Jose Jaramillo - c | 0 | 0 | 1 | 0 |
| 10 - Sebastian Bouchet - f - Red card 0:00 | 0 | 0 | 0 | 0 |
| 12 - Edgar Ayala | 0 | 0 | 0 | 0 |
| 13 - Juan Guardado - d | 0 | 0 | 0 | 0 |
| 16 - Shawn Aguigui - f | 0 | 0 | 0 | 0 |
| 17 - Santiago Garcia - f | 0 | 0 | 0 | 0 |
| 19 - Jairo Gonzalez - db | 0 | 0 | 0 | 0 |
| 22 - Michael Ramos | 0 | 0 | 0 | 0 |
| 24 - William Alvarenga - d | 0 | 0 | 0 | 0 |
| 25 - Zach Christ | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Patrick Mcdade | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Romero | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Folsom Lake
1st
|
0:00 | Ian Callender (Christian Cardoza) | 1 - 0 |
|
Napa
1st
|
20:00 | Jose Jaramillo (Ramzi Ali) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Napa
1st
|
0:00 | Red card - Sebastian Bouchet |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Napa | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Napa | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Napa | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Napa | 0 | 0 | 0 |
| Date/Time: | November 10, 2015 - 3:00 PM |
|---|---|
| Location: | Napa Valley |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Jorge Ruiz-Chavez |

