Folsom Lake at Ohlone September 9, 2016
Box Score
Folsom Lake
Ohlone
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jackson Lacasse | 0 | 0 | 0 | 0 |
| 2 - Lee Barclay | 0 | 0 | 0 | 0 |
| 3 - Alex Casal | 0 | 0 | 0 | 0 |
| 4 - Johnathan Guerrero | 0 | 0 | 1 | 1 |
| 5 - Nick Valentine | 0 | 0 | 0 | 0 |
| 6 - Laith Alkhasawneh | 0 | 0 | 0 | 0 |
| 7 - Miguel Medina | 0 | 0 | 0 | 0 |
| 9 - Jacob Scott | 0 | 0 | 0 | 1 |
| 10 - Luis Sosa | 0 | 0 | 0 | 0 |
| 12 - Onome Pela | 0 | 0 | 0 | 0 |
| 15 - Emilio Munoz | 0 | 0 | 1 | 0 |
| 17 - Nick Potts | 0 | 0 | 0 | 0 |
| 18 - Luis Aguilar | 0 | 0 | 0 | 0 |
| 19 - Jose Munoz | 0 | 0 | 0 | 0 |
| 20 - Jared Watson | 0 | 0 | 1 | 0 |
| 21 - Austin Moen | 0 | 0 | 0 | 0 |
| 22 - Austyn Ciampa | 0 | 0 | 0 | 1 |
| 27 - Tyler Burnie | 0 | 0 | 0 | 0 |
| 28 - Morgan Lee | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Souleymane Yattara - gk | 0 | 0 | 0 | 0 |
| 2 - Phillip Kaishin Kawada - m | 0 | 0 | 0 | 0 |
| 3 - Adam Rebello | 0 | 0 | 0 | 0 |
| 4 - Carlos Castellon | 0 | 0 | 0 | 0 |
| 6 - Shubham Kumar - rw | 0 | 0 | 0 | 1 |
| 7 - Omar Menchaca-Torres - m | 0 | 0 | 0 | 0 |
| 8 - Jared Rivera - d | 0 | 0 | 0 | 0 |
| 10 - Osacar Menchaca-Torres - d | 0 | 0 | 0 | 0 |
| 11 - Ahmad Siar Hamid - m | 0 | 0 | 0 | 0 |
| 12 - Daniel Soria | 0 | 0 | 0 | 0 |
| 14 - Jesus Radillo | 0 | 0 | 0 | 0 |
| 15 - Andrew Chen - d - Yellow card 0:00 | 0 | 0 | 0 | 1 |
| 17 - Juan Vanegas - f | 0 | 0 | 1 | 0 |
| 19 - Omar Ramirez - d | 0 | 0 | 0 | 0 |
| 20 - Edgar Cerna - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 22 - Jacob DeJesus - lw - Yellow card 0:00 | 0 | 0 | 1 | 0 |
| 24 - Charlie Aziz | 0 | 0 | 0 | 0 |
| 25 - Liefo Kone | 0 | 0 | 0 | 0 |
| TM - Team | 7 | 5 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jackson Lacasse | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Souleymane Yattara | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohlone
1st
|
16:00 | Jacob DeJesus (Shubham Kumar) | 0 - 1 |
|
Ohlone
1st
|
33:00 | Juan Vanegas (Andrew Chen) | 0 - 2 |
|
Folsom Lake
1st
|
45:00 | Emilio Munoz (Johnathan Guerrero) | 1 - 2 |
|
Folsom Lake
2nd
|
64:00 | Jared Watson (Jacob Scott) | 2 - 2 |
|
Folsom Lake
2nd
|
67:00 | Johnathan Guerrero (Austyn Ciampa) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Folsom Lake
1st
|
0:00 | Yellow card - Edgar Cerna |
|
Folsom Lake
1st
|
0:00 | Yellow card - Andrew Chen |
|
Folsom Lake
1st
|
0:00 | Yellow card - Jacob DeJesus |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Ohlone | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Ohlone | 7 | 6 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Ohlone | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Ohlone | 0 | 0 | 0 |
| Date/Time: | September 9, 2016 - 3:00 PM |
|---|---|
| Location: | Central Park |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Chris Warden |

