Folsom Lake at Sequoias October 14, 2016
Box Score
Folsom Lake
Sequoias
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jackson Lacasse - gk | 0 | 0 | 0 | 0 |
| 4 - Johnathan Guerrero | 0 | 0 | 0 | 0 |
| 6 - Laith Alkhasawneh | 0 | 0 | 0 | 0 |
| 7 - Miguel Medina - fwd | 0 | 0 | 0 | 0 |
| 9 - Jacob Scott - fwd | 0 | 0 | 0 | 0 |
| 11 - Santiago Peniche | 0 | 0 | 0 | 0 |
| 12 - Onome Pela - def | 0 | 0 | 0 | 0 |
| 15 - Emilio Munoz - mid | 0 | 0 | 0 | 0 |
| 17 - Nick Potts - mid | 0 | 0 | 0 | 0 |
| 18 - Luis Aguilar - mid | 0 | 0 | 0 | 0 |
| 20 - Jared Watson - fwd | 0 | 0 | 1 | 0 |
| 21 - Austin Moen - mid | 0 | 0 | 0 | 0 |
| 22 - Austyn Ciampa - def | 0 | 0 | 0 | 0 |
| 25 - Justin Cisneros | 0 | 0 | 0 | 0 |
| 26 - Esteban Ortega | 0 | 0 | 0 | 0 |
| 28 - Morgan Lee - def | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Luis Rubalcava | 0 | 0 | 0 | 0 |
| 2 - Brijido Oregon | 0 | 0 | 0 | 0 |
| 3 - Ricardo Gonzalez | 0 | 0 | 0 | 0 |
| 5 - Jose Hernandez - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 6 - Jose Vides | 0 | 0 | 0 | 0 |
| 7 - Rafael Gutierrez | 0 | 0 | 0 | 0 |
| 8 - Angel Ivan Ceballos | 0 | 0 | 0 | 0 |
| 9 - Christian Ibarra | 0 | 0 | 0 | 0 |
| 10 - Jonathan Gutierez - Yellow card 0:00 | 0 | 0 | 0 | 1 |
| 11 - Judeh Halim | 0 | 0 | 0 | 0 |
| 13 - Jose Velazuez | 0 | 0 | 0 | 0 |
| 14 - Carlos Espinosa | 0 | 0 | 0 | 0 |
| 15 - Froylan Magana | 0 | 0 | 0 | 0 |
| 16 - Austin Hernandez | 0 | 0 | 0 | 0 |
| 17 - Daniel Villarreal | 1 | 1 | 1 | 0 |
| 18 - Eric Rodriguea-Paz | 0 | 0 | 0 | 0 |
| 21 - Josue Bettancourt - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luis Rubalcava | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sequoias
2nd
|
50:00 | Daniel Villarreal (Jonathan Gutierez) | 0 - 1 |
|
Folsom Lake
2nd
|
65:00 | Jared Watson (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Folsom Lake
1st
|
0:00 | Yellow card - Jose Hernandez |
|
Folsom Lake
1st
|
0:00 | Yellow card - Jonathan Gutierez |
|
Folsom Lake
1st
|
0:00 | Yellow card - Josue Bettancourt |
|
Folsom Lake
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| Date/Time: | October 14, 2016 - 4:00 PM |
|---|---|
| Location: | College of Sequoias |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ron Richardson |

