Folsom Lake at Yuba September 4, 2018
Box Score
Folsom Lake
Yuba
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| - Ryan Kwong | 0 | 0 | 0 | 0 |
| 00 - Kody Madore | 0 | 0 | 0 | 0 |
| 1 - Federico Ruiz - gk | 0 | 0 | 0 | 0 |
| 2 - Brian Gonzalez | 0 | 0 | 0 | 0 |
| 3 - Ethan Viers - f | 0 | 0 | 0 | 0 |
| 4 - Jamison Waugh | 0 | 0 | 0 | 0 |
| 6 - David Quintero - m | 0 | 0 | 0 | 1 |
| 7 - Miguel Medina - m | 0 | 0 | 1 | 0 |
| 9 - Tanner Boyea | 0 | 0 | 1 | 0 |
| 11 - Erik Mattice | 0 | 0 | 0 | 1 |
| 12 - Arthur de Lima - d | 0 | 0 | 0 | 0 |
| 14 - Andrew Ratto | 0 | 0 | 0 | 0 |
| 15 - Eddie Ramirez - d | 0 | 0 | 1 | 0 |
| 16 - Adam Ratto - m | 0 | 0 | 1 | 1 |
| 17 - Abraham Iniguez - m | 0 | 0 | 0 | 1 |
| 18 - Adrian Jimenez | 0 | 0 | 1 | 0 |
| 20 - Tommy Flora | 0 | 0 | 1 | 0 |
| 24 - Christian de Lima - m | 0 | 0 | 1 | 1 |
| 26 - Mason Lopez | 0 | 0 | 0 | 0 |
| 27 - Mouad Zehnouni | 0 | 0 | 1 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 8 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Spencer Green | 0 | 0 | 0 | 0 |
| 1 - Jesse Montiel | 0 | 0 | 0 | 0 |
| 2 - Gustavo Martinez | 0 | 0 | 0 | 0 |
| 3 - Jose Ramirez | 0 | 0 | 0 | 0 |
| 4 - Mario Galvan | 0 | 0 | 0 | 0 |
| 5 - Marc Munoz | 0 | 0 | 0 | 0 |
| 6 - Hector Hernandez | 0 | 0 | 0 | 0 |
| 7 - Pete Afato | 0 | 0 | 0 | 0 |
| 9 - Dalmiro Carrillo | 0 | 0 | 0 | 0 |
| 11 - Keanu Ramirez | 0 | 0 | 0 | 0 |
| 12 - Manuel Hernandez | 0 | 0 | 0 | 0 |
| 13 - Michael Hall | 0 | 0 | 0 | 0 |
| 14 - Marcos Topete | 0 | 0 | 0 | 0 |
| 15 - Cameron Harris | 0 | 0 | 0 | 0 |
| 16 - Emilio Campos | 0 | 0 | 0 | 0 |
| 17 - Mike Xiong | 0 | 0 | 0 | 0 |
| 18 - Carlos Garcia | 0 | 0 | 0 | 0 |
| 19 - Salvador Ulloa | 0 | 0 | 0 | 0 |
| 20 - Arjan Chahal | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kody Madore | 0 | 0 | 0 | 45:00 | |
| 1 - Federico Ruiz | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Spencer Green | 0 | 0 | 0 | 45:00 | |
| 1 - Jesse Montiel | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Folsom Lake
1st
|
7:00 | Miguel Medina (unassisted) | 1 - 0 |
|
Folsom Lake
1st
|
17:00 | Christian de Lima (Abraham Iniguez) | 2 - 0 |
|
Folsom Lake
1st
|
45:00 | Tommy Flora (Christian de Lima) | 3 - 0 |
|
Folsom Lake
2nd
|
50:00 | Tanner Boyea (Adam Ratto) | 4 - 0 |
|
Folsom Lake
2nd
|
55:00 | Eddie Ramirez (unassisted) | 5 - 0 |
|
Folsom Lake
2nd
|
60:00 | Adrian Jimenez (Mouad Zehnouni) | 6 - 0 |
|
Folsom Lake
2nd
|
60:00 | Mouad Zehnouni (David Quintero) | 7 - 0 |
|
Folsom Lake
2nd
|
67:00 | Adam Ratto (Erik Mattice) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Yuba | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Yuba | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Yuba | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Yuba | 0 | 0 | 0 |
| Date/Time: | September 4, 2018 - 6:00 PM |
|---|---|
| Location: | Yuba College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ron Richardson |

