Folsom Lake at Modesto October 26, 2018
Box Score
Folsom Lake
Modesto
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Federico Ruiz - gk | 0 | 0 | 0 | 0 |
| 2 - Brian Gonzalez | 0 | 0 | 0 | 2 |
| 3 - Ethan Viers - f | 0 | 0 | 0 | 0 |
| 4 - Jamison Waugh - f | 0 | 0 | 0 | 0 |
| 5 - Dylan Huft | 0 | 0 | 1 | 2 |
| 6 - David Quintero - m | 0 | 0 | 0 | 0 |
| 7 - Miguel Medina - m | 0 | 0 | 2 | 0 |
| 9 - Tanner Boyea | 0 | 0 | 2 | 1 |
| 10 - Chase Gray - f | 0 | 0 | 2 | 2 |
| 11 - Erik Mattice - m | 0 | 0 | 0 | 0 |
| 12 - Arthur de Lima | 0 | 0 | 0 | 0 |
| 14 - Andrew Ratto | 0 | 0 | 0 | 0 |
| 15 - Eddie Ramirez - d | 0 | 0 | 0 | 1 |
| 16 - Adam Ratto | 0 | 0 | 0 | 1 |
| 17 - Abraham Iniguez | 0 | 0 | 0 | 2 |
| 18 - Adrian Jimenez - m | 0 | 0 | 0 | 0 |
| 20 - Tommy Flora | 0 | 0 | 0 | 0 |
| 21 - Vinicius Sentges | 0 | 0 | 0 | 0 |
| 24 - Christian de Lima - m | 0 | 0 | 0 | 0 |
| 26 - Mason Lopez | 0 | 0 | 0 | 0 |
| 27 - Mouad Zehnouni | 0 | 0 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 9 | 11 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alejandro Vazquez | 0 | 0 | 0 | 0 |
| 5 - David Reyes Borunda | 0 | 0 | 0 | 0 |
| 6 - Armando Felix | 0 | 0 | 0 | 0 |
| 7 - Flavio Valadao | 0 | 0 | 0 | 0 |
| 9 - Jorge Aguilar | 0 | 0 | 0 | 0 |
| 14 - Saul Duenas Pena - Yellow card 70:00 | 0 | 0 | 0 | 0 |
| 16 - Matthew Slewoo | 0 | 0 | 0 | 0 |
| 17 - Alejandro Zamora | 0 | 0 | 0 | 0 |
| 21 - Jorge Guerrero | 0 | 0 | 0 | 0 |
| 23 - Juan Alvarez | 0 | 0 | 0 | 0 |
| 24 - Moises Mendoza | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Federico Ruiz | 2 | 0 | 2 | 55:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alejandro Vazquez | 0 | 0 | 0 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Folsom Lake
1st
|
6:00 | Chase Gray (Eddie Ramirez & Dylan Huft) | 1 - 0 |
|
Folsom Lake
1st
|
25:00 | Miguel Medina (Chase Gray) | 2 - 0 |
|
Folsom Lake
1st
|
29:00 | Tanner Boyea (Adam Ratto & Abraham Iniguez) | 3 - 0 |
|
Folsom Lake
1st
|
35:00 | Miguel Medina (Chase Gray) | 4 - 0 |
|
Folsom Lake
1st
|
37:00 | Tanner Boyea (Abraham Iniguez) | 5 - 0 |
|
Folsom Lake
2nd
|
51:00 | Chase Gray (Dylan Huft) | 6 - 0 |
|
Folsom Lake
2nd
|
62:00 | Mouad Zehnouni (Tanner Boyea) | 7 - 0 |
|
Folsom Lake
2nd
|
71:00 | Mouad Zehnouni (Brian Gonzalez) | 8 - 0 |
|
Folsom Lake
2nd
|
86:00 | Dylan Huft (Brian Gonzalez) | 9 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Folsom Lake
2nd
|
70:00 | Yellow card - Saul Duenas Pena |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Modesto | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Modesto | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Modesto | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Modesto | 0 | 0 | 0 |
| Date/Time: | October 26, 2018 - 4:00 PM |
|---|---|
| Location: | Modesto |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ron Richardson |

