Folsom Lake at American River October 4, 2019
Box Score
Folsom Lake
American River
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Arman Salimi | 0 | 0 | 0 | 0 |
| 2 - Jameson Waugh | 0 | 0 | 0 | 0 |
| 4 - Ethan Atterberry | 0 | 0 | 0 | 0 |
| 5 - Omar Ramirez | 0 | 0 | 0 | 0 |
| 6 - Andrew Ratto | 0 | 0 | 0 | 0 |
| 7 - Zwannah Johnson - Yellow card 39:00 | 0 | 0 | 0 | 0 |
| 8 - Dylan Huft | 0 | 0 | 0 | 0 |
| 9 - Tanner Boyea | 0 | 0 | 0 | 0 |
| 10 - Ethan Viers | 0 | 0 | 0 | 0 |
| 11 - Brian Gonzalez | 0 | 0 | 0 | 0 |
| 12 - Adam Ratto | 0 | 0 | 0 | 0 |
| 15 - Nathaniel Munoz | 0 | 0 | 0 | 0 |
| 16 - Kameron Kascht | 0 | 0 | 3 | 0 |
| 17 - Ricardo Miranda | 0 | 0 | 0 | 2 |
| 20 - Pablo Herrera | 0 | 0 | 1 | 0 |
| 24 - Mason Lopez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Chris Sampo | 0 | 0 | 0 | 0 |
| 3 - Tyler Bevers | 0 | 0 | 0 | 1 |
| 5 - Noel Hernandez | 0 | 0 | 0 | 0 |
| 6 - Chris Alvarez | 0 | 0 | 0 | 0 |
| 7 - Miguel Aguirre - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 8 - Zac Dye | 0 | 0 | 0 | 0 |
| 9 - Cristian Hernandez | 0 | 0 | 0 | 0 |
| 10 - Reily Wilm | 0 | 1 | 1 | 0 |
| 12 - Jason Kravchuk | 0 | 0 | 0 | 0 |
| 13 - Artyom Popov | 0 | 0 | 0 | 0 |
| 14 - Dalton Cantanzaro | 0 | 0 | 0 | 0 |
| 15 - Josh Barrios | 0 | 0 | 0 | 0 |
| 22 - Dan Onu - Yellow card 46:00 | 0 | 0 | 2 | 0 |
| 26 - Jonas Babel-Buckner | 0 | 0 | 0 | 0 |
| 28 - Jose Reyes | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Arman Salimi | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Sampo | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
American River
1st
|
25:00 | Dan Onu (unassisted) | 0 - 1 |
|
Folsom Lake
1st
|
28:00 | Kameron Kascht (unassisted) | 1 - 1 |
|
American River
2nd
|
54:00 | Dan Onu (Tyler Bevers) | 1 - 2 |
|
Folsom Lake
2nd
|
60:00 | Kameron Kascht (Ricardo Miranda) | 2 - 2 |
|
Folsom Lake
2nd
|
79:00 | Kameron Kascht (unassisted) | 3 - 2 |
|
Folsom Lake
2nd
|
90:00 | Pablo Herrera (Ricardo Miranda) | 4 - 2 |
|
American River
2nd
|
90:00 | Reily Wilm (unassisted) - PK | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
American River
1st
|
0:00 | Yellow card - Miguel Aguirre |
|
American River
1st
|
39:00 | Yellow card - Zwannah Johnson |
|
American River
2nd
|
46:00 | Yellow card - Dan Onu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| Date/Time: | October 4, 2019 - 6:00 PM |
|---|---|
| Location: | Sacramento |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ron Richardson |
Play By Play
Periods:
| 0:00 | Arman Salimi at goalie for Folsom Lake. | ||
| 0:00 | Chris Sampo at goalie for American River. | ||
| -- End of 1st Period -- | |||
| back to top | |||

