Feather River at Folsom Lake November 23, 2019
Box Score
Feather River
Folsom Lake
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Arman Salimi - gk | 0 | 0 | 0 | 0 |
| 2 - Jameson Waugh | 0 | 0 | 0 | 0 |
| 3 - Kyle Sarner | 0 | 0 | 0 | 0 |
| 4 - Ethan Atterberry - f | 0 | 0 | 0 | 0 |
| 5 - Omar Ramirez - m | 0 | 0 | 1 | 0 |
| 6 - Andrew Ratto - d | 0 | 0 | 0 | 0 |
| 8 - Dylan Huft | 0 | 0 | 0 | 0 |
| 9 - Tanner Boyea - f | 0 | 0 | 0 | 0 |
| 10 - Ethan Viers - f | 0 | 0 | 0 | 0 |
| 12 - Adam Ratto - d | 0 | 0 | 0 | 0 |
| 15 - Nathaniel Munoz | 0 | 0 | 0 | 0 |
| 16 - Kameron Kascht - m | 0 | 0 | 1 | 0 |
| 17 - Ricardo Miranda - m - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 18 - Adrian Jimenez | 0 | 0 | 0 | 0 |
| 20 - Pablo Herrera - f | 0 | 0 | 1 | 0 |
| 22 - Abraham Iniguez | 0 | 0 | 0 | 2 |
| 23 - Chris Cearlock | 0 | 0 | 0 | 0 |
| 24 - Mason Lopez - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Arman Salimi | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Folsom Lake
1st
|
0:00 | Kameron Kascht (Abraham Iniguez) | 0 - 1 |
|
Folsom Lake
1st
|
0:00 | Omar Ramirez (unassisted) | 0 - 2 |
|
Folsom Lake
1st
|
0:00 | Pablo Herrera (Abraham Iniguez) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Folsom Lake
1st
|
0:00 | Yellow card - Ricardo Miranda |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Feather River | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Feather River | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Feather River | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Feather River | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| Date/Time: | November 23, 2019 - 4:00 PM |
|---|---|
| Location: | Folsom |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ron Richardson |

