Folsom Lake at Lake Tahoe September 25, 2021
Box Score
Folsom Lake
Lake Tahoe
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joshua Moya | 0 | 0 | 0 | 0 |
| 2 - Christian Comparan | 0 | 0 | 0 | 0 |
| 4 - Isaac Hernandez | 0 | 0 | 0 | 0 |
| 5 - Omar Ramirez - Yellow card 21:00 | 0 | 0 | 0 | 0 |
| 6 - Peyton Montiel-Villegas - Yellow card 72:00 | 0 | 0 | 0 | 0 |
| 8 - Jesus Duran | 0 | 0 | 0 | 0 |
| 9 - Sawyer Radekin | 0 | 0 | 0 | 0 |
| 10 - Arjan Chahal - Yellow card 55:00 | 0 | 0 | 1 | 0 |
| 12 - Andres Maldonado-Conejo | 0 | 0 | 0 | 0 |
| 16 - Zwannah Johnson | 0 | 0 | 0 | 0 |
| 20 - Jaden Defazio | 0 | 0 | 0 | 0 |
| 21 - Kiril Smirdov | 0 | 0 | 0 | 0 |
| 22 - Alexander Nicholas | 0 | 0 | 0 | 0 |
| 23 - Manu Rey | 0 | 0 | 0 | 0 |
| 25 - Jordan Lenehan | 0 | 0 | 0 | 0 |
| 26 - Nathan Gosal | 0 | 0 | 0 | 0 |
| 32 - Parker Faeth | 0 | 0 | 0 | 0 |
| 34 - Fredrick Allen | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cruz Ramirez | 0 | 0 | 0 | 0 |
| 2 - Tre Towers | 0 | 0 | 0 | 0 |
| 3 - Ben Mitcheson | 0 | 0 | 0 | 0 |
| 4 - Ryan Daniel | 0 | 0 | 0 | 0 |
| 5 - Nichloas Sanchez | 0 | 0 | 0 | 0 |
| 9 - Reece Newey | 0 | 0 | 1 | 0 |
| 10 - Samer Jawhari - Yellow card 75:00 | 0 | 0 | 0 | 0 |
| 12 - Dylan Cornejo | 0 | 0 | 0 | 0 |
| 13 - Diego Carrasco | 0 | 0 | 0 | 0 |
| 14 - Nicola Romano | 0 | 0 | 0 | 0 |
| 16 - Julio Lemas | 0 | 0 | 0 | 0 |
| 19 - Danny Hernandez | 0 | 0 | 0 | 0 |
| 21 - Ulysses Chavez-Hurtado | 0 | 0 | 0 | 1 |
| 22 - Josh Bull - Yellow card 85:00 | 0 | 0 | 1 | 0 |
| 25 - Cesar Estrada | 0 | 0 | 0 | 0 |
| 27 - Jonathan Mendoza | 0 | 0 | 0 | 0 |
| 29 - Elian Robles | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Moya | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cruz Ramirez | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Tahoe
1st
|
15:00 | Reece Newey (Elian Robles) | 0 - 1 |
|
Lake Tahoe
2nd
|
60:00 | Josh Bull (Ulysses Chavez-Hurta) | 0 - 2 |
|
Folsom Lake
2nd
|
70:00 | Arjan Chahal (unassisted) | 1 - 2 |
|
Folsom Lake
2nd
|
85:00 | Fredrick Allen (unassisted) - Own goal | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Folsom Lake
1st
|
21:00 | Yellow card - Omar Ramirez |
|
Folsom Lake
2nd
|
55:00 | Yellow card - Arjan Chahal |
|
Folsom Lake
2nd
|
72:00 | Yellow card - Peyton Montiel-Ville |
|
Folsom Lake
2nd
|
75:00 | Yellow card - Samer Jawhari |
|
Folsom Lake
2nd
|
85:00 | Yellow card - Josh Bull |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| Date/Time: | September 25, 2021 - 4:00 PM |
|---|---|
| Location: | South Lake Tahoe |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mike Spina |

