Folsom Lake at American River October 14, 2022
Box Score
Folsom Lake
American River
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Parker Faeth | 0 | 0 | 0 | 0 |
| 3 - Bruce Bibrieska - d | 0 | 0 | 0 | 0 |
| 6 - Fernando Atilano - m | 0 | 0 | 0 | 0 |
| 7 - Osvaldo Oliva | 0 | 0 | 0 | 0 |
| 8 - Grayson Garber - m | 0 | 0 | 0 | 0 |
| 9 - Ryan Branigan - f | 0 | 0 | 0 | 1 |
| 10 - Armando Jimenez - m | 0 | 0 | 1 | 0 |
| 11 - Freddie Allen - f - Yellow card 87:00 | 0 | 0 | 0 | 0 |
| 12 - James Gaffney | 0 | 0 | 0 | 0 |
| 13 - Alonso Ruiz - gk | 0 | 0 | 0 | 0 |
| 15 - Mustafa Ali - d | 0 | 0 | 0 | 0 |
| 16 - Drew Swenson - m | 0 | 0 | 0 | 0 |
| 17 - Nagel Garcia | 0 | 0 | 0 | 0 |
| 19 - Kyle Reilly - f | 0 | 0 | 1 | 0 |
| 20 - Will Seargeant | 0 | 0 | 0 | 1 |
| 24 - Nathan Gosal - m | 0 | 0 | 0 | 0 |
| 33 - Alejandro Flores | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jaden Chauhan | 0 | 0 | 0 | 0 |
| 3 - Jackson Ponder | 0 | 0 | 0 | 0 |
| 4 - Gavin Mann | 0 | 0 | 0 | 0 |
| 5 - Raul Barajas | 0 | 0 | 0 | 0 |
| 7 - Moises Arteaga | 0 | 0 | 0 | 0 |
| 8 - Diego Ramirez | 0 | 0 | 1 | 0 |
| 9 - Kyle Prusia | 0 | 0 | 1 | 0 |
| 10 - Evan Schoer | 0 | 0 | 0 | 1 |
| 14 - Trevor Reiff | 0 | 0 | 0 | 0 |
| 17 - Irving Gonzales | 0 | 0 | 0 | 0 |
| 18 - Mohammed Aldulaimi | 0 | 0 | 0 | 0 |
| 19 - Jesus Mendez | 0 | 0 | 0 | 0 |
| 20 - Angel Galeana | 0 | 0 | 0 | 0 |
| 21 - Dominic Verdi | 0 | 0 | 0 | 0 |
| 23 - Jonathan Valeriano | 0 | 0 | 0 | 0 |
| 24 - Christian Honig | 0 | 0 | 0 | 0 |
| 26 - Alberto Estrella - Yellow card 30:00 | 0 | 0 | 0 | 0 |
| 28 - Christian Barajas | 0 | 0 | 0 | 0 |
| 30 - Ryan Thomas - Yellow card 60:00 | 0 | 0 | 0 | 1 |
| TM - Team | 7 | 5 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Alonso Ruiz | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Folsom Lake
1st
|
5:00 | Kyle Reilly (Ryan Branigan) | 1 - 0 |
|
American River
1st
|
21:00 | Diego Ramirez (Ryan Thomas) | 1 - 1 |
|
American River
2nd
|
63:00 | Kyle Prusia (Evan Schoer) | 1 - 2 |
|
Folsom Lake
2nd
|
83:00 | Armando Jimenez (Will Seargeant) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Folsom Lake
1st
|
30:00 | Yellow card - Alberto Estrella |
|
Folsom Lake
2nd
|
60:00 | Yellow card - Ryan Thomas |
|
Folsom Lake
2nd
|
87:00 | Yellow card - Freddie Allen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| American River | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| American River | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| American River | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| Date/Time: | October 14, 2022 - 6:00 PM |
|---|---|
| Location: | American River Colle |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ron Richardson |

