Folsom Lake at Cosumnes River November 4, 2025

(11-6-1, 6-1 Big 8)
0
(12-4-2, 4-2 Big 8)
4
Final 1 2 T
Folsom Lake 0 0 0
Cosumnes River 3 1 4

Box Score

Folsom Lake
Cosumnes River

Folsom Lake

PLAYER SH SOG G A
1 - Fernando Garcia - gk 0 0 0 0
2 - Nathaniel Ionescu - m 0 0 0 0
4 - Erik Villalobos - m 1 0 0 0
5 - Thualfikar Alaskati - f 1 0 0 0
6 - Esmatullah Yawari - m 1 1 0 0
7 - Aaron Valenzuela 0 0 0 0
8 - Samuel Arnold - m 0 0 0 0
10 - Angel Ayala Rodriguez - f 0 0 0 0
11 - Garrett Veirs - f 1 0 0 0
14 - Matthew Edge - m 1 1 0 0
16 - Blake Garcia - m 0 0 0 0
17 - Aiden Galvan - m 0 0 0 0
18 - Paola Clark - f 0 0 0 0
20 - Adriano Do Prado - m 0 0 0 0
21 - Eric Herasymchuk 1 1 0 0
22 - Ty Hunter - d 1 1 0 0
25 - Edgar Vega - d 0 0 0 0
26 - James Murillo - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 4 0 0

Cosumnes River

PLAYER SH SOG G A
1 - Daniel Salas - gk 0 0 0 0
2 - Jaden Campos - d 0 0 0 0
3 - Camden Locke - d/f 0 0 0 0
4 - Benjamin Siler - mf 0 0 0 0
5 - Miles Jones - f 0 0 0 0
6 - Zavier Zuniga - mf 0 0 0 1
7 - Rodrigo Fernandez - mf 0 0 0 0
8 - Diego Villasenor - mf 0 0 0 0
10 - Michael Villasenor - mf 1 1 1 1
11 - Christian Garduno - f 0 0 0 0
12 - Freddy Brenes - d/mf 0 0 0 1
15 - Ruben Ramirez - d 0 0 0 0
17 - Angel Castillo - f 0 0 0 1
21 - Isaac Chacing - f 0 0 0 0
23 - Meyoune Bayless - d 0 0 0 0
24 - Gil Bravo - d/mf 0 0 0 0
25 - Ezekiel Cruz - d - Yellow card 57:08 2 1 1 0
29 - Sean Miller - f/d 1 1 1 0
30 - Jacob Nunez - f/d 2 1 1 0
TM - Team 0 0 0 0
TOTALS 6 4 4 4

Folsom Lake Goalies

GOALIES SOG GA SV Min
1 - Fernando Garcia 4 4 0 90:00

Cosumnes River Goalies

GOALIES SOG GA SV Min
1 - Daniel Salas 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 15:15 Ezekiel Cruz (4) (Michael Villasenor) 0 - 1
1st 28:59 Michael Villasenor (5) (Freddy Brenes) 0 - 2
1st 44:33 Jacob Nunez (Zavier Zuniga) 0 - 3
2nd 60:13 Sean Miller (1) (Angel Castillo) 0 - 4

Penalty Summary

Period Time Fouls
2nd 57:08 Yellow card - Ezekiel Cruz
SHOTS 1 2 TOTAL
Folsom Lake 4 3 7
Cosumnes River 4 2 6
SAVES 1 2 TOTAL
Folsom Lake 0 0 0
Cosumnes River 3 1 4
CORNER KICKS 1 2 TOTAL
Folsom Lake 2 2 4
Cosumnes River 2 1 3
FOULS 1 2 TOTAL
Folsom Lake 1 3 4
Cosumnes River 8 3 11

Play By Play