April 12, 2024 Folsom Lake at San Joaquin Delta

3

12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Folsom Lake | 0 | 2 | 0 | 0 | 1 | 3 | 9 | 2 |
| San Joaquin Delta | 2 | 6 | 0 | 0 | 4 | 12 | 13 | 0 |
Box Score
Folsom Lake
San Joaquin Delta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marica Watson 1b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kamora Baptiste cf | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Summer Lagomarsino 2b | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Aila Lyden p | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Haylee Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clare Yanez lf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Araceli Jaimes ss | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Miranda Morelos c | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hannah Bunch rf | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Donna Jo Dalton 3b | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Paige Rogan | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 21 | 3 | 9 | 3 | 2 | 2 | 15 |
Batting
RBI:
Araceli Jaimes
, Donna Jo Dalton (2)
Sac:
Araceli Jaimes
, Donna Jo Dalton
GIDP:
Miranda Morelos
Baserunning
SB:
Kamora Baptiste
, Clare Yanez
, Miranda Morelos
, Hannah Bunch
Fielding
E:
Summer Lagomarsino
, Araceli Jaimes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caitlynn Campbell cf | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Erica Tovar ss | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jaylee Marshall c | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kennedy Dingman 1b | 2 | 1 | 1 | 2 | 2 | 0 | 2 |
| Karla Fernadez lf | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Tara Fornaciari 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Chelsey Brown dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hailey Kobler rf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Cheyenne Torrez 3b | 3 | 2 | 1 | 3 | 0 | 0 | 2 |
| Rebecca Bunnel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 12 | 13 | 11 | 2 | 0 | 11 |
Batting
2B:
Erica Tovar
, Jaylee Marshall
, Kennedy Dingman
, Cheyenne Torrez
HR:
Caitlynn Campbell
RBI:
Caitlynn Campbell
, Erica Tovar (2)
, Jaylee Marshall
, Kennedy Dingman (2)
, Karla Fernadez
, Chelsey Brown
, Cheyenne Torrez (3)
Sac Fly:
Karla Fernadez
Baserunning
SB:
Jaylee Marshall
, Kennedy Dingman
, Tara Fornaciari
, Hailey Kobler (3)
CS:
Karla Fernadez
Fielding
DP:
Erica Tovar
, Tara Fornaciari
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aila Lyden (L, 7-7) | 4.2 | 11 | 9 | 7 | 2 | 0 | 1 |
| Haylee Garrison | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 |
| Totals | 4.2 | 13 | 12 | 10 | 2 | 0 | 1 |
Pitching
Batters faced:
Aila Lyden (28)
, Haylee Garrison (3)
HBP:
Haylee Garrison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rebecca Bunnel (W, 6-2) | 5.0 | 9 | 3 | 3 | 2 | 2 | 0 |
| Totals | 5.0 | 9 | 3 | 3 | 2 | 2 | 0 |
Pitching
Batters faced:
Rebecca Bunnel (25)
Other Information
| Location: | UOP |
| Attendance: | 0 |