2024-25 Softball Statistics - Folsom Lake

Games
40
Runs
113
Batting Average
.216
On Base Percentage
.306
Slugging Percentage
.262
Home Runs
1
Team Summary
Title Record
Overall 10-30 (.250)
Conference 4-17 (.190)
Streak Lost 7
Home 5-17
Away 5-12
Neutral 0-1
Recent Results
Date Opponent Result
Apr 8 at Cosumnes River L, 8-0
Apr 12 San Joaquin Delta L, 9-1
Apr 12 San Joaquin Delta L, 10-0
Apr 16 American River L, 8-0
Apr 19 at Sacramento City L, 13-1
Apr 19 at Sacramento City L, 16-5
Team Stats
Statistics Overall Conf
Games 40 21
At Bats 890 467
Runs 113 49
Hits 192 92
Doubles 22 11
Triples 8 4
Home Runs 1 0
Runs Batted In 96 41
Extra Base Hits 31 15
Total Bases 233 111
Walks 99 43
Hit by pitch 21 10
Strikeouts 176 101
Sacrifice Flies 10 3
Sacrifice Hits 49 26
Hit into double play 1 1
Stolen Bases 55 26
Caught Stealing 12 6
Batting Average .216 .197
On Base Percentage .306 .277
Slugging Percentage .262 .238
Earned Run Average 6.10 6.89
WHIP 1.96 2.08
Shutouts 1 -
At Bats Against 1050 574
Batting Average Against .335 .350
Home Games Played 22.0 11.0
Home Attendance 224 123
Home Attendance average 11 12
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 18 # Jessup   - - - - - - - - - - -
Jan 23 # Mendocino   - - - - - - - - - - -
Jan 30 Butte L, 7-2 30 2 9 1 0 0 2 1 5 3 0
Feb 4 at Yuba   - - - - - - - - - - -
Feb 6 Ohlone   - - - - - - - - - - -
Feb 7 Yuba L, 9-1 14 1 1 0 1 0 1 1 4 1 0
Feb 7 Monterey Peninsula L, 5-3 26 3 6 2 1 0 3 3 3 0 0
Feb 11 Feather River L, 9-0 21 0 4 0 0 0 0 2 5 0 0
Feb 11 Feather River L, 10-2 27 2 6 0 0 0 2 3 0 2 0
Feb 13 Ohlone   - - - - - - - - - - -
Feb 14 at San Mateo L, 12-0 18 0 3 0 0 0 0 3 6 0 0
Feb 15 at San Jose L, 4-1 21 1 3 1 0 1 1 2 3 1 0
Feb 15 at San Jose L, 7-1 22 1 1 0 0 0 1 2 7 0 0
Feb 18 at Fresno L, 2-0 23 0 3 0 0 0 0 2 9 0 0
Feb 22 at Sierra W, 4-1 21 4 5 1 0 0 3 9 0 5 2
Feb 22 at Sierra W, 6-2 25 6 8 1 0 0 5 6 3 1 0
Feb 25 Chabot W, 8-0 15 8 6 1 1 0 5 6 2 5 0
Feb 25 Chabot W, 10-2 17 10 5 0 0 0 7 8 3 3 0
Mar 1 Modesto L, 4-0 22 0 2 0 0 0 0 0 10 0 0
Mar 1 Modesto L, 4-0 23 0 5 3 0 0 0 0 7 1 0
Mar 4 at Santa Rosa L, 6-2 24 2 3 0 0 0 1 1 4 3 0
Mar 8 Cosumnes River L, 15-0 14 0 1 0 0 0 0 3 1 0 0
Mar 8 Cosumnes River L, 9-1 19 1 3 0 0 0 1 2 4 1 0
Mar 11 Mendocino L, 15-0 15 0 0 0 0 0 0 3 6 0 0
Mar 11 Mendocino L, 6-1 23 1 5 0 0 0 1 3 4 0 1
Mar 15 at American River W, 4-3 30 4 5 0 1 0 3 1 10 0 0
Mar 15 at American River L, 9-4 26 4 3 1 1 0 2 0 9 5 0
Mar 18 Sacramento City L, 3-2 30 2 6 0 0 0 2 2 7 0 1
Mar 21 at Cabrillo W, 7-2 27 7 9 2 0 0 7 3 1 1 1
Mar 21 at Cabrillo W, 9-2 33 9 11 1 0 0 7 4 2 4 0
Mar 22 vs. Palomar L, 7-0 21 0 4 1 0 0 0 4 7 1 2
Mar 22 at Bakersfield L, 4-3 25 3 7 0 0 0 2 0 5 3 1
Mar 25 Sierra L, 5-1 22 1 3 1 0 0 1 3 1 1 0
Mar 27 at San Joaquin Delta L, 13-5 25 5 7 1 0 0 5 5 7 1 0
Mar 28 Ohlone W, 10-1 21 10 10 0 1 0 10 2 2 4 1
Mar 28 Ohlone W, 6-3 24 6 7 2 0 0 6 4 1 1 0
Apr 3 at Modesto L, 8-1 26 1 4 2 0 0 1 0 6 0 0
Apr 5 Santa Rosa W, 8-3 26 8 11 0 1 0 8 3 0 3 0
Apr 5 Santa Rosa L, 5-4 29 4 9 0 1 0 3 4 8 2 1
Apr 8 at Cosumnes River L, 8-0 16 0 2 0 0 0 0 1 3 0 0
Apr 12 San Joaquin Delta L, 9-1 14 1 1 0 0 0 1 0 2 0 0
Apr 12 San Joaquin Delta L, 10-0 15 0 1 0 0 0 0 3 2 0 2
Apr 16 American River L, 8-0 15 0 1 0 0 0 0 0 7 0 0
Apr 19 at Sacramento City L, 13-1 20 1 5 1 0 0 1 0 6 1 0
Apr 19 at Sacramento City L, 16-5 25 5 7 0 0 0 4 0 4 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 18 # Jessup   - - - - - - - - - -
Jan 23 # Mendocino   - - - - - - - - - -
Jan 30 Butte L, 7-2 0 0 0 10 1 0 11 5 2.20 31
Feb 4 at Yuba   - - - - - - - - - -
Feb 6 Ohlone   - - - - - - - - - -
Feb 7 Yuba L, 9-1 1 0 1 3 1 0 3 7 .43 17
Feb 7 Monterey Peninsula L, 5-3 0 0 0 10 3 0 4 12 .33 29
Feb 11 Feather River L, 9-0 1 0 0 4 0 0 1 11 .09 24
Feb 11 Feather River L, 10-2 0 0 0 6 0 0 14 5 2.80 30
Feb 13 Ohlone   - - - - - - - - - -
Feb 14 at San Mateo L, 12-0 0 0 0 3 0 0 6 3 2.00 21
Feb 15 at San Jose L, 4-1 0 0 3 7 2 0 12 6 2.00 26
Feb 15 at San Jose L, 7-1 1 1 0 1 0 0 6 7 .86 26
Feb 18 at Fresno L, 2-0 2 0 1 3 0 0 0 0 - 28
Feb 22 at Sierra W, 4-1 0 0 4 6 1 0 0 0 - 34
Feb 22 at Sierra W, 6-2 0 0 3 9 1 0 0 0 - 34
Feb 25 Chabot W, 8-0 0 2 0 9 2 0 0 9 .00 23
Feb 25 Chabot W, 10-2 0 1 0 5 0 0 5 4 1.25 26
Mar 1 Modesto L, 4-0 1 0 1 2 0 0 3 8 .38 24
Mar 1 Modesto L, 4-0 0 0 3 8 3 0 7 7 1.00 26
Mar 4 at Santa Rosa L, 6-2 0 0 0 3 0 0 8 7 1.14 25
Mar 8 Cosumnes River L, 15-0 0 0 1 1 0 0 7 6 1.17 18
Mar 8 Cosumnes River L, 9-1 0 0 2 3 0 0 2 11 .18 23
Mar 11 Mendocino L, 15-0 0 0 0 0 0 0 1 8 .13 18
Mar 11 Mendocino L, 6-1 0 0 3 5 0 0 8 8 1.00 29
Mar 15 at American River W, 4-3 0 0 0 7 1 0 5 6 .83 31
Mar 15 at American River L, 9-4 1 0 0 6 2 0 3 8 .38 27
Mar 18 Sacramento City L, 3-2 0 0 3 6 0 0 11 7 1.57 35
Mar 21 at Cabrillo W, 7-2 1 1 4 11 2 0 11 7 1.57 36
Mar 21 at Cabrillo W, 9-2 2 0 1 12 1 0 8 9 .89 40
Mar 22 vs. Palomar L, 7-0 2 0 2 5 1 0 3 9 .33 29
Mar 22 at Bakersfield L, 4-3 1 1 6 7 0 0 11 3 3.67 33
Mar 25 Sierra L, 5-1 0 1 3 4 1 0 7 13 .54 29
Mar 27 at San Joaquin Delta L, 13-5 0 0 0 8 1 0 6 5 1.20 30
Mar 28 Ohlone W, 10-1 0 0 2 12 1 0 6 2 3.00 25
Mar 28 Ohlone W, 6-3 0 1 0 9 2 0 8 8 1.00 29
Apr 3 at Modesto L, 8-1 0 0 0 6 2 0 4 11 .36 26
Apr 5 Santa Rosa W, 8-3 1 2 1 13 1 0 7 9 .78 33
Apr 5 Santa Rosa L, 5-4 1 0 2 11 1 1 7 7 1.00 36
Apr 8 at Cosumnes River L, 8-0 0 0 1 2 0 0 4 8 .50 18
Apr 12 San Joaquin Delta L, 9-1 2 0 1 1 0 0 9 2 4.50 17
Apr 12 San Joaquin Delta L, 10-0 3 0 0 1 0 0 2 9 .22 21
Apr 16 American River L, 8-0 0 0 1 1 0 0 5 3 1.67 16
Apr 19 at Sacramento City L, 13-1 0 0 0 6 1 0 7 1 7.00 20
Apr 19 at Sacramento City L, 16-5 1 0 0 7 0 0 6 8 .75 26
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 18 # Jessup   - - - - - - - - - - - -
Jan 23 # Mendocino   - - - - - - - - - - - -
Jan 30 Butte L, 7-2 0 1 0 7.0 11 7 7 7.00 2.00 3 5 0
Feb 4 at Yuba   - - - - - - - - - - - -
Feb 6 Ohlone   - - - - - - - - - - - -
Feb 7 Yuba L, 9-1 0 1 0 5.0 11 9 9 12.60 3.00 4 1 1
Feb 7 Monterey Peninsula L, 5-3 0 1 0 7.0 10 5 2 2.00 1.57 1 0 0
Feb 11 Feather River L, 9-0 0 1 0 6.0 9 8 7 8.17 2.00 3 3 1
Feb 11 Feather River L, 10-2 0 1 0 7.0 13 10 8 8.00 2.86 7 3 0
Feb 13 Ohlone   - - - - - - - - - - - -
Feb 14 at San Mateo L, 12-0 0 1 0 4.0 14 12 10 17.50 4.25 3 0 3
Feb 15 at San Jose L, 4-1 0 1 0 6.0 4 4 2 2.33 1.50 5 2 0
Feb 15 at San Jose L, 7-1 0 1 0 6.0 12 7 5 5.83 2.00 0 1 1
Feb 18 at Fresno L, 2-0 0 1 0 6.0 5 2 0 0.00 0.83 0 3 0
Feb 22 at Sierra W, 4-1 0 0 0 7.0 7 1 1 1.00 1.29 2 1 0
Feb 22 at Sierra W, 6-2 0 0 0 7.0 3 2 1 1.00 0.43 0 1 0
Feb 25 Chabot W, 8-0 1 0 0 5.0 2 0 0 0.00 0.80 2 5 0
Feb 25 Chabot W, 10-2 1 0 0 5.0 5 2 2 2.80 1.20 1 0 0
Mar 1 Modesto L, 4-0 0 1 0 7.0 8 4 2 2.00 1.29 1 1 1
Mar 1 Modesto L, 4-0 0 1 0 7.0 12 4 2 2.00 1.86 1 0 0
Mar 4 at Santa Rosa L, 6-2 0 1 0 6.0 8 6 6 7.00 1.83 3 4 0
Mar 8 Cosumnes River L, 15-0 0 1 0 5.0 15 15 12 16.80 3.20 1 1 2
Mar 8 Cosumnes River L, 9-1 0 1 0 6.0 11 9 8 9.33 2.83 6 2 1
Mar 11 Mendocino L, 15-0 0 1 0 5.0 13 15 10 14.00 3.60 5 5 0
Mar 11 Mendocino L, 6-1 0 1 0 7.0 10 6 6 6.00 2.14 5 2 1
Mar 15 at American River W, 4-3 1 0 0 7.0 3 3 3 3.00 1.14 5 3 1
Mar 15 at American River L, 9-4 0 1 0 6.0 14 9 9 10.50 2.33 0 5 3
Mar 18 Sacramento City L, 3-2 0 1 0 9.0 7 3 2 1.56 0.89 1 4 0
Mar 21 at Cabrillo W, 7-2 1 0 0 7.0 4 2 1 1.00 0.57 0 2 0
Mar 21 at Cabrillo W, 9-2 1 0 0 7.0 7 2 2 2.00 1.29 2 2 0
Mar 22 vs. Palomar L, 7-0 0 1 0 6.0 11 7 7 8.17 2.50 4 0 0
Mar 22 at Bakersfield L, 4-3 0 1 0 6.1 8 4 4 4.42 1.89 4 0 0
Mar 25 Sierra L, 5-1 0 1 0 7.0 8 5 4 4.00 1.57 3 2 0
Mar 27 at San Joaquin Delta L, 13-5 0 1 0 5.1 11 13 12 15.75 3.19 6 3 0
Mar 28 Ohlone W, 10-1 1 0 0 5.0 5 1 1 1.40 1.00 0 1 0
Mar 28 Ohlone W, 6-3 1 0 0 7.0 5 3 2 2.00 0.71 0 2 1
Apr 3 at Modesto L, 8-1 0 1 0 6.0 11 8 7 8.17 2.17 2 4 1
Apr 5 Santa Rosa W, 8-3 1 0 0 7.0 5 3 0 0.00 0.71 0 2 0
Apr 5 Santa Rosa L, 5-4 0 1 0 8.0 9 5 4 3.50 1.75 5 2 0
Apr 8 at Cosumnes River L, 8-0 0 1 0 4.1 11 8 5 8.08 3.00 2 0 0
Apr 12 San Joaquin Delta L, 9-1 0 1 0 5.0 9 9 9 12.60 3.80 10 1 0
Apr 12 San Joaquin Delta L, 10-0 0 1 0 5.0 11 10 5 7.00 3.00 4 2 0
Apr 16 American River L, 8-0 0 1 0 5.0 9 8 8 11.20 2.80 5 2 1
Apr 19 at Sacramento City L, 13-1 0 1 0 4.0 13 13 11 19.25 3.75 2 0 1
Apr 19 at Sacramento City L, 16-5 0 1 0 5.1 14 16 16 21.00 4.50 10 2 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 18 # Jessup   - - - - - - - - - - -
Jan 23 # Mendocino   - - - - - - - - - - -
Jan 30 Butte L, 7-2 33 21 10 2 .939 - 1 - - 1 0
Feb 4 at Yuba   - - - - - - - - - - -
Feb 6 Ohlone   - - - - - - - - - - -
Feb 7 Yuba L, 9-1 25 15 8 2 .920 - 1 - - 1 0
Feb 7 Monterey Peninsula L, 5-3 36 21 13 2 .944 - 1 - - 0 0
Feb 11 Feather River L, 9-0 26 18 6 2 .923 - - - - 0 0
Feb 11 Feather River L, 10-2 28 21 4 3 .893 - - - - 0 0
Feb 13 Ohlone   - - - - - - - - - - -
Feb 14 at San Mateo L, 12-0 22 12 9 1 .955 - 5 - - 1 0
Feb 15 at San Jose L, 4-1 28 18 7 3 .893 - - - - 0 0
Feb 15 at San Jose L, 7-1 28 18 7 3 .893 - 4 - - 0 0
Feb 18 at Fresno L, 2-0 29 18 9 2 .931 - 1 - - 0 0
Feb 22 at Sierra W, 4-1 30 21 6 3 .900 - - - - 0 0
Feb 22 at Sierra W, 6-2 37 21 11 5 .865 - - - - 1 0
Feb 25 Chabot W, 8-0 22 15 5 2 .909 - - - - 0 0
Feb 25 Chabot W, 10-2 21 15 6 0 1.000 - - - - 0 0
Mar 1 Modesto L, 4-0 33 21 9 3 .909 - - 1 1.000 0 0
Mar 1 Modesto L, 4-0 33 21 11 1 .970 - 2 - - 0 0
Mar 4 at Santa Rosa L, 6-2 25 17 8 0 1.000 - - - - 0 0
Mar 8 Cosumnes River L, 15-0 21 15 2 4 .810 - 4 - - 4 0
Mar 8 Cosumnes River L, 9-1 26 18 6 2 .923 - 6 - - 3 0
Mar 11 Mendocino L, 15-0 26 15 7 4 .846 2 2 - - 0 0
Mar 11 Mendocino L, 6-1 29 21 8 0 1.000 - 1 - - 0 0
Mar 15 at American River W, 4-3 28 21 7 0 1.000 - 5 - - 0 0
Mar 15 at American River L, 9-4 25 18 6 1 .960 - 4 - - 2 0
Mar 18 Sacramento City L, 3-2 45 27 16 2 .956 - 10 - - 2 0
Mar 21 at Cabrillo W, 7-2 33 21 9 3 .909 - 1 - - 0 0
Mar 21 at Cabrillo W, 9-2 28 21 6 1 .964 - 3 - - 0 0
Mar 22 vs. Palomar L, 7-0 24 18 4 2 .917 - 2 - - 0 0
Mar 22 at Bakersfield L, 4-3 31 19 11 1 .968 1 2 - - 0 0
Mar 25 Sierra L, 5-1 30 21 8 1 .967 - 1 1 .500 0 0
Mar 27 at San Joaquin Delta L, 13-5 22 16 4 2 .909 - 8 - - 0 0
Mar 28 Ohlone W, 10-1 26 15 10 1 .962 - - 1 1.000 0 0
Mar 28 Ohlone W, 6-3 32 21 8 3 .906 - 1 1 .500 0 0
Apr 3 at Modesto L, 8-1 26 18 6 2 .923 - 3 - - 0 0
Apr 5 Santa Rosa W, 8-3 37 21 12 4 .892 1 - - - 0 0
Apr 5 Santa Rosa L, 5-4 38 24 10 4 .895 1 - 1 1.000 0 0
Apr 8 at Cosumnes River L, 8-0 20 13 4 3 .850 1 - 1 1.000 1 0
Apr 12 San Joaquin Delta L, 9-1 22 15 6 1 .955 1 1 - - 0 0
Apr 12 San Joaquin Delta L, 10-0 28 15 7 6 .786 1 2 1 .333 0 0
Apr 16 American River L, 8-0 23 15 8 0 1.000 - - - - 0 0
Apr 19 at Sacramento City L, 13-1 21 12 6 3 .857 - 3 1 .250 0 0
Apr 19 at Sacramento City L, 16-5 29 16 12 1 .966 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 890 113 192 22 8 1 96 99 176 55 12 .216 .306 .262
Conference 21 467 49 92 11 4 0 41 43 101 26 6 .197 .277 .238
Exhibition - - - - - - - - - - - - - - -
 
Home 22 462 60 102 10 6 0 53 56 84 27 6 .221 .314 .268
Away 17 407 53 86 11 2 1 43 39 85 27 4 .211 .293 .256
Neutral 1 21 0 4 1 0 0 0 4 7 1 2 .190 .370 .238
 
Wins 10 239 72 77 8 4 0 61 46 24 27 4 .322 .429 .389
Losses 30 651 41 115 14 4 1 35 53 152 28 8 .177 .256 .215
 
January 1 30 2 9 1 0 0 2 1 5 3 0 .300 .323 .333
February 12 250 36 51 6 3 1 28 47 45 18 2 .204 .337 .264
March 18 424 55 91 12 3 0 48 40 88 26 7 .215 .292 .257
April 9 186 20 41 3 2 0 18 11 38 8 3 .220 .290 .258
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 21 10 49 233 31 1 228 259 .88 1069
Conference 21 10 3 26 111 15 1 110 136 .81 549
Exhibition - - - - 0 0 - - - - 0
 
Home 22 10 7 24 124 16 1 128 161 .80 559
Away 17 9 3 23 104 14 0 97 89 1.09 481
Neutral 1 2 0 2 5 1 0 3 9 .33 29
 
Wins 10 4 7 15 93 12 0 50 54 .93 311
Losses 30 17 3 34 140 19 1 178 205 .87 758
 
January 1 0 0 0 10 1 0 11 5 2.20 31
February 12 5 4 12 66 10 0 51 64 .80 318
March 18 8 4 31 109 15 0 115 132 .87 507
April 9 8 2 6 48 5 1 51 58 .88 213
gp ip h r er bb k k/7 hr era whip
Total 40 243.1 358 260 212 118 79 2.27 21 6.10 1.96
Conference 21 129.0 199 154 127 69 42 2.28 13 6.89 2.08
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 137.0 198 141 110 68 46 2.35 9 5.62 1.94
Away 17 100.1 149 112 95 46 33 2.30 12 6.63 1.94
Neutral 1 6.0 11 7 7 4 0 .00 0 8.17 2.50
 
Wins 10 64.0 46 19 13 12 19 2.08 2 1.42 0.91
Losses 30 179.1 312 241 199 106 60 2.34 19 7.77 2.33
 
January 1 7.0 11 7 7 3 5 5.00 0 7.00 2.00
February 12 71.0 95 62 47 28 20 1.97 6 4.63 1.73
March 18 115.2 160 111 93 47 39 2.36 10 5.63 1.79
April 9 49.2 92 80 65 40 15 2.11 5 9.16 2.66
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1126 729 312 85 .925 8 76 8 .095 16 0
Conference 21 599 386 165 48 .920 5 51 6 .105 13 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 640 411 180 49 .923 6 33 6 .154 11 0
Away 17 462 300 128 34 .926 2 41 2 .047 5 0
Neutral 1 24 18 4 2 .917 - 2 - - 0 0
 
Wins 10 294 192 80 22 .925 1 10 2 .167 1 0
Losses 30 832 537 232 63 .924 7 66 6 .083 15 0
 
January 1 33 21 10 2 .939 - 1 - - 1 0
February 12 332 213 91 28 .916 - 12 - - 3 0
March 18 517 346 140 31 .940 3 52 4 .071 11 0
April 9 244 149 71 24 .902 5 11 4 .267 1 0
Date Opponent Score Attend
Jan 18 Jessup   -
Jan 23 Mendocino   -
Jan 30 Butte L, 7-2 101
Feb 4 at Yuba   -
Feb 6 Ohlone   -
Feb 7 Yuba L, 9-1 0
Feb 7 Monterey Peninsula L, 5-3 0
Feb 11 Feather River L, 9-0 0
Feb 11 Feather River L, 10-2 0
Feb 13 Ohlone   -
Feb 14 at San Mateo L, 12-0 0
Feb 15 at San Jose L, 4-1 0
Feb 15 at San Jose L, 7-1 0
Feb 18 at Fresno L, 2-0 0
Feb 22 at Sierra W, 4-1 0
Feb 22 at Sierra W, 6-2 0
Feb 25 Chabot W, 8-0 0
Feb 25 Chabot W, 10-2 0
Mar 1 Modesto L, 4-0 0
Mar 1 Modesto L, 4-0 0
Mar 4 at Santa Rosa L, 6-2 0
Mar 8 Cosumnes River L, 15-0 0
Mar 8 Cosumnes River L, 9-1 0
Mar 11 Mendocino L, 15-0 0
Mar 11 Mendocino L, 6-1 0
Mar 15 at American River W, 4-3 0
Mar 15 at American River L, 9-4 0
Mar 18 Sacramento City L, 3-2 0
Mar 21 at Cabrillo W, 7-2 0
Mar 21 at Cabrillo W, 9-2 0
Mar 22 vs. Palomar L, 7-0 70
Mar 22 at Bakersfield L, 4-3 143
Mar 25 Sierra L, 5-1 0
Mar 27 at San Joaquin Delta L, 13-5 0
Mar 28 Ohlone W, 10-1 0
Mar 28 Ohlone W, 6-3 0
Apr 3 at Modesto L, 8-1 70
Apr 5 Santa Rosa W, 8-3 0
Apr 5 Santa Rosa L, 5-4 0
Apr 8 at Cosumnes River L, 8-0 0
Apr 12 San Joaquin Delta L, 9-1 0
Apr 12 San Joaquin Delta L, 10-0 0
Apr 16 American River L, 8-0 123
Apr 19 at Sacramento City L, 13-1 0
Apr 19 at Sacramento City L, 16-5 0