5 Ursula Chen
-
- Height:
- 5'8
-
- Hometown:
- Folsom, CA
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Vista Del Lago HS
-
- gp
- 31
-
- pts/g
- 8.4
-
- fg %
- 46.2
-
- 3pt %
- 38.0
-
- ft %
- 91.3
-
- reb/g
- 3.1
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Games started | 6 | 2 | ||
| Minutes | 649 | 370 | ||
| Minutes per game | 20.9 | 23.1 | ||
| FG | 96-208 | 50-108 | ||
| FG Pct | 46.2 | 46.3 | ||
| 3PT | 46-121 | 28-67 | ||
| 3PT Pct | 38.0 | 41.8 | ||
| FT | 21-23 | 9-10 | ||
| FT Pct | 91.3 | 90.0 | ||
| Off rebounds | 25 | 9 | ||
| Def rebounds | 70 | 46 | ||
| Total rebounds | 95 | 55 | ||
| Rebounds per game | 3.1 | 3.4 | ||
| Personal fouls | 14 | 6 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 31 | 20 | ||
| Turnovers | 24 | 18 | ||
| Assist to turnover ratio | 1.3 | 1.1 | ||
| Steals | 15 | 4 | ||
| Blocks | 1 | 1 | ||
| Points | 259 | 137 | ||
| Points per game | 8.4 | 8.6 | ||
| Points per 40 min | 16.0 | 14.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Chico State | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Menlo College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Butte | W, 92-51 | - | 13 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 9 | Shasta | W, 81-52 | - | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 13 | at Napa Valley | W, 91-53 | - | 23 | 5-15 | 33.3 | 1-7 | 14.3 | 0-0 | - | 11 |
| Nov 15 | at Siskiyous | W, 89-55 | - | 17 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Nov 21 | Chabot | W, 66-59 | - | 22 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 27 | Merritt | W, 73-50 | - | 25 | 7-11 | 63.6 | 1-4 | 25.0 | 0-0 | - | 15 |
| Dec 5 | vs. Cerritos | W, 75-16 | - | 24 | 4-9 | 44.4 | 1-5 | 20.0 | 0-0 | - | 9 |
| Dec 6 | at Allan Hancock | W, 67-54 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | vs. Fresno | L, 72-71 | - | 13 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 12 | Laney | L, 72-65 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 14 | Mission | W, 95-62 | - | 13 | 3-7 | 42.9 | 3-7 | 42.9 | 3-4 | 75.0 | 12 |
| Dec 20 | at Las Positas | W, 106-60 | 1 | 22 | 8-9 | 88.9 | 5-6 | 83.3 | 2-2 | 100.0 | 23 |
| Dec 28 | Modesto | W, 100-51 | - | 13 | 3-4 | 75.0 | 1-1 | 100.0 | 0-1 | 0.0 | 7 |
| Jan 2 | at Sacramento City | W, 85-42 | - | 13 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 4 | at Cosumnes River | W, 69-58 | - | 28 | 5-8 | 62.5 | 3-5 | 60.0 | 0-0 | - | 13 |
| Jan 7 | Santa Rosa | W, 86-50 | - | 22 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | - | 13 |
| Jan 9 | Sierra | W, 87-65 | - | 17 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 11 | at Diablo Valley | W, 109-59 | - | 13 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Jan 17 | American River | W, 70-49 | 1 | 22 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 21 | at San Joaquin Delta | L, 72-54 | - | 27 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 24 | at Modesto | W, 61-55 | - | 24 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 28 | Sacramento City | W, 77-56 | - | 25 | 8-11 | 72.7 | 4-6 | 66.7 | 0-0 | - | 20 |
| Jan 31 | Cosumnes River | W, 69-63 | 1 | 30 | 1-3 | 33.3 | 1-2 | 50.0 | 9-9 | 100.0 | 12 |
| Feb 7 | vs. Sierra | L, 85-75 | - | 32 | 6-13 | 46.2 | 3-8 | 37.5 | 0-0 | - | 15 |
| Feb 11 | Diablo Valley | W, 86-29 | - | 23 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 14 | at Santa Rosa | W, 75-61 | - | 34 | 3-12 | 25.0 | 2-9 | 22.2 | 0-0 | - | 8 |
| Feb 18 | at American River | W, 74-30 | - | 24 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 21 | San Joaquin Delta | L, 79-61 | - | 23 | 5-9 | 55.6 | 4-7 | 57.1 | 0-0 | - | 14 |
| Mar 1 | Chabot | W, 89-46 | 1 | 27 | 4-12 | 33.3 | 3-9 | 33.3 | 2-2 | 100.0 | 13 |
| Mar 8 | at San Jose | W, 78-53 | 1 | 29 | 4-9 | 44.4 | 1-4 | 25.0 | 1-1 | 100.0 | 10 |
| Mar 14 | vs. Orange Coast | L, 95-59 | 1 | 26 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Chico State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Menlo College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Butte | W, 92-51 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 9 | Shasta | W, 81-52 | - | 12 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 13 | at Napa Valley | W, 91-53 | - | 23 | 3 | 1 | 4 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 15 | at Siskiyous | W, 89-55 | - | 17 | 2 | 2 | 4 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 21 | Chabot | W, 66-59 | - | 22 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 27 | Merritt | W, 73-50 | - | 25 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 5 | vs. Cerritos | W, 75-16 | - | 24 | 2 | 3 | 5 | 4 | 1 | 4.0 | 2 | 0 | 1 | - |
| Dec 6 | at Allan Hancock | W, 67-54 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 7 | vs. Fresno | L, 72-71 | - | 13 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 12 | Laney | L, 72-65 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 14 | Mission | W, 95-62 | - | 13 | 3 | 1 | 4 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 20 | at Las Positas | W, 106-60 | 1 | 22 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 0 | - |
| Dec 28 | Modesto | W, 100-51 | - | 13 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 2 | at Sacramento City | W, 85-42 | - | 13 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | at Cosumnes River | W, 69-58 | - | 28 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 7 | Santa Rosa | W, 86-50 | - | 22 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 9 | Sierra | W, 87-65 | - | 17 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 11 | at Diablo Valley | W, 109-59 | - | 13 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 17 | American River | W, 70-49 | 1 | 22 | 0 | 7 | 7 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 21 | at San Joaquin Delta | L, 72-54 | - | 27 | 0 | 2 | 2 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Jan 24 | at Modesto | W, 61-55 | - | 24 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 28 | Sacramento City | W, 77-56 | - | 25 | 3 | 6 | 9 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Jan 31 | Cosumnes River | W, 69-63 | 1 | 30 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 7 | vs. Sierra | L, 85-75 | - | 32 | 0 | 6 | 6 | 1 | 2 | 0.5 | 0 | 1 | 1 | - |
| Feb 11 | Diablo Valley | W, 86-29 | - | 23 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Feb 14 | at Santa Rosa | W, 75-61 | - | 34 | 1 | 2 | 3 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Feb 18 | at American River | W, 74-30 | - | 24 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Feb 21 | San Joaquin Delta | L, 79-61 | - | 23 | 3 | 3 | 6 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Mar 1 | Chabot | W, 89-46 | 1 | 27 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 8 | at San Jose | W, 78-53 | 1 | 29 | 1 | 1 | 2 | 1 | 0 | - | 4 | 0 | 0 | - |
| Mar 14 | vs. Orange Coast | L, 95-59 | 1 | 26 | 1 | 4 | 5 | 0 | 0 | - | 1 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 6 | 20.9 | 3.1-6.7 | 46.2 | 1.5-3.9 | 38.0 | 0.7-0.7 | 91.3 | 8.4 |
| Conference | 16 | 2 | 23.1 | 3.1-6.8 | 46.3 | 1.8-4.2 | 41.8 | 0.6-0.6 | 90.0 | 8.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 3 | 19.3 | 3.2-6.3 | 50.5 | 1.7-3.7 | 44.6 | 0.9-1.1 | 87.5 | 9.0 |
| Away | 12 | 2 | 22.0 | 3.0-7.0 | 42.9 | 1.4-4.2 | 34.0 | 0.4-0.4 | 100.0 | 7.8 | |
| Neutral | 4 | 1 | 23.8 | 3.0-7.2 | 41.4 | 1.0-3.8 | 26.7 | 0.5-0.5 | 100.0 | 7.5 | |
| Result | Wins | 25 | 5 | 21.0 | 3.3-6.9 | 47.4 | 1.6-4.0 | 38.6 | 0.8-0.8 | 90.5 | 8.9 |
| Losses | 6 | 1 | 20.7 | 2.3-5.8 | 40.0 | 1.2-3.3 | 35.0 | 0.3-0.3 | 100.0 | 6.2 | |
| Month | November | 6 | - | 18.7 | 3.3-7.3 | 45.5 | 0.8-3.3 | 25.0 | 0.3-0.3 | 100.0 | 7.8 |
| December | 7 | 1 | 14.0 | 2.9-4.9 | 58.8 | 1.4-2.9 | 50.0 | 1.0-1.3 | 77.8 | 8.1 | |
| January | 10 | 2 | 22.1 | 2.6-5.4 | 48.1 | 1.5-3.4 | 44.1 | 0.9-0.9 | 100.0 | 7.6 | |
| February | 5 | - | 27.2 | 4.2-10.0 | 42.0 | 2.4-6.4 | 37.5 | 0.0-0.0 | - | 10.8 | |
| March | 3 | 3 | 27.3 | 3.0-8.7 | 34.6 | 1.3-5.0 | 26.7 | 1.0-1.0 | 100.0 | 8.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 6 | 649 | 96-208 | 46.2 | 46-121 | 38.0 | 21-23 | 91.3 | 259 |
| Conference | 16 | 2 | 370 | 50-108 | 46.3 | 28-67 | 41.8 | 9-10 | 90.0 | 137 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 3 | 290 | 48-95 | 50.5 | 25-56 | 44.6 | 14-16 | 87.5 | 135 |
| Away | 12 | 2 | 264 | 36-84 | 42.9 | 17-50 | 34.0 | 5-5 | 100.0 | 94 | |
| Neutral | 4 | 1 | 95 | 12-29 | 41.4 | 4-15 | 26.7 | 2-2 | 100.0 | 30 | |
| Result | Wins | 25 | 5 | 525 | 82-173 | 47.4 | 39-101 | 38.6 | 19-21 | 90.5 | 222 |
| Losses | 6 | 1 | 124 | 14-35 | 40.0 | 7-20 | 35.0 | 2-2 | 100.0 | 37 | |
| Month | November | 6 | - | 112 | 20-44 | 45.5 | 5-20 | 25.0 | 2-2 | 100.0 | 47 |
| December | 7 | 1 | 98 | 20-34 | 58.8 | 10-20 | 50.0 | 7-9 | 77.8 | 57 | |
| January | 10 | 2 | 221 | 26-54 | 48.1 | 15-34 | 44.1 | 9-9 | 100.0 | 76 | |
| February | 5 | - | 136 | 21-50 | 42.0 | 12-32 | 37.5 | 0-0 | - | 54 | |
| March | 3 | 3 | 82 | 9-26 | 34.6 | 4-15 | 26.7 | 3-3 | 100.0 | 25 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 6 | 20.9 | 0.0-0.0 | 46.2 | 0.0-0.0 | 38.0 | 0.0-0.0 | 91.3 | 0.0 |
| Conference | 16 | 2 | 23.1 | 0.0-0.0 | 46.3 | 0.0-0.0 | 41.8 | 0.0-0.0 | 90.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 3 | 19.3 | 0.0-0.0 | 50.5 | 0.0-0.0 | 44.6 | 0.0-0.0 | 87.5 | 0.0 |
| Away | 12 | 2 | 22.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 34.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 4 | 1 | 23.8 | 0.0-0.0 | 41.4 | 0.0-0.0 | 26.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 25 | 5 | 21.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 38.6 | 0.0-0.0 | 90.5 | 0.0 |
| Losses | 6 | 1 | 20.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 6 | - | 18.7 | 0.0-0.0 | 45.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 7 | 1 | 14.0 | 0.0-0.0 | 58.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 77.8 | 0.0 | |
| January | 10 | 2 | 22.1 | 0.0-0.0 | 48.1 | 0.0-0.0 | 44.1 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 5 | - | 27.2 | 0.0-0.0 | 42.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0 | |
| March | 3 | 3 | 27.3 | 0.0-0.0 | 34.6 | 0.0-0.0 | 26.7 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 6 | 20.9 | 0.8 | 2.3 | 3.1 | 0.5 | 0.0 | 1.0 | 0.8 | 1.3 | 0.5 | 0.0 |
| Conference | 16 | 2 | 23.1 | 0.6 | 2.9 | 3.4 | 0.4 | 0.0 | 1.3 | 1.1 | 1.1 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 3 | 19.3 | 0.8 | 2.5 | 3.3 | 0.4 | - | 0.7 | 0.9 | 0.8 | 0.2 | 0.0 |
| Away | 12 | 2 | 22.0 | 0.7 | 1.5 | 2.2 | 0.3 | 0.0 | 1.3 | 0.5 | 2.5 | 0.8 | 0.0 | |
| Neutral | 4 | 1 | 23.8 | 1.3 | 3.5 | 4.8 | 1.0 | - | 1.3 | 1.0 | 1.3 | 0.8 | 0.3 | |
| Result | Wins | 25 | 5 | 21.0 | 0.8 | 2.1 | 2.9 | 0.4 | 0.0 | 1.2 | 0.6 | 1.9 | 0.6 | 0.0 |
| Losses | 6 | 1 | 20.7 | 1.0 | 2.8 | 3.8 | 0.7 | - | 0.3 | 1.5 | 0.2 | 0.2 | 0.2 | |
| Month | November | 6 | - | 18.7 | 1.0 | 1.8 | 2.8 | 0.3 | - | 0.3 | 0.5 | 0.7 | 0.5 | 0.0 |
| December | 7 | 1 | 14.0 | 1.0 | 1.6 | 2.6 | 0.9 | - | 1.4 | 0.4 | 3.3 | 0.4 | 0.0 | |
| January | 10 | 2 | 22.1 | 0.5 | 2.6 | 3.1 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.1 | 0.0 | |
| February | 5 | - | 27.2 | 0.8 | 3.4 | 4.2 | 0.2 | - | 1.6 | 1.6 | 1.0 | 0.6 | 0.2 | |
| March | 3 | 3 | 27.3 | 1.0 | 1.7 | 2.7 | 0.0 | - | 0.3 | 0.0 | - | 1.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 6 | 649 | 25 | 70 | 95 | 14 | 0 | 31 | 24 | 1.3 | 15 | 1 |
| Conference | 16 | 2 | 370 | 9 | 46 | 55 | 6 | 0 | 20 | 18 | 1.1 | 4 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 3 | 290 | 12 | 38 | 50 | 6 | - | 11 | 14 | 0.8 | 3 | 0 |
| Away | 12 | 2 | 264 | 8 | 18 | 26 | 4 | 0 | 15 | 6 | 2.5 | 9 | 0 | |
| Neutral | 4 | 1 | 95 | 5 | 14 | 19 | 4 | - | 5 | 4 | 1.3 | 3 | 1 | |
| Result | Wins | 25 | 5 | 525 | 19 | 53 | 72 | 10 | 0 | 29 | 15 | 1.9 | 14 | 0 |
| Losses | 6 | 1 | 124 | 6 | 17 | 23 | 4 | - | 2 | 9 | 0.2 | 1 | 1 | |
| Month | November | 6 | - | 112 | 6 | 11 | 17 | 2 | - | 2 | 3 | 0.7 | 3 | 0 |
| December | 7 | 1 | 98 | 7 | 11 | 18 | 6 | - | 10 | 3 | 3.3 | 3 | 0 | |
| January | 10 | 2 | 221 | 5 | 26 | 31 | 5 | 0 | 10 | 10 | 1.0 | 1 | 0 | |
| February | 5 | - | 136 | 4 | 17 | 21 | 1 | - | 8 | 8 | 1.0 | 3 | 1 | |
| March | 3 | 3 | 82 | 3 | 5 | 8 | 0 | - | 1 | 0 | - | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 6 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 16 | 2 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 3 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 12 | 2 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| Neutral | 4 | 1 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Result | Wins | 25 | 5 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Losses | 6 | 1 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 6 | - | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 7 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | |
| January | 10 | 2 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 5 | - | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 3 | 3 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Falcons Soar Past American River in Dominant Victory
February 18, 2025
Falcons Soar Over Panthers, Defeat Hawks in Strong Week
January 5, 2025
Falcons Dominant Hawks in 106-60 Victory
December 20, 2024
Falcons Dominate Panthers in Commanding Victory
November 27, 2024
Dominant Falcons Soar Over Napa Valley with 91-53 Victory
November 13, 2024