Folsom Lake vs. Fresno December 7, 2024

(8-1, 0-0)
71
(7-4, 0-0)
72
Final 1 2 3 4 T
Folsom Lake 18 19 24 10 71
Fresno 19 14 15 24 72

Box Score

Folsom Lake
Fresno

Folsom Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lexi Peters 31 6-10 1-4 2-2 0 5 5 1 4 0 6 2 15
3 - Gianna Darte 26 1-10 0-5 0-0 0 3 3 2 2 0 1 4 2
13 - Athena Brombacher 28 5-7 0-0 3-4 3 4 7 1 5 0 2 4 13
21 - Livi Fernandez 25 1-6 0-2 0-0 3 1 4 1 0 0 2 4 2
23 - Leilani Edinburgh 31 6-11 1-3 5-7 0 1 1 5 0 0 5 3 18
RESERVES  
5 - Ursula Chen 13 1-2 0-0 2-2 2 1 3 0 0 0 1 2 4
10 - Jasmine Clee 10 2-4 0-0 2-2 5 2 7 1 0 0 0 0 6
11 - Jadyn Weaver 13 1-4 1-3 0-0 1 3 4 0 1 0 1 2 3
22 - Kelis Powell 19 3-11 2-8 0-0 0 3 3 2 0 0 0 0 8
33 - Emily Bowman 4 0-1 0-0 0-0 0 0 0 1 0 0 1 2 0
TM - Team 2 1 3 2 0
TOTALS   26-66 5-25 14-17 16 24 40 14 12 0 21 23 71
    39.4% 20.0% 82.4%  

Fresno

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Devin Miller 23 12-21 8-14 7-10 1 5 6 0 4 0 4 3 39
3 - Allie Madron 32 0-4 0-4 1-2 2 5 7 2 1 0 1 0 1
5 - Remni White 17 1-2 0-0 0-0 2 1 3 1 0 0 3 1 2
11 - Ciena Tumoine 26 3-4 0-0 3-4 4 1 5 3 0 0 1 4 9
12 - T'Yanna Armstrong 35 8-18 0-1 3-4 1 4 5 3 2 2 1 3 19
RESERVES  
2 - Deja Lee 23 1-6 0-1 0-0 0 0 0 2 0 0 4 3 2
4 - Destiny Edwards 16 0-4 0-1 0-0 0 1 1 1 2 0 1 4 0
13 - Qierra Murray 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Catherine Spears 12 0-0 0-0 0-0 0 4 4 1 0 0 2 2 0
24 - Journey Morrison 1 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
TM - Team 1 1 2 1 0
TOTALS   25-60 8-21 14-20 11 23 34 13 9 3 19 20 72
    41.7% 38.1% 70.0%  

Game Information

Date/Time: December 7, 2024 - 11:00 AM
Location: Allan Hancock College
Technical fouls: Folsom Lake-1 ( Gianna Darte) ; Fresno-1 ( Destiny Edwards) .
Officials: ,,
Attendance: 27

Play By Play

Team Stats

Team Statistics

Stat Folsom Lake Fresno
Field Goal 26-66 25-60
Field Goal % 39.4% 41.7%
3 Point 5-25 8-21
3 Point % 20.0% 38.1%
Free Throw 14-17 14-20
Free Throw % 82.4% 70.0%
Rebounds 40 34
Assists 14 13
Turnovers 21 19
Points off Turnovers 22 19
2nd Chance Points 14 20
Points in the Paint 36 18
Fastbreak Points 8 0
Bench Points 21 2
Largest Lead 14 6
Time of Largest Lead 3rd-01:03 1st-01:52
Trends Ties: 4; Lead Changes: 7
Field Goals %
Folsom Lake
39.4%
41.7%
Fresno
3 Point %
Folsom Lake
20.0%
38.1%
Fresno
Rebounds
Folsom Lake
40
34
Fresno
Turnovers
Folsom Lake
21
19
Fresno

Period1 Box Score

Folsom Lake
Fresno

Folsom Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lexi Peters 7 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
3 - Gianna Darte 8 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
13 - Athena Brombacher 6 2-4 0-0 1-2 0 1 1 0 2 0 0 1 5
21 - Livi Fernandez 6 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
23 - Leilani Edinburgh 9 3-4 1-2 2-2 0 0 0 1 0 0 1 0 9
RESERVES  
5 - Ursula Chen 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Jasmine Clee 3 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
11 - Jadyn Weaver 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Kelis Powell 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
33 - Emily Bowman 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   7-14 1-3 3-4 1 4 5 4 2 0 3 2 18
    50.0% 33.3% 75.0%  

Fresno

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Devin Miller 8 3-6 2-4 0-0 0 1 1 0 0 0 2 2 8
3 - Allie Madron 8 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
5 - Remni White 7 1-1 0-0 0-0 2 0 2 0 0 0 2 1 2
11 - Ciena Tumoine 9 1-2 0-0 0-0 1 1 2 2 0 0 0 1 2
12 - T'Yanna Armstrong 9 3-4 0-1 1-2 0 3 3 1 0 1 0 0 7
RESERVES  
2 - Deja Lee 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
4 - Destiny Edwards 3 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
13 - Qierra Murray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Catherine Spears 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Journey Morrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 2-7 1-2 3 6 9 5 1 1 5 6 19
    50.0% 28.6% 50.0%  

Period2 Box Score

Folsom Lake
Fresno

Folsom Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lexi Peters 8 2-5 1-3 0-0 0 2 2 0 1 0 3 0 5
3 - Gianna Darte 6 1-2 0-1 0-0 0 1 1 2 1 0 0 1 2
13 - Athena Brombacher 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Livi Fernandez 6 0-3 0-2 0-0 1 1 2 1 0 0 0 2 0
23 - Leilani Edinburgh 5 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
5 - Ursula Chen 5 1-1 0-0 0-0 1 1 2 0 0 0 0 2 2
10 - Jasmine Clee 6 1-3 0-0 2-2 4 2 6 0 0 0 0 0 4
11 - Jadyn Weaver 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Kelis Powell 6 2-4 2-2 0-0 0 2 2 0 0 0 0 0 6
33 - Emily Bowman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   7-22 3-9 2-2 6 10 16 4 3 0 3 6 19
    31.8% 33.3% 100.0%  

Fresno

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Devin Miller 6 2-3 1-2 0-0 0 2 2 0 1 0 0 0 5
3 - Allie Madron 8 0-2 0-2 1-2 0 1 1 1 0 0 0 0 1
5 - Remni White 9 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
11 - Ciena Tumoine 6 1-1 0-0 2-2 3 0 3 0 0 0 0 1 4
12 - T'Yanna Armstrong 8 2-6 0-0 0-0 1 1 2 0 0 1 0 0 4
RESERVES  
2 - Deja Lee 5 0-3 0-0 0-0 0 0 0 0 0 0 1 1 0
4 - Destiny Edwards 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Qierra Murray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Catherine Spears 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Journey Morrison 1 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
TM - Team 0 1 1 0 0
TOTALS   5-18 1-5 3-4 4 7 11 2 1 2 3 2 14
    27.8% 20.0% 75.0%  

Period3 Box Score

Folsom Lake
Fresno

Folsom Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lexi Peters 8 2-3 0-1 2-2 0 1 1 1 2 0 1 1 6
3 - Gianna Darte 5 0-2 0-2 0-0 0 1 1 0 1 0 0 2 0
13 - Athena Brombacher 9 2-2 0-0 0-0 2 2 4 1 1 0 1 2 4
21 - Livi Fernandez 6 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
23 - Leilani Edinburgh 8 2-3 0-1 3-3 0 1 1 2 0 0 0 2 7
RESERVES  
5 - Ursula Chen 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Jasmine Clee 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Jadyn Weaver 3 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
22 - Kelis Powell 4 1-5 0-4 0-0 0 0 0 1 0 0 0 0 2
33 - Emily Bowman 1 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 1 0 1 1 0
TOTALS   9-19 1-9 5-5 4 6 10 5 4 0 4 10 24
    47.4% 11.1% 100.0%  

Fresno

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Devin Miller 9 1-5 1-3 5-8 0 1 1 0 2 0 1 1 8
3 - Allie Madron 8 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0
5 - Remni White 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Ciena Tumoine 8 0-0 0-0 1-2 0 0 0 0 0 0 1 2 1
12 - T'Yanna Armstrong 9 2-4 0-0 2-2 0 0 0 0 0 0 0 1 6
RESERVES  
2 - Deja Lee 7 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
4 - Destiny Edwards 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Qierra Murray 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Catherine Spears 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Journey Morrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-9 1-3 8-12 0 4 4 1 2 0 6 7 15
    33.3% 33.3% 66.7%  

Period4 Box Score

Folsom Lake
Fresno

Folsom Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lexi Peters 8 1-1 0-0 0-0 0 1 1 0 1 0 2 1 2
3 - Gianna Darte 7 0-5 0-2 0-0 0 1 1 0 0 0 0 0 0
13 - Athena Brombacher 8 1-1 0-0 2-2 1 1 2 0 1 0 1 1 4
21 - Livi Fernandez 7 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
23 - Leilani Edinburgh 9 1-1 0-0 0-2 0 0 0 1 0 0 4 1 2
RESERVES  
5 - Ursula Chen 1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
10 - Jasmine Clee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jadyn Weaver 5 0-1 0-1 0-0 1 0 1 0 1 0 1 2 0
22 - Kelis Powell 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
33 - Emily Bowman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-11 0-4 4-6 3 4 7 1 3 0 9 5 10
    27.3% 0% 66.7%  

Fresno

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Devin Miller 0 6-7 4-5 2-2 1 1 2 0 1 0 1 0 18
3 - Allie Madron 8 0-1 0-1 0-0 2 0 2 0 0 0 0 0 0
5 - Remni White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ciena Tumoine 3 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
12 - T'Yanna Armstrong 9 1-4 0-0 0-0 0 0 0 2 2 0 1 2 2
RESERVES  
2 - Deja Lee 7 1-2 0-0 0-0 0 0 0 1 0 0 1 0 2
4 - Destiny Edwards 7 0-1 0-0 0-0 0 1 1 0 2 0 1 3 0
13 - Qierra Murray 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Catherine Spears 5 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0
24 - Journey Morrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   9-17 4-6 2-2 3 5 8 5 5 0 4 5 24
    52.9% 66.7% 100.0%