Folsom Lake at Allan Hancock December 5, 2025

(9-0, 0-0)
95
(0-10, 0-0)
39
Final 1 2 3 4 T
Folsom Lake 35 17 23 20 95
Allan Hancock 0 21 6 12 39

Box Score

Folsom Lake
Allan Hancock

Folsom Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lexi Peters 17 3-5 0-1 0-0 1 2 3 5 3 0 2 1 6
3 - Jada Tupou 16 13-15 0-0 3-5 3 1 4 3 5 0 1 0 29
4 - Nyah Fortune 17 1-3 0-2 0-0 0 5 5 5 4 1 2 0 2
5 - Ursula Chen 18 5-8 0-0 0-0 0 4 4 2 2 0 2 0 10
22 - Kelis Powell 15 2-3 0-0 2-2 1 1 2 2 1 0 1 0 6
RESERVES  
10 - Jasmine Clee 20 6-8 0-0 1-2 3 5 8 2 0 0 1 0 13
11 - Casey Dreiling 11 1-3 0-1 0-0 0 1 1 0 0 0 0 2 2
15 - Reese Wakefield 16 3-8 3-8 0-0 1 2 3 2 1 0 1 1 9
20 - Sammy Schuler 19 0-5 0-4 0-0 1 3 4 2 0 0 2 2 0
21 - Ava Schraeder 23 5-6 0-1 0-0 1 10 11 1 0 0 5 0 10
23 - Natalia Valerio 19 2-4 1-3 0-0 0 1 1 0 0 0 1 1 5
33 - Emily Bowman 10 1-3 0-0 1-2 0 2 2 0 0 0 0 0 3
TM - Team 2 2 4 1 0
TOTALS   42-71 4-20 7-11 13 39 52 24 16 1 19 7 95
    59.2% 20.0% 63.6%  

Allan Hancock

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Aileen Hernandez Zavala 24 1-6 0-1 0-2 0 1 1 2 0 0 4 1 2
1 - Daviana Chavez 32 2-10 0-0 0-0 0 2 2 1 3 0 9 0 4
13 - Moncerat Campos 19 1-5 0-0 3-4 2 2 4 0 0 0 1 2 5
21 - Iraya Bell-Jackson 31 3-12 3-7 0-0 0 1 1 1 2 0 1 1 9
55 - Leandra Hernandez 9 1-5 0-1 0-0 0 2 2 0 1 0 0 0 2
RESERVES  
3 - Alyssa Reyes 17 1-2 0-0 0-0 1 0 1 2 2 0 1 1 2
5 - Rylie Allen 22 2-3 0-0 0-0 2 4 6 1 4 0 0 1 4
10 - Sophonnie Felix 12 2-4 0-1 0-0 0 1 1 0 0 2 4 1 4
20 - Anastasia Drolette 21 2-10 0-0 3-3 1 1 2 0 0 0 1 0 7
30 - Grace Baird 9 0-2 0-0 0-0 0 2 2 0 1 0 2 3 0
44 - Ava Gallegos 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 1 2 0 0
TOTALS   15-60 3-10 6-9 7 17 24 7 13 2 24 10 39
    25.0% 30.0% 66.7%  

Game Information

Date/Time: December 5, 2025 - 5:00 PM
Location: Allan Hancock
Technical fouls: Folsom Lake-None ; Allan Hancock-None .
Officials: ,,
Attendance: 23

Play By Play

Team Stats

Team Statistics

Stat Folsom Lake Allan Hancock
Field Goal 42-71 15-60
Field Goal % 59.2% 25.0%
3 Point 4-20 3-10
3 Point % 20.0% 30.0%
Free Throw 7-11 6-9
Free Throw % 63.6% 66.7%
Rebounds 52 24
Assists 24 7
Turnovers 19 24
Points off Turnovers 40 12
2nd Chance Points 16 5
Points in the Paint 72 18
Fastbreak Points 26 2
Bench Points 42 17
Largest Lead 56 0
Time of Largest Lead 4th-07:20 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Folsom Lake
59.2%
25.0%
Allan Hancock
3 Point %
Folsom Lake
20.0%
30.0%
Allan Hancock
Rebounds
Folsom Lake
52
24
Allan Hancock
Turnovers
Folsom Lake
19
24
Allan Hancock

Period1 Box Score

Folsom Lake
Allan Hancock

Folsom Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lexi Peters 7 2-2 0-0 0-0 0 0 0 3 2 0 0 0 4
3 - Jada Tupou 6 6-7 0-0 3-5 2 0 2 2 1 0 0 0 15
4 - Nyah Fortune 7 1-2 0-1 0-0 0 1 1 2 4 0 0 0 2
5 - Ursula Chen 4 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
22 - Kelis Powell 6 1-2 0-0 0-0 0 0 0 1 1 0 0 0 2
RESERVES  
10 - Jasmine Clee 5 2-3 0-0 0-0 0 2 2 1 0 0 0 0 4
11 - Casey Dreiling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Reese Wakefield 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
20 - Sammy Schuler 4 0-1 0-1 0-0 0 2 2 0 0 0 0 2 0
21 - Ava Schraeder 5 3-3 0-0 0-0 1 4 5 0 0 0 1 0 6
23 - Natalia Valerio 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Emily Bowman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   16-23 0-4 3-5 3 10 13 10 9 0 2 2 35
    69.6% 0% 60.0%  

Allan Hancock

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Aileen Hernandez Zavala 8 0-3 0-0 0-2 0 0 0 0 0 0 3 1 0
1 - Daviana Chavez 8 0-1 0-0 0-0 0 0 0 0 1 0 6 0 0
13 - Moncerat Campos 6 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Iraya Bell-Jackson 7 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
55 - Leandra Hernandez 4 0-2 0-1 0-0 0 2 2 0 1 0 0 0 0
RESERVES  
3 - Alyssa Reyes 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Rylie Allen 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Sophonnie Felix 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
20 - Anastasia Drolette 4 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
30 - Grace Baird 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
44 - Ava Gallegos 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   0-13 0-2 0-2 2 4 6 0 2 0 12 3 0
    0% 0% 0%  

Period2 Box Score

Folsom Lake
Allan Hancock

Folsom Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lexi Peters 5 1-1 0-0 0-0 0 1 1 1 1 0 2 1 2
3 - Jada Tupou 5 3-4 0-0 0-0 0 0 0 1 3 0 1 0 6
4 - Nyah Fortune 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Ursula Chen 5 1-3 0-0 0-0 0 0 0 1 0 0 0 0 2
22 - Kelis Powell 6 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
RESERVES  
10 - Jasmine Clee 3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
11 - Casey Dreiling 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
15 - Reese Wakefield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sammy Schuler 6 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0
21 - Ava Schraeder 4 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
23 - Natalia Valerio 5 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
33 - Emily Bowman 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-12 1-2 0-0 1 4 5 6 4 0 8 3 17
    66.7% 50.0% 0%  

Allan Hancock

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Aileen Hernandez Zavala 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Daviana Chavez 8 1-3 0-0 0-0 0 0 0 1 1 0 2 0 2
13 - Moncerat Campos 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Iraya Bell-Jackson 9 2-2 2-2 0-0 0 0 0 0 1 0 0 0 6
55 - Leandra Hernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Alyssa Reyes 6 1-1 0-0 0-0 1 0 1 2 1 0 1 1 2
5 - Rylie Allen 9 1-1 0-0 0-0 1 2 3 0 3 0 0 0 2
10 - Sophonnie Felix 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
20 - Anastasia Drolette 8 2-5 0-0 3-3 0 0 0 0 0 0 0 0 7
30 - Grace Baird 1 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
44 - Ava Gallegos 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-14 2-2 3-3 2 3 5 3 6 0 6 3 21
    57.1% 100.0% 100.0%  

Period3 Box Score

Folsom Lake
Allan Hancock

Folsom Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lexi Peters 5 0-2 0-1 0-0 1 1 2 1 0 0 0 0 0
3 - Jada Tupou 3 3-3 0-0 0-0 1 1 2 0 0 0 0 0 6
4 - Nyah Fortune 3 0-1 0-1 0-0 0 2 2 1 0 1 1 0 0
5 - Ursula Chen 5 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0
22 - Kelis Powell 3 0-0 0-0 2-2 1 1 2 0 0 0 0 0 2
RESERVES  
10 - Jasmine Clee 7 2-3 0-0 1-2 1 2 3 1 0 0 1 0 5
11 - Casey Dreiling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Reese Wakefield 5 2-5 2-5 0-0 1 2 3 0 0 0 1 1 6
20 - Sammy Schuler 7 0-4 0-3 0-0 1 0 1 0 0 0 1 0 0
21 - Ava Schraeder 7 2-3 0-1 0-0 0 0 0 0 0 0 0 0 4
23 - Natalia Valerio 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Emily Bowman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   9-21 2-11 3-4 6 13 19 4 0 1 4 1 23
    42.9% 18.2% 75.0%  

Allan Hancock

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Aileen Hernandez Zavala 5 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
1 - Daviana Chavez 8 1-6 0-0 0-0 0 2 2 0 1 0 0 0 2
13 - Moncerat Campos 7 0-1 0-0 2-2 1 2 3 0 0 0 0 1 2
21 - Iraya Bell-Jackson 5 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
55 - Leandra Hernandez 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Alyssa Reyes 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Rylie Allen 6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Sophonnie Felix 5 1-2 0-1 0-0 0 0 0 0 0 2 1 0 2
20 - Anastasia Drolette 3 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Grace Baird 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Ava Gallegos 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-17 0-2 2-2 1 5 6 0 3 2 2 2 6
    11.8% 0% 100.0%  

Period4 Box Score

Folsom Lake
Allan Hancock

Folsom Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lexi Peters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jada Tupou 2 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
4 - Nyah Fortune 3 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0
5 - Ursula Chen 4 3-4 0-0 0-0 0 0 0 0 1 0 1 0 6
22 - Kelis Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 - Jasmine Clee 5 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
11 - Casey Dreiling 7 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
15 - Reese Wakefield 8 1-2 1-2 0-0 0 0 0 1 1 0 0 0 3
20 - Sammy Schuler 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ava Schraeder 7 0-0 0-0 0-0 0 5 5 1 0 0 2 0 0
23 - Natalia Valerio 6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
33 - Emily Bowman 6 1-3 0-0 1-2 0 2 2 0 0 0 0 0 3
TM - Team 0 0 0 1 0
TOTALS   9-15 1-3 1-2 1 10 11 4 3 0 4 1 20
    60.0% 33.3% 50.0%  

Allan Hancock

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Aileen Hernandez Zavala 7 1-1 0-0 0-0 0 0 0 2 0 0 0 0 2
1 - Daviana Chavez 8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Moncerat Campos 4 1-2 0-0 1-2 0 0 0 0 0 0 0 0 3
21 - Iraya Bell-Jackson 10 1-9 1-4 0-0 0 1 1 1 0 0 0 0 3
55 - Leandra Hernandez 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
3 - Alyssa Reyes 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
5 - Rylie Allen 5 1-1 0-0 0-0 1 1 2 1 0 0 0 1 2
10 - Sophonnie Felix 2 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
20 - Anastasia Drolette 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
30 - Grace Baird 2 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
44 - Ava Gallegos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-16 1-4 1-2 1 4 5 4 2 0 4 2 12
    31.3% 25.0% 50.0%