MiraCosta vs. Folsom Lake March 12, 2026

(30-1, S3)
82
(28-3, N2)
59
Final 1 2 3 4 T
MiraCosta 24 23 16 19 82
Folsom Lake 10 10 25 14 59

Box Score

MiraCosta
Folsom Lake

MiraCosta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kyla Palpallatoc 24 3-9 1-5 2-2 0 3 3 0 1 0 3 0 9
5 - Kiya Waters 22 5-7 0-0 0-0 1 2 3 0 2 0 0 2 10
12 - Chaya Scott 35 1-5 1-3 0-0 1 7 8 0 1 0 1 1 3
23 - Anayla Anderson 35 7-9 1-2 4-4 0 4 4 11 1 0 6 2 19
24 - Charlotte Dagnino 26 4-6 1-3 0-0 0 5 5 1 1 1 1 1 9
RESERVES  
3 - Faith Behrendt 29 6-12 2-3 0-0 2 3 5 5 0 0 2 1 14
11 - Melia Hinojos 17 6-11 6-11 0-0 0 2 2 1 1 1 0 0 18
20 - Hailey Schmidt 2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
32 - Nicole Fernandez 4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
34 - Czarina Powell 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 2 6 8 1 0
TOTALS   32-61 12-28 6-6 6 33 39 19 7 2 15 8 82
    52.5% 42.9% 100.0%  

Folsom Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lexi Peters 30 4-9 2-7 1-1 0 2 2 2 1 0 3 1 11
3 - Jada Tupou 22 8-11 0-0 3-4 5 3 8 2 2 0 1 4 19
4 - Nyah Fortune 29 1-10 0-6 0-0 0 8 8 3 2 0 2 0 2
5 - Ursula Chen 25 4-9 2-7 0-0 0 2 2 1 1 0 0 0 10
10 - Jasmine Clee 25 3-6 0-0 0-0 1 0 1 0 3 0 0 3 6
RESERVES  
11 - Casey Dreiling 14 0-3 0-3 0-0 0 2 2 0 1 0 0 0 0
15 - Reese Wakefield 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Sammy Schuler 15 2-7 0-2 2-2 1 0 1 2 1 0 2 3 6
21 - Ava Schraeder 14 1-3 0-0 0-0 0 3 3 0 0 0 2 1 2
22 - Kelis Powell 14 0-6 0-2 0-0 1 1 2 0 1 0 1 0 0
23 - Natalia Valerio 6 1-1 1-1 0-0 0 1 1 0 1 0 0 0 3
33 - Emily Bowman 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   24-66 5-29 6-7 9 23 32 10 13 0 11 12 59
    36.4% 17.2% 85.7%  

Game Information

Date/Time: March 12, 2026 - 3:00 PM
Location: Porter Field House
Technical fouls: MiraCosta-None ; Folsom Lake-None .
Officials: ,,
Attendance: 245

Play By Play

Team Stats

Team Statistics

Stat MiraCosta Folsom Lake
Field Goal 32-61 24-66
Field Goal % 52.5% 36.4%
3 Point 12-28 5-29
3 Point % 42.9% 17.2%
Free Throw 6-6 6-7
Free Throw % 100.0% 85.7%
Rebounds 39 32
Assists 19 10
Turnovers 15 11
Points off Turnovers 9 20
2nd Chance Points 9 4
Points in the Paint 30 34
Fastbreak Points 6 10
Bench Points 32 11
Largest Lead 27 2
Time of Largest Lead 2nd-00:36 1st-09:19
Trends Ties: 1; Lead Changes: 1
Field Goals %
MiraCosta
52.5%
36.4%
Folsom Lake
3 Point %
MiraCosta
42.9%
17.2%
Folsom Lake
Rebounds
MiraCosta
39
32
Folsom Lake
Turnovers
MiraCosta
15
11
Folsom Lake

Period1 Box Score

MiraCosta
Folsom Lake

MiraCosta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kyla Palpallatoc 7 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
5 - Kiya Waters 6 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
12 - Chaya Scott 10 0-1 0-0 0-0 1 4 5 0 0 0 0 1 0
23 - Anayla Anderson 8 4-4 1-1 2-2 0 1 1 2 1 0 1 2 11
24 - Charlotte Dagnino 7 1-2 0-1 0-0 0 1 1 1 1 0 0 0 2
RESERVES  
3 - Faith Behrendt 7 2-4 1-2 0-0 2 0 2 1 0 0 1 0 5
11 - Melia Hinojos 1 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
20 - Hailey Schmidt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Nicole Fernandez 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Czarina Powell 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 1 2 1 0
TOTALS   10-18 2-7 2-2 3 7 10 4 3 1 2 3 24
    55.6% 28.6% 100.0%  

Folsom Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lexi Peters 8 1-2 0-1 0-0 0 0 0 1 1 0 1 0 2
3 - Jada Tupou 6 2-2 0-0 2-2 0 1 1 0 0 0 0 0 6
4 - Nyah Fortune 8 0-2 0-2 0-0 0 2 2 0 1 0 0 0 0
5 - Ursula Chen 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Jasmine Clee 6 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
RESERVES  
11 - Casey Dreiling 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Reese Wakefield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sammy Schuler 6 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
21 - Ava Schraeder 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Kelis Powell 4 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
23 - Natalia Valerio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Emily Bowman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-14 0-6 2-2 2 4 6 1 2 0 4 1 10
    28.6% 0% 100.0%  

Period2 Box Score

MiraCosta
Folsom Lake

MiraCosta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kyla Palpallatoc 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kiya Waters 2 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
12 - Chaya Scott 9 1-4 1-3 0-0 0 2 2 0 1 0 1 0 3
23 - Anayla Anderson 10 1-1 0-0 0-0 0 2 2 6 0 0 3 0 2
24 - Charlotte Dagnino 8 1-2 0-1 0-0 0 3 3 0 0 1 0 1 2
RESERVES  
3 - Faith Behrendt 9 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
11 - Melia Hinojos 6 4-5 4-5 0-0 0 1 1 0 0 0 0 0 12
20 - Hailey Schmidt 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Nicole Fernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Czarina Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   9-15 5-9 0-0 1 9 10 7 1 1 4 4 23
    60.0% 55.6% 0%  

Folsom Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lexi Peters 7 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
3 - Jada Tupou 5 1-1 0-0 1-2 1 0 1 0 0 0 0 2 3
4 - Nyah Fortune 9 1-4 0-1 0-0 0 2 2 0 1 0 1 0 2
5 - Ursula Chen 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
10 - Jasmine Clee 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
11 - Casey Dreiling 5 0-2 0-2 0-0 0 2 2 0 1 0 0 0 0
15 - Reese Wakefield 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sammy Schuler 3 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
21 - Ava Schraeder 3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
22 - Kelis Powell 5 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
23 - Natalia Valerio 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Emily Bowman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-16 1-8 1-2 1 5 6 1 3 0 2 4 10
    25.0% 12.5% 50.0%  

Period3 Box Score

MiraCosta
Folsom Lake

MiraCosta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kyla Palpallatoc 9 2-4 1-2 2-2 0 2 2 0 1 0 2 0 7
5 - Kiya Waters 8 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
12 - Chaya Scott 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Anayla Anderson 8 2-4 0-1 0-0 0 0 0 1 0 0 2 0 4
24 - Charlotte Dagnino 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
3 - Faith Behrendt 7 2-3 1-1 0-0 0 1 1 1 0 0 1 0 5
11 - Melia Hinojos 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
20 - Hailey Schmidt 0 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
32 - Nicole Fernandez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Czarina Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   6-13 2-5 2-2 0 5 5 3 1 0 7 1 16
    46.2% 40.0% 100.0%  

Folsom Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lexi Peters 8 2-3 1-2 1-1 0 0 0 0 0 0 1 0 6
3 - Jada Tupou 6 4-7 0-0 0-0 2 0 2 1 2 0 0 1 8
4 - Nyah Fortune 5 0-1 0-1 0-0 0 2 2 2 0 0 1 0 0
5 - Ursula Chen 6 1-3 1-3 0-0 0 1 1 0 1 0 0 0 3
10 - Jasmine Clee 9 2-2 0-0 0-0 0 0 0 0 3 0 0 2 4
RESERVES  
11 - Casey Dreiling 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Reese Wakefield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sammy Schuler 5 1-2 0-0 2-2 0 0 0 1 1 0 0 0 4
21 - Ava Schraeder 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Kelis Powell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Natalia Valerio 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Emily Bowman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   10-18 2-6 3-3 2 5 7 4 7 0 2 4 25
    55.6% 33.3% 100.0%  

Period4 Box Score

MiraCosta
Folsom Lake

MiraCosta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kyla Palpallatoc 3 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
5 - Kiya Waters 6 2-3 0-0 0-0 0 1 1 0 1 0 0 0 4
12 - Chaya Scott 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Anayla Anderson 9 0-0 0-0 2-2 0 1 1 2 0 0 0 0 2
24 - Charlotte Dagnino 8 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
RESERVES  
3 - Faith Behrendt 6 1-3 0-0 0-0 0 1 1 2 0 0 0 0 2
11 - Melia Hinojos 7 2-5 2-5 0-0 0 0 0 0 1 0 0 0 6
20 - Hailey Schmidt 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Nicole Fernandez 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
34 - Czarina Powell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   7-15 3-7 2-2 0 6 6 5 2 0 1 0 19
    46.7% 42.9% 100.0%  

Folsom Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lexi Peters 7 0-1 0-1 0-0 0 2 2 1 0 0 1 1 0
3 - Jada Tupou 5 1-1 0-0 0-0 2 2 4 1 0 0 1 1 2
4 - Nyah Fortune 7 0-3 0-2 0-0 0 2 2 1 0 0 0 0 0
5 - Ursula Chen 8 2-3 1-2 0-0 0 1 1 1 0 0 0 0 5
10 - Jasmine Clee 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
11 - Casey Dreiling 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Reese Wakefield 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Sammy Schuler 1 1-3 0-1 0-0 1 0 1 0 0 0 1 1 2
21 - Ava Schraeder 3 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
22 - Kelis Powell 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Natalia Valerio 5 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
33 - Emily Bowman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-18 2-9 0-0 3 8 11 4 1 0 3 3 14
    33.3% 22.2% 0%