Folsom Lake at Contra Costa September 22, 2015
Box Score
Folsom Lake
Contra Costa
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Brenna Lombardi | 0 | 0 | 0 | 0 |
| 6 - Kacee Bailey | 0 | 0 | 0 | 0 |
| 8 - McKenna Dunn | 0 | 0 | 0 | 1 |
| 9 - Jimena Jovel | 0 | 0 | 0 | 0 |
| 10 - Karina Torres | 0 | 0 | 2 | 2 |
| 11 - Juliana Munoz | 0 | 0 | 0 | 0 |
| 12 - Nathalle Allen | 0 | 0 | 0 | 1 |
| 13 - Hannah O'Donnell | 0 | 0 | 0 | 0 |
| 14 - Paige Florio | 0 | 0 | 0 | 0 |
| 15 - Jaqui Ortega | 0 | 0 | 1 | 1 |
| 17 - Andrea Martinez | 0 | 0 | 2 | 0 |
| 18 - Tori Pearson | 0 | 0 | 0 | 0 |
| 19 - Chayney Mata | 0 | 0 | 0 | 0 |
| 21 - Sam Madsen | 0 | 0 | 1 | 0 |
| 22 - Leily Ghods | 0 | 0 | 0 | 0 |
| 23 - Hannah Klinger | 0 | 0 | 0 | 0 |
| 24 - Kylie Knight | 0 | 0 | 0 | 1 |
| 25 - Ciara Modin | 0 | 0 | 0 | 0 |
| 28 - Hannah Smith | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 6 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Maria Molina | 0 | 0 | 0 | 0 |
| 3 - Amani Edwards | 0 | 0 | 0 | 0 |
| 5 - Zoelena Glover | 0 | 0 | 0 | 0 |
| 8 - Dominique Trevino | 0 | 0 | 0 | 0 |
| 11 - Mary Sanchez | 0 | 0 | 0 | 0 |
| 12 - Shirley Correa | 0 | 0 | 0 | 0 |
| 25 - Jocelyn Castillo | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Hannah Smith | 0 | 0 | 0 | 36:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Zoelena Glover | 1 | 0 | 1 | 7:00 | |
| 8 - Dominique Trevino | 9 | 6 | 3 | 29:00 | |
| TOTALS | 10 | 6 | 4 | 36:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Folsom Lake
1st
|
2:00 | Jaqui Ortega (Karina Torres) | 1 - 0 |
|
Folsom Lake
1st
|
3:00 | Karina Torres (Jaqui Ortega) | 2 - 0 |
|
Folsom Lake
1st
|
6:00 | Karina Torres (McKenna Dunn) | 3 - 0 |
|
Folsom Lake
1st
|
25:00 | Andrea Martinez (Kylie Knight) | 4 - 0 |
|
Folsom Lake
1st
|
27:00 | Andrea Martinez (Nathalle Allen) | 5 - 0 |
|
Folsom Lake
1st
|
31:00 | Sam Madsen (Karina Torres) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 12 | 0 | 12 |
| Contra Costa | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Contra Costa | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 1 | 0 | 1 |
| Contra Costa | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Contra Costa | 0 | 0 | 0 |
| Date/Time: | September 22, 2015 - 4:00 PM |
|---|---|
| Location: | Contra Costa |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ron Richardson |

