#21 Kaylin Johnson (D) - Folsom Lake
g
4
a
1
pts
9
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Games started | 1 | 1 | ||
| Goals | 4 | 4 | ||
| Assists | 1 | 1 | ||
| Points | 9 | 9 | ||
| Shots | 1 | 1 | ||
| Shot Pct | 4.000 | 4.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 8 | Sierra | W, 2-1 |
| Nov 10 | at Sacramento City | W, 7-0 |
| Nov 19 | Mendocino | W, 4-0 |
| Nov 22 | Cosumnes River | W, 2-0 |
| Nov 26 | Santa Rosa | T, 0-0 |
| Dec 2 | vs. Cerritos | L, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | TBD | - | - | - | - | - | - | - | - | |
| Aug 27 | Lassen | W, 7-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Lassen | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Yuba | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Solano | W, 6-2 | - | - | - | - | - | - | - | - |
| Sep 8 | at Cabrillo | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Hartnell | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Cosumnes River | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Santa Rosa | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Diablo Valley | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 23 | American River | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | San Joaquin Delta | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Modesto | W, 4-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 7 | at Sierra | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Sacramento City | W, 12-0 | - | 2 | 1 | 5 | 0 | - | 0-0 | 0 |
| Oct 14 | Cosumnes River | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Santa Rosa | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Diablo Valley | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at American River | W, 2-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 28 | at San Joaquin Delta | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Modesto | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Sierra | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Sacramento City | W, 7-0 | - | - | - | - | - | - | - | - |
| Nov 19 | Mendocino | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | Cosumnes River | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Santa Rosa | T, 0-0 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Cerritos | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | .24 | .06 | .53 | .06 | 4.000 | .06 | 1.000 |
| Conference | 13 | 1 | .31 | .08 | .69 | .08 | 4.000 | .08 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | - | .33 | .11 | .78 | .00 | - | .00 | - |
| Away | 8 | 1 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 12 | - | .33 | .08 | .75 | .00 | - | .00 | - |
| Losses | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| - | |||||||||
| August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 8 | 1 | .50 | .13 | 1.13 | .13 | 4.000 | .13 | 1.000 |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 4 | 1 | 9 | 1 | 4.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 1 | 4 | 1 | 9 | 1 | 4.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | - | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 12 | - | 4 | 1 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 4 | 1 | 9 | 1 | 4.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |